|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Steelco Gujarat Ltd | Steel | Basic Materials | 0.00 | 5.00 | 40.65 | 152.21 | 422.67 | 422.67 | 422.67 | 422.67 |
| | Belding India Ltd | Aluminum | Basic Materials | 0.00 | -2.65 | -10.28 | 3.79 | 282.72 | 519.57 | 776.92 | 776.92 |
| | Shentracon Chemicals Ltd | Chemicals | Basic Materials | 5.00 | 10.24 | 20.40 | 90.55 | 241.50 | 241.50 | 241.50 | 241.50 |
| | KS Smart Technologies Ltd | Paper & Paper Products | Basic Materials | 0.00 | -7.05 | 19.80 | 199.50 | 230.14 | 364.05 | 230.96 | 230.96 |
| | Ramgopal Polytex Ltd | Specialty Chemicals | Basic Materials | 0.00 | 5.41 | 1.62 | 69.12 | 227.18 | 283.10 | 202.33 | 266.54 |
| | Shree Krishna Paper Mills & Industries Ltd | Paper & Paper Products | Basic Materials | 0.00 | -8.51 | 13.26 | 16.63 | 214.10 | 135.68 | 167.38 | 167.38 |
| | Citurgia Biochemicals Ltd | Chemicals | Basic Materials | 0.00 | 33.37 | 160.00 | 160.00 | 160.00 | 160.00 | 160.00 | 160.00 |
| | S.A.L. Steel Ltd | Steel | Basic Materials | 0.00 | 0.52 | 13.25 | 33.05 | 152.92 | 177.72 | 118.41 | 175.75 |
| | S.A.L. Steel Ltd | Steel | Basic Materials | 0.00 | 0.26 | 12.18 | 31.88 | 151.73 | 182.37 | 118.98 | 175.21 |
| | Aanchal Ispat Ltd | Steel | Basic Materials | 0.00 | 4.96 | 40.33 | 151.38 | 151.38 | 367.67 | 169.21 | 77.34 |
| | Hindustan Copper Ltd | Copper | Basic Materials | 0.00 | -6.70 | -10.75 | 49.84 | 126.62 | 171.91 | 94.28 | 442.77 |
| | Hindustan Copper Ltd | Copper | Basic Materials | 0.00 | -6.68 | -10.75 | 49.74 | 126.51 | 172.07 | 94.40 | 442.39 |
| | MSR India Ltd | Copper | Basic Materials | 0.00 | 7.87 | 43.04 | 126.12 | 125.34 | 41.51 | -42.43 | -21.01 |
| | Midwest Gold Ltd | Building Materials | Basic Materials | 0.00 | -2.79 | -15.24 | 30.53 | 116.25 | 1,890.46 | 3,890.90 | 3,890.90 |
| | Neueon Corp Ltd | Steel | Basic Materials | 0.00 | 4.99 | 21.43 | 115.45 | 115.45 | 115.45 | 115.45 | 115.45 |
| | S. V. J. Enterprises Ltd | Paper & Paper Products | Basic Materials | -4.99 | -9.74 | -13.64 | -1.09 | 111.89 | 146.77 | 1,084.77 | 571.95 |
| | Neueon Corp Ltd | Steel | Basic Materials | 0.00 | 4.94 | 21.43 | 106.60 | 106.60 | 106.60 | 106.60 | 106.60 |
| | Mardia Samyoung Capillary Tubes Company Ltd | Steel | Basic Materials | 0.00 | -1.00 | -3.87 | -11.15 | 105.51 | 1,091.78 | 1,150.30 | 1,150.30 |
| | AVI Products India Ltd | Specialty Chemicals | Basic Materials | 0.00 | 4.99 | 48.06 | 19.77 | 98.30 | 109.37 | 76.40 | 76.40 |
| | SACHEEROME | Specialty Chemicals | Basic Materials | 0.00 | -2.30 | 5.06 | 8.57 | 97.92 | 125.45 | 125.45 | 125.45 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | 0.00 | -1.21 | 4.35 | 0.05 | 95.80 | 219.04 | 636.21 | 1,176.97 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | 0.00 | -3.03 | 4.95 | 0.27 | 95.76 | 220.54 | 626.16 | 1,182.82 |
| | Arfin India Ltd | Aluminum | Basic Materials | 0.00 | 4.18 | -1.96 | 23.68 | 95.07 | 92.68 | 92.68 | 92.68 |
| | AMCL | Aluminum | Basic Materials | 0.00 | -0.22 | 39.97 | 25.63 | 94.63 | 141.03 | 141.03 | 141.03 |
| Please sign up for viewing full list of stocks |
|
|
| |