Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Steelco Gujarat Ltd Steel Basic Materials 0.00 4.98 47.49 177.87 505.21 836.83 836.83 836.83
Bhagawati Gas Ltd Chemicals Basic Materials 1.99 9.60 44.21 401.22 401.22 401.22 401.22 401.22
Aanchal Ispat Ltd Steel Basic Materials 0.00 4.98 47.58 177.23 350.50 634.01 426.90 176.59
Ramgopal Polytex Ltd Specialty Chemicals Basic Materials -1.98 -2.05 34.68 37.77 346.27 415.00 376.85 430.93
Neueon Corp Ltd Steel Basic Materials 0.00 4.97 21.64 116.27 248.44 248.44 248.44 248.44
Neueon Corp Ltd Steel Basic Materials 0.00 4.95 21.42 119.10 238.54 238.54 238.54 238.54
Shentracon Chemicals Ltd Chemicals Basic Materials 4.99 15.74 21.51 61.29 210.13 357.47 357.47 357.47
Ushanti Colour Chem Ltd Specialty Chemicals Basic Materials 2.00 10.36 41.29 135.58 196.97 131.13 104.00 70.14
KS Smart Technologies Ltd Paper & Paper Products Basic Materials 2.01 -9.35 2.95 1.27 195.84 249.14 211.39 211.39
V.R. Woodart Ltd Lumber & Wood Production Basic Materials -1.99 -9.52 41.17 209.22 163.05 263.28 3,047.70 3,047.70
Gopal Iron & Steel Co (Gujarat) Ltd Steel Basic Materials 0.24 1.42 20.18 100.00 159.59 109.46 119.57 119.57
AMS Polymers Ltd Specialty Chemicals Basic Materials -5.00 13.37 57.77 154.86 154.86 154.86 154.86 154.86
Ecoboard Industries Ltd Building Materials Basic Materials 0.30 -2.71 10.59 21.65 102.69 113.87 141.09 141.09
Sanginita Chemicals Ltd Chemicals Basic Materials -1.99 -5.86 7.84 79.03 99.11 89.42 -17.93 6.75
MSR India Ltd Copper Basic Materials -1.81 -9.11 -18.50 14.52 98.78 28.68 -53.56 -32.83
Kesoram Industries Ltd Building Materials Basic Materials 0.50 -4.46 24.66 6.23 92.35 155.98 -94.45 -84.16
Kesoram Industries Ltd Building Materials Basic Materials -0.79 -5.21 23.30 5.04 91.94 149.38 681.73 2,136.60
Bhagyanagar India Ltd Copper Basic Materials -0.38 24.71 95.70 53.12 91.13 283.41 141.38 416.78
Bhagyanagar India Ltd. Copper Basic Materials -0.44 23.22 95.64 52.84 90.12 280.48 141.36 181.68
Midwest Gold Ltd Building Materials Basic Materials -1.02 3.76 -17.01 -22.80 89.80 834.71 3,710.21 3,710.21
Milton Industries Ltd Lumber & Wood Production Basic Materials 0.00 0.00 -4.97 18.76 82.79 63.98 59.33 78.69
Citurgia Biochemicals Ltd Chemicals Basic Materials 1.99 -2.07 -48.45 80.63 80.63 80.63 80.63 80.63
Arfin India Ltd Aluminum Basic Materials 0.19 -2.16 29.80 26.99 72.88 261.53 88.36 368.61
National Aluminium Company Ltd Aluminum Basic Materials -7.85 -9.10 3.42 4.89 72.38 165.39 135.31 442.33
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.