Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Aanchal Ispat Ltd Steel Basic Materials 5.00 27.59 128.93 331.00 931.38 1,153.13 1,451.86 581.97
Bhagawati Gas Ltd Chemicals Basic Materials 1.88 10.03 46.31 234.16 890.24 890.24 890.24 890.24
Sanginita Chemicals Ltd Chemicals Basic Materials 1.99 10.32 48.15 130.37 284.33 293.41 120.71 142.73
Steelco Gujarat Ltd Steel Basic Materials 0.00 -4.97 20.90 68.50 267.31 919.37 919.37 919.37
Neueon Corp Ltd Steel Basic Materials 0.00 -4.97 -18.48 24.38 245.49 245.49 245.49 245.49
Neueon Corp Ltd Steel Basic Materials 0.00 -5.00 -18.50 29.28 243.40 243.40 243.40 243.40
Ushanti Colour Chem Ltd Specialty Chemicals Basic Materials 1.76 7.84 7.84 113.07 213.83 235.80 190.48 150.60
Megamont Ltd Lumber & Wood Production Basic Materials 4.67 5.37 -3.83 40.79 185.44 383.19 3,054.69 3,054.69
Bhagyanagar India Ltd Copper Basic Materials -3.77 14.52 40.99 188.12 182.11 373.55 264.03 594.60
Bhagyanagar India Ltd. Copper Basic Materials -4.92 13.98 40.22 182.22 178.68 372.93 263.09 307.96
Shentracon Chemicals Ltd Chemicals Basic Materials 0.00 2.00 18.06 59.83 176.34 501.72 501.72 501.72
Neelkanth Rockminerals Ltd Building Materials Basic Materials 5.00 27.59 99.40 127.07 162.36 182.04 197.92 197.92
Citurgia Biochemicals Ltd Chemicals Basic Materials 0.00 -0.96 6.11 -38.72 138.50 138.50 138.50 138.50
Garware Hi-Tech Films Ltd Specialty Chemicals Basic Materials -2.73 6.23 21.30 98.65 111.11 69.97 218.93 692.76
Garware Hi-Tech Films Ltd Specialty Chemicals Basic Materials -2.95 7.11 21.27 99.38 110.97 70.62 218.93 691.97
Deccan Gold Mines Ltd Gold Basic Materials -4.03 8.08 46.57 140.30 104.94 64.49 107.57 343.80
RR Metalmakers India Ltd Steel Basic Materials -2.93 12.09 96.36 114.51 102.79 39.80 39.33 71.29
Nitta Gelatin India Ltd Specialty Chemicals Basic Materials 0.95 12.83 3.56 110.36 102.19 101.28 97.37 106.46
Yasho Industries Ltd Specialty Chemicals Basic Materials 1.05 6.21 39.07 109.14 98.47 48.70 40.80 40.80
Acutaas Chemicals Ltd Specialty Chemicals Basic Materials 1.28 9.69 12.40 44.96 95.25 199.79 194.58 194.58
India Homes Ltd Steel Basic Materials -0.95 3.79 1.55 66.88 92.46 93.60 93.60 93.60
JTL Defence Ltd Copper Basic Materials 0.00 5.00 21.54 88.44 88.44 88.44 88.44 88.44
Balaji Amines Ltd Specialty Chemicals Basic Materials -2.64 -0.43 7.63 106.17 83.53 44.65 -11.35 -8.31
Balaji Amines Ltd Specialty Chemicals Basic Materials -2.85 -0.34 7.43 105.84 82.92 44.22 -11.48 -8.34
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.