Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
WLS Holdings Ltd Credit Services Financial Services 0.61 -12.23 -29.79 1,550.00 1,550.00 725.00 617.39 179.66
Imagi International Holdings Ltd Financial Conglomerates Financial Services -14.86 52.27 120.31 729.41 781.25 1,707.69 1,731.17 2,138.10
CMBC Capital Holdings Ltd Capital Markets Financial Services 4.31 3.99 49.34 107.98 405.97 670.45 1,859.54 180.17
WebX Holding Group Ltd Asset Management Financial Services 15.71 9.46 10.96 17.39 360.23 532.81 179.31 643.12
Somerley Capital Holdings Ltd Capital Markets Financial Services 0.00 -3.23 -38.46 242.86 263.64 242.86 182.35 54.39
China Financial International Investments Ltd Asset Management Financial Services 13.16 -4.44 181.97 152.94 237.25 177.42 218.52 421.21
Oshidori International Holdings Ltd Capital Markets Financial Services 0.91 3.76 5.24 16.32 211.27 396.63 1,525.00 860.87
Capital Finance Holdings Ltd Credit Services Financial Services -0.05 4.98 32.80 45.05 102.64 2,269.14 3,152.54 3,520.75
Astrum Financial Holdings Ltd Capital Markets Financial Services 0.00 0.00 10.77 102.82 100.00 128.57 140.00 30.91
Gaoyu Finance Group Ltd Capital Markets Financial Services -13.50 3.54 0.99 81.42 83.04 86.36 -2.38 -2.38
Planetree International Development Ltd Capital Markets Financial Services 3.95 2.60 40.44 116.44 75.56 58.79 1,164.00 464.29
Tong Tong AI Social Group Ltd Credit Services Financial Services -2.86 -2.86 -35.85 42.26 70.85 17.24 25.93 146.38
BOCOM International Holdings Co Ltd Financial Conglomerates Financial Services 1.69 20.00 23.71 76.47 69.01 84.62 122.22 48.15
China 33 Media Group Ltd Credit Services Financial Services 5.33 -7.60 -12.22 -11.24 50.19 887.50 1,695.45 1,695.45
Global International Credit Group Ltd Credit Services Financial Services 3.17 -5.11 20.37 38.30 49.43 86.22 148.30 200.71
Goldstream Investment Ltd Asset Management Financial Services 5.57 2.59 -12.45 52.45 48.30 159.52 26.38 107.62
Bank of Gansu Co Ltd Banks - Regional Financial Services -4.11 -5.41 -1.41 42.86 44.03 29.63 6.06 -58.33
Huishang Bank Corp Ltd Banks - Regional Financial Services 0.22 -7.16 -9.02 2.25 40.56 25.11 115.60 120.44
Zijing International Financial Holdings Ltd Capital Markets Financial Services -5.08 -3.45 -17.65 -15.15 40.00 96.49 -57.89 -83.03
Lerado Financial Group Co Ltd Capital Markets Financial Services 12.07 12.07 -7.14 44.44 34.72 13.54 19.27 116.67
Bank of Jiujiang Co Ltd Banks - Regional Financial Services 0.00 2.22 0.00 8.49 34.50 -38.26 -60.38 -65.30
Metropolis Capital Holdings Ltd Credit Services Financial Services 0.00 -5.71 -19.51 -2.94 32.00 -8.33 26.92 50.00
China Merchants China Direct Investments Ltd Asset Management Financial Services 1.23 4.24 -16.68 31.38 30.16 32.98 51.13 150.79
CASH Financial Services Group Ltd Capital Markets Financial Services 0.00 10.53 51.81 6.78 29.90 113.56 162.50 31.25
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.