|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Belo Sun Mining Corp | Gold | Basic Materials | -5.77 | 11.36 | 17.60 | 101.37 | 381.97 | 635.00 | 3,166.67 | 2,000.00 |
| | Charlotte`s Web Holdings Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 1.25 | -14.74 | -11.96 | 62.00 | 237.50 | 671.43 | 161.29 | 78.02 |
| | iFabric Corp | Apparel Manufacturing | Consumer Cyclical | -3.85 | 16.46 | 71.23 | 92.31 | 215.13 | 282.65 | 212.50 | 316.67 |
| | Bengal Energy Ltd | Oil & Gas E&P | Energy | 28.57 | -25.00 | 125.00 | 200.00 | 200.00 | 200.00 | 80.00 | -30.77 |
| | Frontera Energy Corp | Oil & Gas E&P | Energy | 4.03 | 3.44 | 11.25 | 130.67 | 188.75 | 200.66 | 75.74 | 27.90 |
| | G2 Goldfields Inc | Gold | Basic Materials | 4.73 | 95.33 | 63.62 | 64.58 | 188.75 | 244.21 | 965.09 | 965.09 |
| | Osisko Metals Inc | Other Industrial Metals & Mining | Basic Materials | 4.63 | 19.03 | 17.60 | 61.54 | 188.24 | 250.00 | 250.00 | 250.00 |
| | SavvyLong Geared Crude Oil Etf | Exchange Traded Fund | Financial Services Etf | -3.26 | -19.72 | 35.22 | 185.18 | 185.51 | 185.51 | 185.51 | 185.51 |
| | Karnalyte Resources Inc | Agricultural Inputs | Basic Materials | -3.13 | -8.82 | -3.13 | 14.81 | 169.57 | 121.43 | 63.16 | 14.81 |
| | Alta Copper Corp | Copper | Basic Materials | 0.00 | 0.72 | 2.96 | 16.81 | 157.41 | 227.06 | 247.50 | 189.58 |
| | Faraday Copper Corp | Copper | Basic Materials | -0.44 | 4.11 | -4.80 | 58.89 | 153.33 | 508.00 | 560.87 | 406.67 |
| | Arizona Sonoran Copper Co Inc | Copper | Basic Materials | 3.05 | 10.64 | 8.28 | 50.46 | 151.08 | 326.84 | 418.21 | 358.19 |
| | Sherritt International Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 30.61 | 64.10 | 18.52 | 146.15 | 137.04 | -11.11 | -41.82 |
| | Tenaz Energy Corp | Oil & Gas E&P | Energy | 4.12 | 4.00 | 11.56 | 111.36 | 145.09 | 437.50 | 1,490.56 | 2,883.25 |
| | Montage Gold Corp | Gold | Basic Materials | 2.49 | 2.17 | 5.65 | 64.44 | 144.94 | 358.50 | 358.50 | 358.50 |
| | IAU.WTU | | | 0.00 | 10.58 | 9.52 | 21.05 | 130.00 | 130.00 | 130.00 | 130.00 |
| | TVA Group Inc | Broadcasting | Communication Services | 1.56 | 9.24 | 64.56 | 116.67 | 128.07 | 62.50 | -4.41 | -36.27 |
| | Almonty Industries Inc | Other Industrial Metals & Mining | Basic Materials | 1.64 | 6.91 | -14.36 | 95.81 | 127.90 | 700.97 | 2,561.29 | 2,650.00 |
| | BetaPro Crude Oil Leveraged Daily Bull Etf | Exchange Traded Fund | Financial Services Etf | -3.38 | -18.49 | 10.31 | 116.17 | 124.90 | 129.09 | 22.78 | 39.94 |
| | Transcontinental Inc | Packaging & Containers | Consumer Cyclical | 3.76 | 9.96 | 82.44 | 84.67 | 123.85 | 161.96 | 249.17 | 267.88 |
| | Highlander Silver Corp | Silver | Basic Materials | -3.12 | 7.27 | -9.38 | 40.10 | 120.81 | 279.91 | 279.91 | 279.91 |
| | AKITA Drilling Ltd | Oil & Gas Drilling | Energy | 0.18 | 38.07 | 94.98 | 97.82 | 117.60 | 170.65 | 19.56 | 161.54 |
| | Spartan Delta Corp | Oil & Gas E&P | Energy | 4.60 | -7.42 | 9.02 | 47.96 | 115.61 | 349.61 | 198.20 | 131.89 |
| | AbraSilver Resource Corp | Other Precious Metals & Mining | Basic Materials | 5.97 | 15.14 | 0.14 | 22.40 | 114.16 | 409.57 | 366.56 | 366.56 |
| Please sign up for viewing full list of stocks |
|
|
| |