Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Belo Sun Mining Corp Gold Basic Materials -0.72 -4.83 18.97 109.09 331.25 573.17 2,966.67 1,625.00
Charlotte`s Web Holdings Inc Drug Manufacturers - Specialty & Generic Healthcare 21.25 16.87 1.04 67.24 304.17 743.48 234.48 117.98
Bengal Energy Ltd Oil & Gas E&P Energy 0.00 14.29 100.00 166.67 300.00 166.67 33.33 -27.27
Xanadu Quantum Technologies Ltd Software - Infrastructure Technology 6.89 1.69 294.58 294.58 294.58 294.58 294.58 294.58
iFabric Corp Apparel Manufacturing Consumer Cyclical 7.02 7.80 26.29 155.49 253.60 333.33 259.35 391.11
Osisko Metals Inc Other Industrial Metals & Mining Basic Materials 7.38 4.23 48.15 60.00 223.23 280.95 280.95 280.95
Karnalyte Resources Inc Agricultural Inputs Basic Materials 1.37 8.82 5.71 105.56 221.74 124.24 105.56 54.17
SavvyLong Geared Crude Oil Etf Exchange Traded Fund Financial Services Etf -3.54 28.68 27.74 192.39 208.68 208.68 208.68 208.68
Almonty Industries Inc Other Industrial Metals & Mining Basic Materials -0.86 -6.64 47.63 88.54 206.45 714.69 3,119.35 3,018.75
Frontera Energy Corp Oil & Gas E&P Energy 0.76 5.34 8.31 126.20 188.32 205.64 70.54 13.80
MegaLong (3X) U.S. Semiconductors Daily Leveraged Alternative Etf Exchange Traded Fund Financial Services Etf 14.26 36.33 130.78 107.42 180.66 667.35 667.35 667.35
AbraSilver Resource Corp Other Precious Metals & Mining Basic Materials 0.65 3.67 53.16 29.25 171.09 489.24 450.97 450.97
G2 Goldfields Inc Gold Basic Materials 2.02 -9.81 117.81 48.40 166.27 239.33 749.62 950.00
Faraday Copper Corp Copper Basic Materials -4.30 4.70 34.74 56.10 159.90 495.35 621.13 369.72
Highlander Silver Corp Silver Basic Materials -1.37 -2.04 17.85 19.81 155.92 277.73 277.73 277.73
Arizona Sonoran Copper Co Inc Copper Basic Materials 1.01 -6.43 27.96 36.46 142.73 262.44 444.90 317.19
Amerigo Resources Ltd Copper Basic Materials -1.59 -4.62 33.53 4.91 142.15 280.24 337.73 370.02
New Pacific Metals Corp Silver Basic Materials -0.13 -0.93 47.33 26.32 138.46 356.44 188.37 117.54
Saturn Oil & Gas Inc Oil & Gas E&P Energy -1.75 22.47 10.79 110.96 136.02 287.42 129.85 163.25
Tidewater Renewables Ltd Utilities - Renewable Utilities -2.13 7.10 37.93 112.47 135.29 192.99 23.32 2.34
Stack Capital Group Inc Asset Management Financial Services -0.89 9.94 52.36 64.97 128.77 184.18 203.76 344.27
Tenaz Energy Corp Oil & Gas E&P Energy -4.12 1.69 -5.77 72.33 127.24 281.10 1,422.50 2,800.00
Intel Corp CDR Semiconductors Technology 23.58 20.52 86.65 91.47 125.06 125.06 125.06 125.06
BetaPro Crude Oil Leveraged Daily Bull Etf Exchange Traded Fund Financial Services Etf -3.44 28.94 6.32 126.43 123.24 129.95 42.88 57.60
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.