|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| DBS Group Holdings Ltd | Banks - Regional | Financial Services | -0.12 | 2.86 | 8.22 | 19.10 | 15.55 | 50.30 | 85.94 | 107.73 |
| Hong Leong Finance Ltd | Banks - Regional | Financial Services | -2.16 | 2.64 | 5.84 | 9.68 | 14.56 | 20.12 | 20.37 | 33.59 |
| United Overseas Bank Ltd | Banks - Regional | Financial Services | -0.27 | -0.54 | 2.22 | 7.10 | 1.43 | 20.97 | 37.79 | 54.53 |
| Oversea-Chinese Banking Corp Ltd | Banks - Regional | Financial Services | -0.35 | -0.87 | 4.48 | 6.63 | 1.42 | 23.28 | 45.50 | 65.82 |
| Kasikornbank PCL SDR | Banks - Regional | Financial Services | 0.00 | 0.95 | 5.66 | 7.70 | 1.03 | 34.15 | 47.24 | 47.24 |
Please sign up for viewing full list of stocks |
|
|
| |