|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Kasikornbank PCL SDR | Banks - Regional | Financial Services | -0.13 | 2.92 | 5.87 | 15.17 | 26.31 | 32.60 | 81.59 | 81.59 |
| | DBS Group Holdings Ltd | Banks - Regional | Financial Services | -0.09 | -0.07 | 2.63 | 8.07 | 23.77 | 33.52 | 125.75 | 117.24 |
| | Oversea-Chinese Banking Corp Ltd | Banks - Regional | Financial Services | -0.16 | 2.27 | 10.90 | 12.28 | 19.44 | 22.63 | 69.37 | 80.74 |
| | Hong Leong Finance Ltd | Banks - Regional | Financial Services | -0.77 | -0.38 | -0.77 | -1.15 | 4.31 | 11.17 | 17.00 | 30.20 |
| | United Overseas Bank Ltd | Banks - Regional | Financial Services | 0.17 | 1.59 | -1.00 | -3.68 | 0.87 | -0.94 | 43.14 | 32.84 |
| Please sign up for viewing full list of stocks |
|
|
| |