Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Source Industries (India) Ltd Textile Manufacturing Consumer Cyclical 2.00 10.35 51.50 191.40 698.02 864.11 1,124.92 1,124.92
CLC Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 -1.07 -12.09 65.53 278.24 430.74 430.74 430.74
True Green Bio Energy Ltd Textile Manufacturing Consumer Cyclical -0.51 20.86 28.54 46.45 245.26 296.15 144.21 144.21
Parmeshwari Silk Mills Ltd Textile Manufacturing Consumer Cyclical -4.62 -0.23 4.68 185.63 230.50 772.12 1,109.30 1,109.30
Shantai Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 -1.00 -0.02 -8.64 176.56 655.61 656.97 656.97
Audroc Ltd Textile Manufacturing Consumer Cyclical 4.98 27.36 69.87 174.20 174.20 174.20 174.20 174.20
Surbhi Industries Ltd Textile Manufacturing Consumer Cyclical -4.85 -15.55 11.42 -59.25 161.03 525.76 1,190.91 1,190.91
Rotographics (India) Ltd Textile Manufacturing Consumer Cyclical 4.15 0.00 -8.69 35.20 129.23 321.24 387.55 387.55
The Ruby Mills Ltd Textile Manufacturing Consumer Cyclical 1.57 12.55 -0.46 77.58 114.05 76.80 65.98 71.85
Jujhar Logistics Ltd Textile Manufacturing Consumer Cyclical -4.40 -15.75 -17.62 26.20 111.79 332.55 296.84 296.84
The Ruby Mills Ltd Textile Manufacturing Consumer Cyclical -0.78 9.56 1.76 75.64 110.05 75.97 66.04 71.70
SHREEDHAR Textile Manufacturing Consumer Cyclical -4.68 -5.41 25.96 94.57 94.57 94.57 94.57 94.57
Super Sales India Ltd Textile Manufacturing Consumer Cyclical 1.69 3.90 10.60 44.60 90.46 50.00 -27.30 13.29
Dhanlaxmi Cotex Ltd Textile Manufacturing Consumer Cyclical -0.03 1.05 27.64 14.31 88.19 2.29 21.39 21.39
Sportking India Ltd Textile Manufacturing Consumer Cyclical 0.34 6.59 7.36 33.59 83.71 91.64 61.15 155.70
Filatex India Ltd Textile Manufacturing Consumer Cyclical 2.22 2.56 16.25 95.06 81.34 54.84 43.71 115.96
Filatex India Ltd Textile Manufacturing Consumer Cyclical 1.90 2.05 16.49 95.99 80.80 55.35 43.46 116.14
Sportking India Ltd Textile Manufacturing Consumer Cyclical 0.26 6.18 6.96 32.92 80.67 89.97 60.55 153.94
Jasch Industries Ltd Textile Manufacturing Consumer Cyclical 1.55 -2.77 9.32 90.00 77.95 60.93 55.00 34.54
Indo Rama Synthetics (India) Ltd Textile Manufacturing Consumer Cyclical 2.19 11.56 24.19 77.80 73.76 16.65 36.20 44.87
Ludlow Jute & Specialities Ltd Textile Manufacturing Consumer Cyclical 4.17 2.94 -13.59 -3.58 71.99 -18.60 100.77 334.73
Indo Rama Synthetics (India) Ltd Textile Manufacturing Consumer Cyclical 2.28 11.77 25.81 77.39 71.85 17.13 36.67 44.78
United Polyfab Gujarat Ltd Textile Manufacturing Consumer Cyclical 1.27 10.24 24.47 6.00 67.98 3.88 312.54 274.69
Valson Industries Ltd Textile Manufacturing Consumer Cyclical 3.10 -1.59 31.21 35.82 66.16 60.37 17.09 91.59
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.