Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Shantai Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 -1.00 -3.93 83.25 593.57 638.36 688.15 688.15
CLC Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 4.98 47.61 177.89 373.30 373.30 373.30 373.30
Source Industries (India) Ltd Textile Manufacturing Consumer Cyclical 2.00 8.18 51.99 233.80 345.53 412.68 551.37 551.37
Audroc Ltd Textile Manufacturing Consumer Cyclical 0.00 9.77 26.96 138.60 305.56 305.56 305.56 305.56
Parmeshwari Silk Mills Ltd Textile Manufacturing Consumer Cyclical 5.00 21.49 128.52 164.42 254.27 803.86 915.80 915.80
Surbhi Industries Ltd Textile Manufacturing Consumer Cyclical -5.00 -5.49 -60.38 56.02 239.75 638.61 1,283.22 1,283.22
True Green Bio Energy Ltd Textile Manufacturing Consumer Cyclical 1.34 1.53 23.43 36.36 234.47 149.05 98.08 98.08
Oxford Industries Ltd. Textile Manufacturing Consumer Cyclical -11.97 -20.76 -38.32 14.88 207.71 1,691.03 1,691.03 1,691.03
Jujhar Logistics Ltd Textile Manufacturing Consumer Cyclical 4.98 5.23 32.93 110.27 115.02 368.92 309.72 309.72
Sportking India Ltd Textile Manufacturing Consumer Cyclical -3.90 -2.03 7.47 48.09 98.50 58.56 119.85 126.35
Sportking India Ltd Textile Manufacturing Consumer Cyclical -4.21 -2.52 7.34 49.10 98.38 57.89 121.10 124.86
Arvind Ltd Textile Manufacturing Consumer Cyclical -1.03 7.68 14.13 52.55 77.57 56.68 57.81 332.64
Arvind Ltd Textile Manufacturing Consumer Cyclical -1.59 7.17 13.48 50.70 76.25 56.03 56.69 330.41
Betex India Ltd Textile Manufacturing Consumer Cyclical 0.54 -4.44 4.64 25.00 75.26 16.21 97.90 291.42
Precot Ltd Textile Manufacturing Consumer Cyclical 0.29 1.21 -3.46 42.00 73.98 38.42 59.60 306.37
Nitin Spinners Ltd Textile Manufacturing Consumer Cyclical -2.71 -1.88 9.36 48.68 73.83 44.16 60.38 115.55
Nitin Spinners Ltd Textile Manufacturing Consumer Cyclical -2.98 -1.89 9.70 48.54 73.27 44.29 60.48 115.88
Dhenu Buildcon Infra Ltd Textile Manufacturing Consumer Cyclical 1.94 5.96 18.62 42.38 66.72 106.37 87.41 87.41
Jasch Industries Ltd Textile Manufacturing Consumer Cyclical 0.93 13.42 66.98 88.76 64.94 35.08 42.37 64.14
Vaxfab Enterprises Ltd Textile Manufacturing Consumer Cyclical 0.27 -1.70 18.06 35.00 63.61 286.95 519.44 256.27
Indo Count Industries Ltd Textile Manufacturing Consumer Cyclical -0.38 5.55 37.29 67.44 61.82 49.05 20.47 124.60
Indo Count Industries Ltd Textile Manufacturing Consumer Cyclical -1.73 5.06 37.46 65.02 61.33 48.02 18.20 120.16
Mayur Uniquoters Ltd Textile Manufacturing Consumer Cyclical -1.71 -4.20 5.35 49.99 59.35 41.81 24.19 64.99
Mayur Uniquoters Ltd Textile Manufacturing Consumer Cyclical -1.70 -4.54 5.62 48.52 58.78 41.77 24.24 63.98
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.