Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
4DMedical Ltd Medical Devices Healthcare -9.98 -17.19 -24.82 23.62 131.69 1,313.33 589.43 343.98
Control Bionics Ltd Medical Devices Healthcare 0.00 -8.33 0.00 -6.78 61.76 52.78 27.91 -60.71
CLEO Diagnostics Ltd Medical Devices Healthcare -2.40 0.00 14.02 -17.57 43.53 50.62 229.73 205.00
Imricor Medical Systems Inc Medical Devices Healthcare -0.75 -5.95 2.86 -3.66 40.07 21.54 303.06 581.03
HeraMED Ltd Medical Devices Healthcare -4.17 -6.12 -8.00 6.98 35.29 187.50 187.50 -48.89
Memphasys Ltd Medical Devices Healthcare 0.00 0.00 0.00 0.00 25.00 0.00 -44.44 -75.00
Avita Medical Inc CDI Medical Devices Healthcare -2.42 -7.98 11.52 -3.20 4.31 -61.22 -55.19 -73.64
EMvision Medical Devices Ltd Medical Devices Healthcare 0.57 -4.32 14.94 0.57 0.28 -11.06 -15.71 8.59
Anteris Technologies Global Corp Medical Devices Healthcare -0.66 -5.06 -2.60 -15.73 0.00 -6.25 -65.92 -66.11
Conneqt Health Ltd Medical Devices Healthcare -2.94 -8.33 0.00 -26.67 -5.71 0.00 0.00 0.00
Compumedics Ltd Medical Devices Healthcare -3.23 0.00 7.14 -30.23 -6.25 -4.76 15.38 87.50
Atomo Diagnostics Ltd Medical Devices Healthcare -3.70 -3.70 -16.13 -31.58 -7.14 44.44 -16.13 -25.71
TruScreen Group Ltd Medical Devices Healthcare 0.00 7.14 15.38 0.00 -16.67 -46.43 -21.05 -40.00
Nova Eye Medical Ltd Medical Devices Healthcare -10.34 -7.14 18.18 -21.21 -17.20 23.81 -52.73 -48.00
Polynovo Ltd Medical Devices Healthcare 2.54 -0.49 13.48 -2.42 -25.74 -16.53 -50.73 -37.46
Aroa Biosurgery Ltd Medical Devices Healthcare -1.79 0.00 -8.33 -17.91 -27.15 25.00 13.40 -49.07
Curvebeam AI Ltd Medical Devices Healthcare 1.69 -3.23 25.00 -31.03 -31.03 -36.84 -68.42 -84.81
SomnoMed Ltd Medical Devices Healthcare 0.00 8.49 -10.85 -14.18 -33.14 30.68 167.44 -33.91
Lumos Diagnostics Holdings Ltd Medical Devices Healthcare 0.00 -14.29 -33.33 -36.17 -34.78 435.71 183.02 782.35
CleanSpace Holdings Ltd Medical Devices Healthcare 0.00 2.22 -2.13 -30.30 -36.11 19.48 39.39 41.54
Micro-X Ltd Medical Devices Healthcare -1.75 -1.75 3.70 -34.12 -46.67 -6.67 -39.78 -41.05
EBR Systems Inc CDI Medical Devices Healthcare 2.50 0.82 6.03 -33.15 -48.96 -48.10 -35.60 -25.90
Saluda Medical Inc Medical Devices Healthcare -5.60 -9.92 -25.32 -50.21 -53.54 -53.54 -53.54 -53.54
Epiminder Ltd Medical Devices Healthcare -2.24 13.40 -4.22 -34.83 -56.72 -56.72 -56.72 -56.72
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.