|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Anfield Energy Inc | Uranium | Energy | -1.69 | -8.36 | -20.63 | -16.04 | -16.04 | -16.04 | -16.04 | -16.04 |
| | Ur-Energy Inc | Uranium | Energy | -0.85 | -1.68 | -24.52 | -5.65 | 64.12 | -13.97 | -29.52 | -5.65 |
| | enCore Energy Corp | Uranium | Energy | -1.23 | -12.09 | -16.67 | 8.84 | 49.07 | -39.09 | -37.66 | 8.60 |
| | Uranium Royalty Corp | Uranium | Energy | 1.81 | -6.63 | -11.05 | 30.50 | 71.57 | 26.12 | 15.36 | 25.65 |
| | NexGen Energy Ltd | Uranium | Energy | -1.43 | -7.47 | -7.35 | 14.72 | 38.21 | -13.40 | 15.95 | 79.15 |
| | Energy Fuels Inc | Uranium | Energy | -3.26 | -17.81 | -38.05 | 35.96 | 185.27 | 81.02 | 51.42 | 89.61 |
| | Denison Mines Corp | Uranium | Energy | -2.16 | -8.47 | -16.54 | 16.41 | 49.34 | -3.81 | 23.37 | 97.39 |
| | Uranium Energy Corp | Uranium | Energy | -1.36 | -5.95 | -19.32 | 13.31 | 107.22 | 29.76 | 70.58 | 188.36 |
| | Cameco Corp | Uranium | Energy | -3.10 | -6.28 | -4.02 | 11.21 | 52.27 | 30.63 | 78.26 | 247.12 |
| | Centrus Energy Corp | Uranium | Energy | 0.17 | -3.31 | -35.88 | 36.35 | 158.98 | 202.54 | 372.22 | 519.98 |
| Please sign up for viewing full list of stocks |
|
|
| |