|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Hycroft Mining Holding Corp | Gold | Basic Materials | 0.00 | 26.39 | 74.43 | 391.61 | 1,022.57 | 1,889.30 | 1,966.18 | 574.61 |
| | i-80 Gold Corp | Gold | Basic Materials | 0.00 | 13.64 | 11.46 | 60.55 | 188.30 | 208.97 | 12.90 | -37.72 |
| | Gold Resource Corp | Gold | Basic Materials | 0.00 | 41.90 | 59.36 | 53.61 | 181.13 | 268.81 | 413.79 | -11.31 |
| | IAMGOLD Corp | Gold | Basic Materials | 0.00 | 13.83 | 12.99 | 45.06 | 175.80 | 243.67 | 762.17 | 629.04 |
| | TRX Gold Corp | Gold | Basic Materials | 0.00 | 5.59 | 4.47 | 27.83 | 175.69 | 219.13 | 187.68 | 106.77 |
| | Aris Mining Corp | Gold | Basic Materials | 0.00 | 12.34 | 17.47 | 87.63 | 172.94 | 427.49 | 584.27 | 673.52 |
| | Aura Minerals Inc | Gold | Basic Materials | 0.00 | 11.97 | 24.69 | 73.50 | 165.12 | 171.89 | 171.89 | 171.89 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | 0.00 | 10.47 | 11.39 | 29.33 | 157.01 | 300.93 | 431.72 | 381.52 |
| | New Gold Inc | Gold | Basic Materials | 0.00 | 9.27 | 22.00 | 55.77 | 149.44 | 297.16 | 810.57 | 882.46 |
| | Centerra Gold Inc | Gold | Basic Materials | 0.00 | 12.63 | 20.83 | 50.06 | 144.74 | 212.83 | 266.39 | 243.05 |
| | Equinox Gold Corp | Gold | Basic Materials | 0.00 | 7.34 | 4.97 | 28.09 | 142.48 | 169.19 | 254.65 | 251.46 |
| | Coeur Mining Inc | Gold | Basic Materials | 0.00 | 9.11 | 21.07 | 3.81 | 141.75 | 259.03 | 719.71 | 448.44 |
| | Barrick Mining Corp | Gold | Basic Materials | 0.00 | 0.60 | 9.70 | 44.61 | 137.04 | 7.15 | 63.68 | 21.40 |
| | Vista Gold Corp | Gold | Basic Materials | 0.00 | 6.57 | 1.34 | 15.82 | 131.40 | 285.07 | 480.56 | 266.13 |
| | Kinross Gold Corp | Gold | Basic Materials | 0.00 | 9.56 | 24.57 | 41.18 | 130.67 | 246.78 | 588.93 | 715.02 |
| | Idaho Strategic Resources Inc | Gold | Basic Materials | 0.00 | 5.13 | 2.41 | 15.25 | 125.29 | 288.59 | 678.49 | 742.18 |
| | International Tower Hill Mines Ltd | Gold | Basic Materials | 0.00 | 1.75 | 17.68 | 9.91 | 124.04 | 372.14 | 341.29 | 228.17 |
| | Paramount Gold Nevada Corp | Gold | Basic Materials | 0.00 | 11.94 | 25.00 | 38.89 | 120.59 | 257.14 | 305.41 | 283.24 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | 0.00 | 9.40 | 18.71 | 43.37 | 119.77 | 307.69 | 623.56 | 422.31 |
| | Gold Royalty Corp | Gold | Basic Materials | 0.00 | 9.00 | 25.24 | 41.96 | 113.52 | 323.58 | 269.50 | 110.52 |
| | Allied Gold Corp | Gold | Basic Materials | 0.00 | 10.13 | 17.52 | 52.98 | 110.28 | 93.85 | 93.85 | 93.85 |
| | Gold Fields Ltd ADR | Gold | Basic Materials | 0.00 | 6.74 | 12.48 | 20.86 | 110.11 | 242.83 | 338.60 | 366.44 |
| | Eldorado Gold Corp | Gold | Basic Materials | 0.00 | 4.79 | 15.70 | 49.23 | 109.94 | 189.60 | 236.92 | 368.23 |
| | Seabridge Gold Inc | Gold | Basic Materials | 0.00 | 6.10 | 6.79 | 24.22 | 101.77 | 170.74 | 217.90 | 140.57 |
| Please sign up for viewing full list of stocks |
|
|
| |