|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Blue Gold Ltd Wt | Gold | Basic Materials | 16.72 | 31.25 | -15.32 | 1.00 | 556.25 | 556.25 | 556.25 | 556.25 |
| | Hycroft Mining Holding Corp | Gold | Basic Materials | -1.86 | 16.13 | 43.80 | 112.66 | 232.09 | 415.11 | 441.59 | 73.50 |
| | Idaho Strategic Resources Inc | Gold | Basic Materials | 3.99 | 1.40 | 17.32 | 42.01 | 175.64 | 226.06 | 438.32 | 524.63 |
| | NovaGold Resources Inc | Gold | Basic Materials | -2.55 | 7.36 | 22.32 | 48.28 | 164.53 | 179.44 | 136.19 | 62.36 |
| | Seabridge Gold Inc | Gold | Basic Materials | 3.80 | 16.13 | 24.44 | 65.99 | 128.18 | 108.34 | 137.45 | 127.83 |
| | International Tower Hill Mines Ltd | Gold | Basic Materials | -3.61 | 11.98 | 8.72 | 16.15 | 121.85 | 311.53 | 263.67 | 315.56 |
| | Gold Royalty Corp | Gold | Basic Materials | -1.88 | 9.14 | 15.15 | 9.42 | 118.85 | 229.13 | 167.95 | 50.87 |
| | i-80 Gold Corp | Gold | Basic Materials | -0.83 | 15.53 | 27.30 | 44.79 | 117.95 | 93.50 | -28.74 | -59.39 |
| | TRX Gold Corp | Gold | Basic Materials | -3.80 | 3.25 | 22.33 | 86.39 | 107.93 | 106.73 | 82.61 | 106.14 |
| | Aris Mining Corp | Gold | Basic Materials | 0.64 | 7.47 | 38.24 | 61.14 | 107.66 | 285.25 | 344.79 | 457.31 |
| | Barrick Mining Corp | Gold | Basic Materials | -3.07 | 5.33 | 24.64 | 53.01 | 103.95 | -11.24 | 52.54 | 0.25 |
| | Equinox Gold Corp | Gold | Basic Materials | -0.78 | 8.92 | 28.29 | 52.30 | 102.33 | 152.17 | 156.83 | 261.56 |
| | IAMGOLD Corp | Gold | Basic Materials | -2.60 | 3.03 | 29.92 | 58.85 | 100.54 | 175.87 | 494.44 | 577.83 |
| | Paramount Gold Nevada Corp | Gold | Basic Materials | -3.31 | -0.85 | 14.71 | 11.43 | 98.31 | 196.20 | 196.20 | 216.30 |
| | Coeur Mining Inc | Gold | Basic Materials | -2.42 | 9.82 | 9.31 | 21.16 | 91.77 | 167.37 | 442.62 | 375.57 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | -1.69 | 0.44 | 26.38 | 45.73 | 84.14 | 263.26 | 382.19 | 396.75 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | -3.43 | 3.28 | 16.34 | 48.06 | 80.68 | 212.44 | 239.36 | 353.47 |
| | GoldMining Inc | Gold | Basic Materials | -1.41 | 1.45 | 4.48 | 41.10 | 79.58 | 65.48 | 40.00 | -9.68 |
| | Centerra Gold Inc | Gold | Basic Materials | -1.58 | 5.74 | 11.48 | 55.37 | 76.25 | 128.17 | 136.93 | 181.60 |
| | Kinross Gold Corp | Gold | Basic Materials | -3.00 | 5.51 | 17.64 | 28.27 | 75.77 | 191.12 | 379.25 | 566.48 |
| | New Gold Inc | Gold | Basic Materials | -3.02 | 9.25 | 10.30 | 31.21 | 74.95 | 195.22 | 469.50 | 552.85 |
| | Osisko Development Corp | Gold | Basic Materials | -1.43 | 5.18 | 8.15 | 25.00 | 74.24 | 89.56 | 23.21 | -28.42 |
| | Pan American Silver Corp | Gold | Basic Materials | -2.67 | 13.57 | 29.82 | 31.26 | 72.75 | 111.77 | 191.04 | 172.30 |
| | SSR Mining Inc | Gold | Basic Materials | -3.38 | 0.42 | -5.20 | 8.77 | 71.14 | 280.70 | 86.27 | 40.52 |
| Please sign up for viewing full list of stocks |
|
|
| |