|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Hycroft Mining Holding Corp | Gold | Basic Materials | 0.00 | -27.16 | 4.75 | 247.60 | 611.03 | 1,498.43 | 1,688.55 | 1,165.19 |
| | TRX Gold Corp | Gold | Basic Materials | 0.00 | -9.14 | -2.19 | 111.61 | 299.73 | 503.30 | 348.62 | 353.28 |
| | Aris Mining Corp | Gold | Basic Materials | 3.40 | -4.53 | -2.10 | 63.76 | 176.08 | 371.92 | 551.70 | 657.31 |
| | Aura Minerals Inc | Gold | Basic Materials | 0.00 | -8.40 | 10.58 | 85.78 | 156.29 | 241.43 | 241.43 | 241.43 |
| | Paramount Gold Nevada Corp | Gold | Basic Materials | 0.00 | -9.69 | 1.30 | 92.56 | 121.90 | 552.66 | 529.90 | 661.19 |
| | IAMGOLD Corp | Gold | Basic Materials | 0.00 | -9.90 | 2.68 | 43.94 | 118.06 | 327.59 | 582.81 | 950.48 |
| | Centerra Gold Inc | Gold | Basic Materials | 0.00 | -8.33 | 1.83 | 41.59 | 115.11 | 257.51 | 263.66 | 273.99 |
| | i-80 Gold Corp | Gold | Basic Materials | 0.00 | -13.66 | -11.50 | 36.15 | 108.70 | 193.97 | 12.03 | -14.08 |
| | Allied Gold Corp | Gold | Basic Materials | 0.00 | -0.06 | -0.57 | 43.05 | 108.13 | 108.56 | 108.56 | 108.56 |
| | Seabridge Gold Inc | Gold | Basic Materials | 0.00 | -13.49 | 4.49 | 16.04 | 95.51 | 224.12 | 147.45 | 224.43 |
| | International Tower Hill Mines Ltd | Gold | Basic Materials | 0.00 | -20.22 | 8.68 | 54.84 | 88.24 | 372.13 | 371.74 | 470.30 |
| | NovaGold Resources Inc | Gold | Basic Materials | 0.00 | -15.56 | 19.78 | 26.74 | 77.89 | 265.55 | 352.45 | 125.38 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | 0.00 | -15.09 | 1.60 | 35.55 | 77.69 | 279.20 | 420.94 | 613.52 |
| | New Gold Inc | Gold | Basic Materials | 0.00 | -16.20 | -1.76 | 43.21 | 76.18 | 300.36 | 568.86 | 1,183.91 |
| | Pan American Silver Corp | Gold | Basic Materials | 0.00 | -9.64 | 2.97 | 25.43 | 72.18 | 161.58 | 342.27 | 319.68 |
| | Gold Resource Corp | Gold | Basic Materials | 0.00 | -11.84 | -20.24 | 63.33 | 71.31 | 158.74 | 238.38 | 53.81 |
| | Equinox Gold Corp | Gold | Basic Materials | 0.00 | -11.95 | 6.31 | 17.84 | 65.93 | 163.74 | 235.57 | 367.71 |
| | Vista Gold Corp | Gold | Basic Materials | 0.00 | -16.01 | -13.24 | 22.28 | 65.03 | 252.24 | 398.94 | 370.78 |
| | Orla Mining Ltd | Gold | Basic Materials | 0.00 | -17.14 | 3.69 | 45.74 | 63.93 | 148.26 | 382.55 | 340.07 |
| | Barrick Mining Corp | Gold | Basic Materials | 0.00 | -9.38 | -0.93 | 12.92 | 59.10 | 141.04 | 26.93 | 19.92 |
| | Coeur Mining Inc | Gold | Basic Materials | 0.00 | -15.74 | -1.43 | 41.26 | 58.41 | 342.50 | 600.62 | 685.47 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | 0.00 | -11.53 | -3.39 | 11.33 | 58.15 | 165.07 | 319.85 | 437.49 |
| | Alamos Gold Inc | Gold | Basic Materials | 0.00 | -7.54 | 16.67 | 39.86 | 57.55 | 122.48 | 274.93 | 428.06 |
| | Eldorado Gold Corp | Gold | Basic Materials | 0.00 | -12.45 | -3.22 | 25.55 | 55.12 | 183.11 | 229.50 | 341.12 |
| Please sign up for viewing full list of stocks |
|
|
| |