Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Merdeka Gold Resources HKDR Gold Basic Materials 0.00 9.43 50.00 56.88 56.88 56.88 56.88 56.88
Chifeng Jilong Gold Mining Co Ltd Gold Basic Materials 0.00 14.37 39.12 24.60 11.09 74.96 220.45 220.45
Taung Gold International Ltd Gold Basic Materials 0.00 0.94 10.31 0.94 10.31 0.94 44.59 44.59
Lingbao Gold Group Co Ltd Gold Basic Materials 0.00 12.06 32.40 33.62 -5.21 117.02 648.78 1,838.96
Tongguan Gold Group Ltd Gold Basic Materials 0.00 25.87 73.62 47.65 -7.62 79.02 533.97 597.37
Wanguo Gold Group Ltd Gold Basic Materials 0.00 20.47 40.88 27.18 -11.10 110.41 706.06 1,967.01
Zijin Mining Group Co Ltd Gold Basic Materials 0.00 7.02 18.72 8.65 -12.68 59.25 146.07 229.23
Success Dragon International Holdings Ltd Gold Basic Materials 0.00 11.67 -5.63 -16.25 -18.29 47.25 119.67 235.00
Zhaojin Mining Industry Co Ltd Gold Basic Materials 0.00 10.95 28.39 12.19 -23.48 20.57 86.90 150.10
Persistence Gold Group Ltd Gold Basic Materials 0.00 4.60 19.74 -3.19 -24.17 -37.70 48.71 72.61
Dragon Mining Ltd Gold Basic Materials -4.62 1.85 67.95 -7.46 -27.63 76.30 332.56 413.10
Zijin Gold International Co Ltd Gold Basic Materials 0.00 17.99 38.61 14.84 -31.35 32.17 32.17 32.17
Shandong Gold-Mining Co Ltd H Gold Basic Materials 0.00 20.52 37.19 5.18 -35.16 -2.75 63.00 76.46
GT Gold Holdings Ltd Gold Basic Materials 0.00 15.52 11.67 -18.29 -46.83 46.93 117.53 174.59
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.