|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | MSR India Ltd | Copper | Basic Materials | 1.94 | 7.89 | 43.10 | 143.42 | 135.86 | 37.63 | -39.25 | -17.89 |
| | Hindustan Copper Ltd | Copper | Basic Materials | 0.14 | -1.61 | -3.54 | 53.72 | 130.50 | 151.59 | 101.11 | 454.44 |
| | Hindustan Copper Ltd | Copper | Basic Materials | 0.11 | -1.36 | -3.51 | 53.92 | 128.94 | 151.67 | 100.75 | 454.10 |
| | Bhagyanagar India Ltd | Copper | Basic Materials | -0.47 | 7.17 | -2.85 | 27.50 | 81.69 | 107.80 | 71.36 | 230.22 |
| | Bhagyanagar India Ltd. | Copper | Basic Materials | -0.50 | 6.31 | -3.96 | 25.89 | 75.82 | 108.47 | 70.21 | 67.54 |
| | Madhav Copper Ltd | Copper | Basic Materials | -4.42 | 5.31 | -12.20 | 48.60 | 39.55 | 56.64 | 87.57 | 158.68 |
| | Cubex Tubings Ltd | Copper | Basic Materials | -0.09 | -10.12 | -17.03 | 10.10 | 17.44 | 3.01 | 10.62 | 219.10 |
| | Cubex Tubings Ltd | Copper | Basic Materials | 0.31 | -10.02 | -16.72 | 10.92 | 15.24 | 2.63 | 9.44 | 216.72 |
| | Baroda Extrusion Ltd | Copper | Basic Materials | -2.25 | -6.06 | -4.41 | 19.72 | -3.88 | 26.72 | -2.91 | -2.91 |
| | Sagardeep Alloys Ltd | Copper | Basic Materials | -1.38 | -1.54 | -6.17 | -9.55 | -13.44 | -25.57 | -16.38 | -5.68 |
| | Rajnandini Metal Ltd | Copper | Basic Materials | 5.25 | -0.52 | -4.51 | -3.79 | -15.33 | -23.80 | -68.25 | -71.25 |
| Please sign up for viewing full list of stocks |
|
|
| |