Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Aanchal Ispat Ltd Steel Basic Materials 5.00 27.59 128.93 331.00 931.38 1,153.13 1,451.86 581.97
Steelco Gujarat Ltd Steel Basic Materials 0.00 -4.97 20.90 68.50 267.31 919.37 919.37 919.37
Neueon Corp Ltd Steel Basic Materials 0.00 -4.97 -18.48 24.38 245.49 245.49 245.49 245.49
Neueon Corp Ltd Steel Basic Materials 0.00 -5.00 -18.50 29.28 243.40 243.40 243.40 243.40
RR Metalmakers India Ltd Steel Basic Materials -2.93 12.09 96.36 114.51 102.79 39.80 39.33 71.29
India Homes Ltd Steel Basic Materials -0.95 3.79 1.55 66.88 92.46 93.60 93.60 93.60
Surani Steel Tubes Ltd Steel Basic Materials -4.95 -11.12 -16.50 31.14 75.83 -9.83 -67.96 -42.69
Welspun Corp Ltd Steel Basic Materials 0.85 3.10 9.16 83.72 74.21 60.73 180.48 448.28
Welspun Corp Ltd Steel Basic Materials 0.81 3.00 8.49 83.28 73.35 60.41 179.70 446.34
Castora Agri Commodities Ltd Steel Basic Materials 0.00 -5.00 -2.62 32.75 59.54 118.77 114.08 114.08
Aeroflex Enterprises Ltd Steel Basic Materials -1.51 33.11 46.37 127.03 54.65 50.98 50.98 50.98
Jindal Saw Ltd Steel Basic Materials 0.82 3.99 14.11 43.94 52.88 9.71 -8.03 127.65
BMW Industries Ltd Steel Basic Materials -4.25 -9.04 3.13 88.73 52.82 12.96 -9.17 92.95
Jindal Saw Ltd Steel Basic Materials 0.98 3.83 14.11 43.29 52.64 9.55 -8.11 126.96
Uni Abex Alloy Products Ltd Steel Basic Materials 1.92 9.58 16.42 74.17 52.48 37.51 71.19 376.31
Investment & Precision Castings Ltd Steel Basic Materials -3.56 14.58 16.59 40.85 51.38 40.89 166.32 250.51
Welspun Specialty Solutions Ltd Steel Basic Materials -3.41 3.39 31.58 73.48 50.31 59.63 17.65 17.65
Man Industries (India) Ltd Steel Basic Materials -1.18 4.03 6.11 76.27 48.24 52.46 53.21 334.56
Man Industries (India) Ltd Steel Basic Materials -1.46 3.49 5.52 75.55 47.81 51.64 52.89 331.75
Umiya Tubes Ltd Steel Basic Materials -5.10 -7.14 0.74 20.46 47.25 93.56 453.24 523.81
National General Industries Ltd Steel Basic Materials 0.00 0.00 0.23 42.03 45.91 -9.06 -8.24 -8.24
S.A.L. Steel Ltd Steel Basic Materials -0.66 -1.60 2.46 68.06 42.54 251.81 159.56 262.51
Gallantt Ispat Ltd Steel Basic Materials -0.57 8.59 5.45 38.59 42.49 40.53 107.13 1,195.10
Venus Pipes and Tubes Ltd Steel Basic Materials 1.45 17.58 18.40 85.40 42.41 26.58 -23.44 50.14
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.