|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Mardia Samyoung Capillary Tubes Company Ltd | Steel | Basic Materials | 0.00 | -0.96 | 1.98 | 138.21 | 1,130.81 | 1,320.96 | 1,320.96 | 1,320.96 |
| | The Indian Link Chain Manufactures Ltd | Steel | Basic Materials | -2.00 | -9.60 | 9.71 | 57.84 | 244.35 | 853.56 | 853.56 | 853.56 |
| | Tamilnadu Steel Tubes Ltd | Steel | Basic Materials | 2.00 | 10.36 | 48.01 | 109.63 | 179.90 | 89.58 | 89.58 | 89.58 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | 1.83 | 5.48 | 22.50 | 97.22 | 154.98 | 288.98 | 908.36 | 1,016.14 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | 1.99 | 5.38 | 22.96 | 96.36 | 152.50 | 288.95 | 905.43 | 1,017.47 |
| | Steelco Gujarat Ltd | Steel | Basic Materials | 4.97 | 21.49 | 40.62 | 139.81 | 139.81 | 139.81 | 139.81 | 139.81 |
| | IMEC Services Ltd | Steel | Basic Materials | -5.00 | -5.48 | -40.72 | 9.93 | 132.35 | 211.79 | 211.79 | 211.79 |
| | P S Raj Steels Ltd | Steel | Basic Materials | -1.63 | 0.51 | 8.67 | 95.84 | 114.86 | 95.07 | 95.07 | 95.07 |
| | Panchmahal Steel Ltd | Steel | Basic Materials | 0.97 | -5.29 | 7.60 | 14.06 | 107.56 | 31.67 | 99.70 | 115.53 |
| | S.A.L. Steel Ltd | Steel | Basic Materials | 3.68 | -10.89 | -10.96 | 65.09 | 101.37 | 39.99 | 98.75 | 170.08 |
| | S.A.L. Steel Ltd | Steel | Basic Materials | 4.27 | -10.20 | -10.40 | 65.22 | 100.27 | 40.45 | 99.62 | 170.33 |
| | PVV Infra Ltd | Steel | Basic Materials | -1.81 | -2.00 | 27.34 | 35.46 | 95.60 | 66.89 | 14.67 | 50.46 |
| | Crimson Metal Engineering Company Ltd | Steel | Basic Materials | 0.00 | 12.38 | 22.92 | 38.43 | 94.82 | 94.82 | 94.82 | 94.82 |
| | Umiya Tubes Ltd | Steel | Basic Materials | 4.39 | 11.41 | 22.24 | -5.73 | 91.24 | -2.31 | 380.00 | 276.47 |
| | Indian Metals and Ferro Alloys Ltd | Steel | Basic Materials | -5.23 | -1.91 | 17.33 | 36.01 | 86.59 | 40.52 | 165.59 | 439.16 |
| | VISA Steel Ltd | Steel | Basic Materials | -2.78 | 0.55 | -18.77 | 49.87 | 76.30 | 75.19 | 175.47 | 232.64 |
| | VISA Steel Ltd | Steel | Basic Materials | -4.94 | -1.69 | -20.44 | 56.25 | 65.20 | 46.20 | 172.44 | 224.07 |
| | P.M. Telelinnks Ltd | Steel | Basic Materials | 0.00 | 0.00 | 4.98 | 70.44 | 63.31 | 80.34 | 80.34 | 80.34 |
| | Jayaswal Neco Industries Ltd | Steel | Basic Materials | -4.11 | -7.56 | -9.18 | 8.62 | 60.53 | 54.07 | 45.13 | 147.20 |
| | Jayaswal Neco Industries Ltd | Steel | Basic Materials | -4.01 | -7.43 | -9.09 | 8.74 | 60.02 | 54.03 | 45.35 | 146.39 |
| | Bhagwati Autocast Ltd | Steel | Basic Materials | 1.39 | 2.08 | 17.22 | 52.83 | 58.96 | 23.88 | -5.87 | 122.64 |
| | Mangalam Worldwide Ltd | Steel | Basic Materials | 0.73 | 4.93 | 16.61 | 40.72 | 55.01 | 61.34 | 126.15 | 136.84 |
| | Remi Edelstahl Tubulars Ltd | Steel | Basic Materials | 2.79 | -4.44 | 3.36 | -17.40 | 54.87 | 33.33 | 33.33 | 33.33 |
| | Shah Metacorp Ltd | Steel | Basic Materials | -2.34 | 11.68 | 7.49 | 23.06 | 49.03 | 4.79 | 42.11 | 73.86 |
| Please sign up for viewing full list of stocks |
|
|
| |