Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Steelco Gujarat Ltd Steel Basic Materials 0.00 4.98 47.49 177.87 505.21 836.83 836.83 836.83
Aanchal Ispat Ltd Steel Basic Materials 0.00 4.98 47.58 177.23 350.50 634.01 426.90 176.59
Neueon Corp Ltd Steel Basic Materials 0.00 4.97 21.64 116.27 248.44 248.44 248.44 248.44
Neueon Corp Ltd Steel Basic Materials 0.00 4.95 21.42 119.10 238.54 238.54 238.54 238.54
Gopal Iron & Steel Co (Gujarat) Ltd Steel Basic Materials 0.24 1.42 20.18 100.00 159.59 109.46 119.57 119.57
Gallantt Ispat Ltd Steel Basic Materials -1.02 2.31 55.06 66.01 64.97 97.30 192.52 1,555.90
Gallantt Ispat Ltd Steel Basic Materials -0.55 2.30 57.10 65.69 64.88 97.73 192.58 1,548.74
Ashnisha Industries Ltd Steel Basic Materials 4.96 34.16 46.69 23.29 59.15 41.16 16.51 16.51
S.A.L. Steel Ltd Steel Basic Materials 0.03 4.32 60.11 51.54 55.96 207.03 195.34 227.33
Surani Steel Tubes Ltd Steel Basic Materials 0.99 -0.16 23.12 108.48 55.76 -3.91 -69.60 -0.62
India Homes Ltd Steel Basic Materials 2.61 2.67 33.91 40.00 55.69 55.69 55.69 55.69
Umiya Tubes Ltd Steel Basic Materials 0.48 -3.78 30.85 17.53 54.80 137.75 521.89 486.78
S.A.L. Steel Ltd Steel Basic Materials -0.29 2.94 59.47 51.43 54.45 211.43 195.63 226.11
Mangalam Worldwide Ltd Steel Basic Materials 9.33 23.72 38.27 27.63 53.72 128.76 102.95 158.89
Supreme Engineering Ltd Steel Basic Materials 3.88 -0.93 13.83 -15.75 48.61 -47.80 7.00 12.63
Jayaswal Neco Industries Ltd Steel Basic Materials 0.14 13.95 54.84 51.23 43.27 169.63 99.80 380.65
Jayaswal Neco Industries Ltd Steel Basic Materials -0.21 13.95 54.13 51.06 42.59 169.29 100.05 378.59
Mahamaya Steel Industries Ltd Steel Basic Materials 0.01 -2.69 -10.21 12.08 40.99 223.84 668.81 1,045.58
Mahamaya Steel Industries Ltd Steel Basic Materials -2.55 -2.74 -10.64 11.51 40.35 229.59 668.40 1,045.34
Welspun Corp Ltd Steel Basic Materials -0.04 5.20 55.87 73.71 36.78 65.94 127.73 472.83
Welspun Corp Ltd Steel Basic Materials -0.24 4.87 55.35 73.37 36.08 66.41 126.92 472.57
Steel Authority of India Ltd Steel Basic Materials -0.73 4.68 22.04 22.28 34.77 66.83 16.16 128.61
Steel Authority of India Ltd Steel Basic Materials -0.83 4.63 21.93 22.16 34.71 66.45 16.15 128.38
Lloyds Metals and Energy Ltd Steel Basic Materials -0.44 3.92 38.74 59.85 33.68 46.53 138.22 212.24
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.