|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Black Titan Corp | Software - Application | Technology | -1.08 | -6.15 | 8.28 | -42.63 | -92.37 | -92.37 | 1,995.74 | 4,728.50 |
| | Rigetti Computing Inc Wt | Computer Hardware | Technology | -10.28 | -39.03 | -51.15 | -71.05 | 15.03 | 22.48 | 3,025.29 | 3,631.51 |
| | Crescent Biopharma Inc | Biotechnology | Healthcare | 1.78 | -9.51 | -12.60 | -21.95 | -17.99 | -38.52 | -38.52 | 3,307.02 |
| | Oculis Holding AG Wt | Biotechnology | Healthcare | -13.95 | -11.59 | 44.80 | 89.53 | 103.38 | 35.65 | 568.00 | 3,097.87 |
| | AppLovin Corp | Advertising Agencies | Communication Services | -16.12 | -28.58 | -38.80 | -36.36 | -1.94 | 1.86 | 751.67 | 2,974.13 |
| | Carvana Co Cl A | Auto & Truck Dealerships | Consumer Cyclical | -4.22 | -4.15 | -8.61 | 26.87 | 8.98 | 52.55 | 797.35 | 2,826.58 |
| | Diebold Nixdorf Inc | Software - Application | Technology | -2.62 | -0.46 | 5.78 | 22.92 | 25.12 | 62.51 | 129.52 | 2,698.79 |
| | VisionWave Holdings Inc Wt | Aerospace & Defense | Industrials | -6.37 | -11.09 | 83.75 | 79.27 | 1,080.41 | 2,494.12 | 2,494.12 | 2,494.12 |
| | Corvus Pharmaceuticals Inc | Biotechnology | Healthcare | -2.44 | 1.36 | 206.63 | 172.51 | 383.06 | 289.89 | 935.82 | 2,423.64 |
| | Mobilicom Ltd Wt | Aerospace & Defense | Industrials | -5.57 | -32.24 | -11.11 | 15.20 | 357.14 | 620.00 | 1,399.98 | 2,298.00 |
| | Power Solutions International Inc | Specialty Industrial Machinery | Industrials | -11.39 | -3.87 | 2.32 | -16.61 | -21.43 | 67.85 | 3,238.57 | 2,244.82 |
| | Rich Sparkle Holdings Ltd | Specialty Business Services | Industrials | 5.65 | 12.99 | 248.70 | 220.42 | 158.71 | 2,178.41 | 2,178.41 | 2,178.41 |
| | TeraWulf Inc | Capital Markets | Financial Services | -6.22 | -8.14 | 1.91 | -7.53 | 183.84 | 167.95 | 789.74 | 2,048.27 |
| | Celestica Inc | Electronic Components | Technology | -7.26 | -20.09 | -5.93 | -17.85 | 36.94 | 109.02 | 646.98 | 1,938.88 |
| | IREN Ltd | Capital Markets | Financial Services | -17.37 | -28.60 | -6.84 | -32.55 | 172.69 | 320.79 | 1,131.23 | 1,928.89 |
| | United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | -16.37 | -16.80 | 17.47 | 15.78 | 127.32 | 336.22 | 3,322.39 | 1,902.48 |
| | Bright Minds Biosciences Inc | Biotechnology | Healthcare | -0.25 | -5.28 | -5.01 | 48.18 | 114.27 | 101.86 | 3,589.32 | 1,878.91 |
| | Syntec Optics Holdings Inc Wt | Electronic Components | Technology | -3.57 | 32.35 | 350.00 | 486.19 | 1,411.76 | 1,702.40 | 939.26 | 1,801.41 |
| | Soleno Therapeutics Inc | Biotechnology | Healthcare | -4.23 | 1.25 | -6.86 | -34.03 | -49.93 | -15.39 | -14.91 | 1,715.52 |
| | AST SpaceMobile Inc | Communication Equipment | Technology | -10.59 | -14.63 | 13.84 | 47.75 | 101.44 | 348.25 | 3,636.46 | 1,613.58 |
| | Palantir Technologies Inc | Software - Infrastructure | Technology | -11.62 | -11.32 | -19.82 | -26.84 | -13.15 | 34.39 | 734.57 | 1,579.18 |
| | Dave Inc | Software - Application | Technology | -4.07 | -6.75 | -29.15 | -30.48 | -33.58 | 65.06 | 637.92 | 1,555.63 |
| | GraniteShares 2x Long NVDA Daily Etf | Exchange Traded Fund | Financial Services Etf | -6.85 | -17.66 | -15.57 | -27.26 | -15.94 | 57.72 | 188.38 | 1,486.27 |
| | TSS Inc | Information Technology Services | Technology | -8.15 | -16.05 | 7.33 | -51.49 | -69.96 | -41.83 | 3,131.62 | 1,469.64 |
| Please sign up for viewing full list of stocks |
|
|
| |