|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Cipher Mining Inc | Capital Markets | Financial Services | 0.00 | -5.76 | -20.27 | -5.10 | 605.17 | 143.45 | 154.04 | 4,857.52 |
| | Crescent Biopharma Inc | Biotechnology | Healthcare | 0.64 | -0.18 | -16.35 | 7.80 | -13.67 | -30.04 | -30.04 | 4,109.52 |
| | Diebold Nixdorf Inc | Software - Application | Technology | 2.34 | 5.26 | 5.21 | 23.11 | 17.29 | 73.08 | 143.74 | 3,677.96 |
| | IREN Ltd | Capital Markets | Financial Services | 5.29 | 15.42 | 49.35 | -17.38 | 206.66 | 406.60 | 1,001.66 | 2,795.63 |
| | SoundHound AI Inc Wt | Software - Application | Technology | -8.91 | -4.34 | -7.91 | -51.11 | -26.49 | -30.17 | 1,209.41 | 2,662.10 |
| | Mobilicom Ltd Wt | Aerospace & Defense | Industrials | 2.71 | 6.19 | 4.96 | -15.69 | 620.00 | 510.17 | 1,100.00 | 2,611.84 |
| | Black Titan Corp | Software - Application | Technology | -2.58 | -11.18 | -42.80 | -77.46 | -93.70 | 2,300.64 | 1,913.33 | 2,596.43 |
| | NewAmsterdam Pharma Co N.V. Wt | Biotechnology | Healthcare | 0.00 | 3.68 | -0.58 | 13.78 | 152.11 | 72.43 | 665.18 | 2,561.11 |
| | Rigetti Computing Inc | Computer Hardware | Technology | -4.15 | -3.59 | 3.99 | -55.44 | 91.62 | 304.46 | 2,322.77 | 2,559.78 |
| | Palantir Technologies Inc | Software - Infrastructure | Technology | -0.25 | -0.42 | -2.34 | 0.99 | 19.99 | 175.41 | 982.64 | 2,471.26 |
| | Oculis Holding AG Wt | Biotechnology | Healthcare | 13.33 | 14.64 | 28.51 | 19.36 | 68.08 | 26.60 | 891.67 | 2,431.91 |
| | Celestica Inc | Electronic Components | Technology | 4.40 | 7.72 | 8.44 | 25.86 | 102.51 | 227.12 | 1,052.44 | 2,427.38 |
| | GraniteShares 2x Long NVDA Daily Etf | Exchange Traded Fund | Financial Services Etf | 0.91 | -1.90 | 9.45 | -8.11 | 15.09 | 34.78 | 382.89 | 2,399.87 |
| | Power Solutions International Inc | Specialty Industrial Machinery | Industrials | 2.76 | 7.42 | 10.12 | -23.14 | -3.52 | 110.53 | 3,845.41 | 2,300.99 |
| | Dave Inc | Software - Application | Technology | -1.76 | -9.23 | 10.83 | 4.59 | -1.09 | 158.61 | 1,969.60 | 2,247.23 |
| | Bone Biologics Corp Wt | Biotechnology | Healthcare | 0.00 | 0.00 | -33.18 | 35.48 | 36.24 | -71.75 | 228.86 | 1,976.27 |
| | Innodata Inc | Information Technology Services | Technology | 1.69 | -3.55 | 27.36 | -23.24 | 24.55 | 87.56 | 722.83 | 1,817.43 |
| | AST SpaceMobile Inc | Communication Equipment | Technology | -5.76 | -4.89 | 36.73 | 2.45 | 93.73 | 340.06 | 2,145.04 | 1,686.51 |
| | Soleno Therapeutics Inc | Biotechnology | Healthcare | -0.07 | -10.03 | -16.90 | -35.41 | -49.84 | -3.60 | -7.67 | 1,644.12 |
| | Rocket Lab Corp | Aerospace & Defense | Industrials | -1.50 | 0.64 | 56.25 | 32.34 | 100.37 | 262.11 | 1,652.63 | 1,642.05 |
| | GraniteShares 2x Long PLTR Daily Etf | Exchange Traded Fund | Financial Services Etf | -0.52 | -1.07 | -7.00 | -6.47 | 22.60 | 346.22 | 1,635.90 | 1,635.90 |
| | TSS Inc | Information Technology Services | Technology | 3.35 | 9.00 | 34.03 | -48.91 | -55.10 | -15.61 | 2,989.09 | 1,624.32 |
| | United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | -9.57 | 10.87 | 55.62 | -53.62 | 159.20 | 420.13 | 3,013.70 | 1,622.22 |
| | D-Wave Quantum Inc | Computer Hardware | Technology | 0.07 | -7.83 | 21.40 | -29.05 | 82.06 | 652.48 | 3,889.48 | 1,615.48 |
| Please sign up for viewing full list of stocks |
|
|
| |