|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Black Titan Corp | Software - Application | Technology | 5.26 | -4.76 | 5.88 | -44.27 | -92.49 | -92.49 | 2,525.82 | 4,649.34 |
| | Rigetti Computing Inc Wt | Computer Hardware | Technology | 39.81 | -2.73 | -47.69 | -67.35 | 25.08 | 49.60 | 2,776.92 | 3,998.63 |
| | Nova Minerals Ltd Wt | Other Industrial Metals & Mining | Basic Materials | 0.00 | -0.41 | -13.32 | -8.52 | 575.96 | 636.80 | 3,819.15 | 3,819.15 |
| | Oculis Holding AG Wt | Biotechnology | Healthcare | 14.56 | 0.24 | 62.24 | 112.36 | 140.57 | 60.53 | 648.44 | 3,482.98 |
| | Crescent Biopharma Inc | Biotechnology | Healthcare | 1.06 | -0.83 | -14.09 | -27.40 | -13.55 | -39.79 | -39.79 | 3,236.84 |
| | AppLovin Corp | Advertising Agencies | Communication Services | 8.39 | -14.03 | -34.11 | -34.54 | 4.13 | 6.85 | 783.41 | 3,127.94 |
| | Carvana Co Cl A | Auto & Truck Dealerships | Consumer Cyclical | 5.21 | 0.64 | -8.35 | 39.13 | 13.75 | 53.39 | 737.66 | 2,905.73 |
| | Diebold Nixdorf Inc | Software - Application | Technology | 3.55 | 4.06 | 7.56 | 9.47 | 20.75 | 63.46 | 137.07 | 2,807.29 |
| | VisionWave Holdings Inc Wt | Aerospace & Defense | Industrials | 16.83 | 1.72 | 96.67 | 80.15 | 1,268.12 | 2,676.47 | 2,676.47 | 2,676.47 |
| | Power Solutions International Inc | Specialty Industrial Machinery | Industrials | 19.16 | 12.99 | 19.16 | -0.33 | -11.00 | 92.58 | 3,792.79 | 2,608.03 |
| | Corvus Pharmaceuticals Inc | Biotechnology | Healthcare | 7.35 | -1.16 | 206.29 | 161.64 | 390.65 | 279.59 | 902.94 | 2,380.00 |
| | Syntec Optics Holdings Inc Wt | Electronic Components | Technology | -5.22 | 78.95 | 465.35 | 750.43 | 1,865.07 | 2,076.59 | 1,208.70 | 2,294.37 |
| | Rich Sparkle Holdings Ltd | Specialty Business Services | Industrials | 12.29 | -1.23 | 241.87 | 214.82 | 187.55 | 2,228.98 | 2,228.98 | 2,228.98 |
| | Celestica Inc | Electronic Components | Technology | 4.29 | 9.45 | 0.83 | -9.75 | 54.83 | 130.84 | 748.12 | 2,172.95 |
| | TeraWulf Inc | Capital Markets | Financial Services | 19.88 | 6.88 | 8.42 | 0.07 | 177.48 | 177.48 | 743.07 | 2,111.73 |
| | Mobilicom Ltd Wt | Aerospace & Defense | Industrials | 16.07 | -3.70 | -23.30 | 44.44 | 252.30 | 496.88 | 1,411.63 | 2,064.86 |
| | United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | 15.26 | 17.46 | 23.18 | 21.95 | 153.24 | 362.90 | 3,624.05 | 2,036.48 |
| | Bright Minds Biosciences Inc | Biotechnology | Healthcare | 3.95 | -2.29 | -18.50 | 35.39 | 113.46 | 86.11 | 3,624.02 | 1,878.13 |
| | IREN Ltd | Capital Markets | Financial Services | 5.13 | -22.16 | -8.89 | -37.53 | 128.33 | 260.91 | 989.32 | 1,788.49 |
| | Dave Inc | Software - Application | Technology | 17.51 | 11.93 | -21.45 | -18.07 | -6.57 | 69.16 | 697.65 | 1,760.10 |
| | Soleno Therapeutics Inc | Biotechnology | Healthcare | 4.93 | 7.70 | -9.99 | -4.62 | -48.85 | -18.54 | -8.77 | 1,690.09 |
| | GraniteShares 2x Long NVDA Daily Etf | Exchange Traded Fund | Financial Services Etf | 15.51 | -7.13 | -4.24 | -8.46 | -4.81 | 51.76 | 235.16 | 1,684.06 |
| | AST SpaceMobile Inc | Communication Equipment | Technology | 9.13 | -8.47 | 4.41 | 55.93 | 96.54 | 275.33 | 3,434.38 | 1,585.26 |
| | Applied Optoelectronics Inc | Communication Equipment | Technology | 16.18 | 1.58 | 14.74 | 52.23 | 90.70 | 45.82 | 128.82 | 1,571.70 |
| Please sign up for viewing full list of stocks |
|
|
| |