|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Cipher Mining Inc | Capital Markets | Financial Services | 0.00 | -5.76 | -20.27 | -5.10 | 605.17 | 143.45 | 154.04 | 4,857.52 |
| | Diebold Nixdorf Inc | Software - Application | Technology | 2.16 | -2.72 | 2.11 | 14.47 | 12.54 | 56.60 | 134.33 | 4,179.49 |
| | SoundHound AI Inc Wt | Software - Application | Technology | 2.32 | 26.59 | -16.49 | -45.93 | -9.50 | -59.63 | 1,116.67 | 3,550.00 |
| | IREN Ltd | Capital Markets | Financial Services | -4.83 | 19.87 | -0.93 | -20.50 | 170.86 | 290.06 | 615.11 | 3,486.72 |
| | Rigetti Computing Inc | Computer Hardware | Technology | 1.48 | 13.25 | -10.19 | -39.15 | 84.58 | 30.09 | 2,126.32 | 3,284.00 |
| | Mobilicom Ltd Wt | Aerospace & Defense | Industrials | 0.00 | 6.58 | -7.43 | -31.79 | 710.00 | 281.18 | 845.98 | 3,136.76 |
| | GraniteShares 2x Long NVDA Daily Etf | Exchange Traded Fund | Financial Services Etf | -0.84 | -0.45 | 0.39 | -4.12 | 25.78 | 8.31 | 449.93 | 2,983.37 |
| | Black Titan Corp | Software - Application | Technology | 0.59 | 1.80 | -44.81 | -83.08 | -92.91 | 2,363.77 | 1,600.00 | 2,935.71 |
| | Dave Inc | Software - Application | Technology | 1.33 | 5.42 | 15.24 | 16.46 | -16.64 | 155.67 | 2,511.98 | 2,758.46 |
| | D-Wave Quantum Inc | Computer Hardware | Technology | 2.06 | 19.12 | 9.95 | -10.71 | 86.58 | 206.27 | 3,453.41 | 2,742.73 |
| | Palantir Technologies Inc | Software - Infrastructure | Technology | 3.26 | -0.62 | -0.98 | 0.10 | 29.18 | 136.71 | 978.04 | 2,707.97 |
| | NewAmsterdam Pharma Co N.V. Wt | Biotechnology | Healthcare | 0.00 | 17.68 | -15.38 | 20.94 | 150.81 | 60.53 | 633.33 | 2,617.65 |
| | Celestica Inc | Electronic Components | Technology | 4.01 | 1.87 | -10.49 | 29.60 | 98.05 | 208.83 | 957.93 | 2,580.14 |
| | Greenidge Generation Holdings Inc 8.5 Sr. Notes due 2026 | | | 1.93 | 2.81 | 14.46 | 56.77 | 139.11 | 119.17 | 128.33 | 2,382.39 |
| | Soleno Therapeutics Inc | Biotechnology | Healthcare | 2.03 | -0.32 | -9.85 | -21.06 | -45.89 | 0.52 | 13.70 | 2,178.52 |
| | Cipher Mining Inc | Capital Markets | Financial Services | -3.41 | 20.22 | -9.96 | 14.34 | 202.94 | 199.83 | 334.16 | 2,177.92 |
| | Power Solutions International Inc | Specialty Industrial Machinery | Industrials | -0.83 | 14.80 | 14.24 | -19.66 | -7.64 | 116.82 | 3,331.82 | 2,165.00 |
| | Oculis Holding AG Wt | Biotechnology | Healthcare | 0.00 | 15.46 | 7.01 | 52.65 | 46.61 | 73.00 | 765.00 | 2,108.51 |
| | Innodata Inc | Information Technology Services | Technology | 4.84 | 25.79 | 12.92 | -25.50 | 27.50 | 48.56 | 742.10 | 2,024.51 |
| | Applied Optoelectronics Inc | Communication Equipment | Technology | 10.35 | 7.19 | 38.69 | 14.26 | 46.03 | 13.79 | 91.33 | 1,975.81 |
| | AST SpaceMobile Inc | Communication Equipment | Technology | 7.23 | 30.54 | 31.74 | 33.73 | 113.37 | 303.85 | 1,873.48 | 1,952.42 |
| | Rocket Lab Corp | Aerospace & Defense | Industrials | 10.10 | 22.11 | 66.85 | 47.06 | 121.27 | 198.72 | 1,450.09 | 1,933.81 |
| | TeraWulf Inc | Capital Markets | Financial Services | -3.23 | 18.21 | -11.90 | 10.11 | 174.58 | 102.77 | 539.81 | 1,838.24 |
| | CompoSecure Inc | Metal Fabrication | Industrials | 2.35 | 3.67 | -1.94 | 11.06 | 100.83 | 138.70 | 3,002.66 | 1,660.87 |
| Please sign up for viewing full list of stocks |
|
|
| |