Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Currenc Group Inc Software - Application Technology 6.77 7.10 28.52 -2.53 139.31 92.78 -20.23 4,237.50
Crescent Biopharma Inc Biotechnology Healthcare -3.66 -11.23 -19.61 -35.32 47.35 16.51 -8.39 3,717.94
Janus Living Inc REIT - Residential Real Estate -0.62 -3.82 5.11 15.13 28.01 28.01 28.01 3,113.83
Monopar Therapeutics Inc Biotechnology Healthcare -5.50 -1.38 17.02 107.77 65.47 163.11 2,996.16 2,824.43
TSS Inc Information Technology Services Technology 1.85 2.27 -19.35 -35.25 -1.78 -63.53 255.56 2,722.19
New Era Energy & Digital Inc Wt Software - Infrastructure Technology -4.13 -9.52 -27.18 25.90 2.45 2,542.23 2,542.23 2,542.23
SharonAI Holdings Inc Information Technology Services Technology -1.07 -25.64 -43.01 4.89 52.21 2,439.47 2,439.47 2,439.47
Sandisk Corp Computer Hardware Technology -5.09 -15.43 -46.57 10.79 82.62 2,730.45 2,399.65 2,399.65
Idaho Copper Corp Copper Basic Materials -1.79 -16.35 -63.33 -63.33 -63.33 378.26 780.00 2,100.00
Praxis Precision Medicines Inc Biotechnology Healthcare 0.03 -5.37 -8.05 -3.45 -0.41 467.74 433.41 1,972.72
HCM III Acquisition Corp Shell Companies Financial Services 6.67 -3.03 -1.54 39.13 12.28 -8.57 -8.57 1,906.27
AXT Inc Semiconductor Equipment & Materials Technology 28.74 27.95 -16.16 -23.72 188.59 2,805.29 1,560.16 1,843.09
MindForge Inc Advertising Agencies Communication Services 2.12 74.95 116.82 116.82 116.82 116.82 116.82 1,725.62
GraniteShares 2x Long MU Daily Etf Exchange Traded Fund Financial Services Etf -11.97 -24.26 -55.24 72.65 106.35 2,417.07 1,711.80 1,711.80
Direxion Daily MU Bull 2X Etf Exchange Traded Fund Financial Services Etf -12.24 -24.30 -54.86 74.86 111.30 2,451.29 1,696.45 1,696.45
Kingstone Cos. Inc Insurance - Property & Casualty Financial Services -1.29 0.30 4.94 19.80 28.99 23.45 186.59 1,674.82
Bank of New York Mellon Corp Banks - Diversified Financial Services 0.16 -1.62 8.10 12.48 1,438.82 1,622.95 1,502.65 1,635.44
Western Digital Corp Computer Hardware Technology 2.21 4.82 -14.70 25.39 101.72 594.08 979.69 1,600.97
Eton Pharmaceuticals Inc Drug Manufacturers - Specialty & Generic Healthcare -5.32 8.99 28.23 92.45 206.00 227.82 1,189.44 1,546.10
Argan Inc Engineering & Construction Industrials -1.63 0.27 -28.57 -14.86 60.47 133.77 632.67 1,454.15
Real Asset Acquisition Corp Shell Companies Financial Services 38.21 47.87 46.97 280.60 1,059.09 1,046.07 1,445.45 1,445.45
Celestica Inc Electronic Components Technology -6.00 8.57 -9.14 -19.08 16.25 65.84 532.04 1,407.92
Abivax S.A. ADR Biotechnology Healthcare 0.47 -0.62 -6.26 6.42 12.08 74.06 957.75 1,405.06
Critical Metals Corp Wt Other Industrial Metals & Mining Basic Materials 2.96 3.57 -51.26 -66.79 -70.00 24.29 461.29 1,367.12
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.