|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Oculis Holding AG Wt | Biotechnology | Healthcare | -2.02 | 15.44 | 41.42 | 125.07 | 161.08 | 70.04 | 625.21 | 3,510.64 |
| | Critical Metals Corp Wt | Other Industrial Metals & Mining | Basic Materials | -7.05 | -19.46 | -36.73 | -1.63 | 142.53 | 1,163.88 | 3,458.26 | 3,458.26 |
| | Crescent Biopharma Inc | Biotechnology | Healthcare | -3.14 | -5.99 | -19.10 | -31.12 | -35.68 | -43.40 | -43.40 | 3,334.50 |
| | Rigetti Computing Inc Wt | Computer Hardware | Technology | 15.80 | -16.24 | -53.52 | -54.04 | -4.79 | 34.73 | 2,270.41 | 3,288.32 |
| | Diebold Nixdorf Inc | Software - Application | Technology | 6.23 | 11.82 | 14.27 | 22.99 | 29.60 | 70.85 | 151.41 | 3,177.55 |
| | Carvana Co Cl A | Auto & Truck Dealerships | Consumer Cyclical | -0.37 | -15.06 | -26.82 | 7.64 | -2.00 | 25.87 | 559.75 | 3,011.34 |
| | TeraWulf Inc | Capital Markets | Financial Services | 2.20 | 13.79 | 14.99 | 39.21 | 197.80 | 232.52 | 642.47 | 2,420.93 |
| | AppLovin Corp | Advertising Agencies | Communication Services | 6.44 | -3.98 | -41.59 | -29.78 | -12.51 | -17.20 | 752.17 | 2,362.48 |
| | Corvus Pharmaceuticals Inc | Biotechnology | Healthcare | -0.53 | -8.80 | 187.08 | 133.25 | 273.20 | 279.27 | 736.77 | 2,264.12 |
| | VisionWave Holdings Inc Wt | Aerospace & Defense | Industrials | 5.71 | -21.61 | -37.07 | 36.03 | 1,098.16 | 2,076.47 | 2,076.47 | 2,076.47 |
| | Bone Biologics Corp Wt | Biotechnology | Healthcare | 5.08 | 64.98 | 89.02 | 84.52 | 187.30 | -47.65 | 520.00 | 2,070.87 |
| | Bright Minds Biosciences Inc | Biotechnology | Healthcare | -3.31 | 2.54 | -12.87 | 33.48 | 92.13 | 70.38 | 3,936.27 | 2,000.01 |
| | Dave Inc | Software - Application | Technology | 4.21 | -3.24 | -16.27 | -18.02 | -11.58 | 61.28 | 757.67 | 1,969.70 |
| | Celestica Inc | Electronic Components | Technology | 2.14 | -8.74 | -14.58 | -4.13 | 37.43 | 116.26 | 648.43 | 1,963.68 |
| | IREN Ltd | Capital Markets | Financial Services | 5.47 | 0.93 | -20.32 | -13.22 | 138.13 | 222.78 | 510.12 | 1,882.16 |
| | D-Wave Quantum Inc | Computer Hardware | Technology | 4.52 | -5.07 | -31.75 | -15.90 | 5.47 | 202.62 | 1,265.97 | 1,870.94 |
| | United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | 3.11 | -11.50 | -1.68 | 5.98 | 90.02 | 269.90 | 3,444.19 | 1,680.37 |
| | Palantir Technologies Inc | Software - Infrastructure | Technology | 1.77 | -3.30 | -26.57 | -23.66 | -28.72 | 11.45 | 447.31 | 1,626.81 |
| | Soleno Therapeutics Inc | Biotechnology | Healthcare | -3.60 | -10.33 | -10.29 | -21.35 | -54.10 | -27.45 | -18.76 | 1,616.13 |
| | Applied Optoelectronics Inc | Communication Equipment | Technology | 1.07 | 0.36 | 30.08 | 112.63 | 93.14 | 64.42 | 136.87 | 1,584.09 |
| | TSS Inc | Information Technology Services | Technology | 1.62 | -10.35 | -14.94 | -46.62 | -54.40 | -42.80 | 2,892.65 | 1,561.22 |
| | GraniteShares 2x Long NVDA Daily Etf | Exchange Traded Fund | Financial Services Etf | -4.49 | -3.05 | -5.37 | -9.41 | -9.64 | 33.78 | 191.46 | 1,540.84 |
| | Rigetti Computing Inc | Computer Hardware | Technology | 7.34 | -9.15 | -34.25 | -36.15 | -6.67 | 31.35 | 1,229.75 | 1,462.14 |
| | Vertiv Holdings LLC | Electrical Equipment & Parts | Industrials | -0.84 | 19.92 | 35.79 | 43.37 | 70.80 | 114.92 | 276.04 | 1,445.80 |
| Please sign up for viewing full list of stocks |
|
|
| |