|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Oculis Holding AG Wt | Biotechnology | Healthcare | 0.00 | 10.80 | -3.23 | 33.61 | 59.48 | 238.30 | 650.00 | 4,238.34 |
| | Strategy Inc 9 Perp. Pfd Series A | Software - Application | Technology | 0.00 | 0.00 | 0.95 | 2.79 | 7.11 | 13.69 | 13.69 | 3,709.82 |
| | Carvana Co Cl A | Auto & Truck Dealerships | Consumer Cyclical | 2.87 | 6.14 | 5.50 | -27.60 | 2.15 | 65.13 | 317.67 | 3,512.35 |
| | Dave Inc | Software - Application | Technology | 1.94 | 6.54 | -17.72 | -13.97 | -4.95 | 124.71 | 411.05 | 3,240.72 |
| | Critical Metals Corp Wt | Other Industrial Metals & Mining | Basic Materials | 0.26 | 6.54 | -15.91 | -46.14 | -45.62 | 1,603.70 | 2,012.37 | 3,196.80 |
| | Celestica Inc | Electronic Components | Technology | 7.00 | 20.19 | 30.50 | 11.63 | 44.14 | 359.35 | 662.72 | 2,767.84 |
| | Nova Minerals Ltd Wt | Other Industrial Metals & Mining | Basic Materials | 0.00 | 8.41 | -13.17 | -41.98 | 84.75 | 551.25 | 2,671.28 | 2,671.28 |
| | Currenc Group Inc | Software - Application | Technology | 12.34 | 22.84 | 68.25 | 115.15 | 107.60 | 135.10 | -18.39 | 2,630.77 |
| | Rigetti Computing Inc | Computer Hardware | Technology | 2.59 | 3.38 | -13.60 | -42.50 | -66.58 | 55.84 | 1,065.08 | 2,447.73 |
| | TSS Inc | Information Technology Services | Technology | -5.34 | -4.83 | 12.40 | 34.13 | -29.71 | 78.19 | 2,158.59 | 2,434.69 |
| | Power Solutions International Inc | Specialty Industrial Machinery | Industrials | 3.18 | 19.69 | 47.72 | 9.31 | -9.43 | 267.27 | 3,335.40 | 2,404.52 |
| | Janus Living Inc | REIT - Residential | Real Estate | 2.05 | 2.14 | 1.06 | 1.06 | 1.06 | 1.06 | 742.76 | 2,390.34 |
| | AppLovin Corp | Advertising Agencies | Communication Services | 3.23 | -5.16 | -18.02 | -40.58 | -31.32 | 48.35 | 412.68 | 2,367.72 |
| | Praxis Precision Medicines Inc | Biotechnology | Healthcare | -1.28 | 1.94 | 2.01 | 14.65 | 493.58 | 1,010.43 | 525.15 | 2,336.53 |
| | New Era Energy & Digital Inc Wt | Software - Infrastructure | Technology | 0.53 | 7.91 | 6.11 | 112.22 | 218.97 | 2,314.66 | 2,314.66 | 2,314.66 |
| | Vertiv Holdings LLC | Electrical Equipment & Parts | Industrials | 2.60 | 14.06 | 9.30 | 73.60 | 74.72 | 336.25 | 249.00 | 2,259.46 |
| | United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | -4.68 | 0.97 | -25.56 | -2.45 | -31.53 | 227.84 | 3,244.00 | 2,100.00 |
| | Soleno Therapeutics Inc | Biotechnology | Healthcare | 0.23 | 0.73 | 29.60 | 26.70 | -17.45 | -16.29 | 37.99 | 2,048.16 |
| | Lumentum Holdings Inc | Communication Equipment | Technology | 0.35 | 16.19 | 33.53 | 164.01 | 499.76 | 1,547.33 | 1,879.05 | 1,790.25 |
| | Sandisk Corp | Computer Hardware | Technology | 0.02 | 17.55 | 37.63 | 118.81 | 628.57 | 2,641.01 | 1,652.61 | 1,652.61 |
| | Powell Industries Inc | Electrical Equipment & Parts | Industrials | 0.06 | 23.68 | 30.83 | 79.32 | 130.43 | 302.11 | 433.59 | 1,646.61 |
| | Rocket Lab Corp | Aerospace & Defense | Industrials | 1.96 | 0.56 | -1.28 | -22.58 | 5.90 | 246.66 | 1,719.52 | 1,601.25 |
| | D-Wave Quantum Inc | Computer Hardware | Technology | 2.74 | 0.78 | -24.04 | -50.52 | -56.84 | 97.92 | 682.97 | 1,576.27 |
| | Argan Inc | Engineering & Construction | Industrials | -0.89 | 5.51 | 31.64 | 95.50 | 136.48 | 341.01 | 1,145.85 | 1,542.61 |
| Please sign up for viewing full list of stocks |
|
|
| |