Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Tema Healthcare AI Etf Exchange Traded Fund Financial Services Etf 0.56 -3.03 -0.74 9.21 9.21 9.21 9.21 4,649.52
Sezzle Inc Credit Services Financial Services 0.39 -1.42 -7.33 -7.73 71.65 35.57 409.33 4,411.20
Dave Inc Wt Software - Application Technology -11.11 -22.16 24.14 44.00 152.10 11.35 3,395.15 4,400.00
Crescent Biopharma Inc Biotechnology Healthcare -0.26 -7.04 16.30 5.83 63.38 54.66 22.89 4,047.44
Idaho Copper Corp Copper Basic Materials -1.43 1.17 27.31 -42.50 -42.50 978.13 1,468.18 3,350.00
Sandisk Corp Computer Hardware Technology -3.50 -6.13 28.50 -13.19 149.20 1,837.54 3,260.80 3,260.80
New Era Energy & Digital Inc Wt Software - Infrastructure Technology 1.16 0.19 4.82 12.50 31.82 2,504.79 3,199.62 3,199.62
Mega Fortune Co Ltd Information Technology Services Technology -0.23 6.19 24.15 62.71 1,347.42 3,321.16 3,060.76 3,060.76
SharonAI Holdings Inc Information Technology Services Technology 5.02 6.20 5.00 -16.92 200.51 3,026.84 3,026.84 3,026.84
AXT Inc Semiconductor Equipment & Materials Technology 0.11 5.08 -12.21 -26.68 36.76 1,810.62 2,644.49 2,587.55
TSS Inc Information Technology Services Technology 0.11 6.06 -21.67 -27.16 -25.21 -43.08 84.89 2,516.47
Ethos Technologies Inc Cl A Insurance Brokers Financial Services 3.60 1.00 20.33 134.28 219.19 138.87 138.87 2,324.70
GraniteShares 2x Long MU Daily Etf Exchange Traded Fund Financial Services Etf -1.18 -8.42 20.58 -26.76 220.70 1,739.52 2,302.17 2,302.17
Direxion Daily MU Bull 2X Etf Exchange Traded Fund Financial Services Etf -1.10 -8.23 20.98 -26.63 226.68 1,757.49 2,285.40 2,285.40
Corgi ONTO 2x Daily Etf Exchange Traded Fund Financial Services Etf 8.04 8.58 -26.53 -38.94 -38.94 -38.94 -38.94 1,906.97
HCM III Acquisition Corp Shell Companies Financial Services 5.36 7.27 -3.26 -11.28 11.32 -15.71 -15.71 1,866.67
Bank of New York Mellon Corp Banks - Diversified Financial Services 0.04 -1.32 1.46 14.48 17.04 1,554.72 1,534.22 1,830.77
Lumentum Holdings Inc Communication Equipment Technology -0.93 5.19 12.97 4.21 37.95 462.25 1,618.31 1,810.61
Porch Group Inc Insurance - Property & Casualty Financial Services 0.98 -8.31 4.38 69.24 116.73 -9.37 1,294.07 1,782.37
Critical Metals Corp Wt Other Industrial Metals & Mining Basic Materials -4.33 -15.00 -18.75 -41.61 -50.23 16.32 711.01 1,763.41
Bloom Energy Corp Electrical Equipment & Parts Industrials 6.68 9.05 30.56 10.80 73.20 309.79 2,491.64 1,726.16
GeneDx Holdings Corp Diagnostics & Research Healthcare 1.55 -0.84 4.31 39.80 0.19 -32.27 141.82 1,687.53
Syntec Optics Holdings Inc Wt Electronic Components Technology 6.78 1.20 -22.22 -60.50 20.00 1,492.92 1,698.72 1,674.65
Regencell Bioscience Holdings Ltd Drug Manufacturers - Specialty & Generic Healthcare 0.09 -18.14 12.35 -71.36 -76.16 -58.07 3,401.96 1,659.61
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.