Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Dave Inc Software - Application Technology 1.18 -8.35 50.54 34.57 5.87 131.17 376.62 4,740.19
Strategy Inc 9 Perp. Pfd Series A Software - Application Technology -0.01 0.21 0.93 3.16 6.58 14.74 14.74 4,524.41
Black Titan Corp Software - Application Technology 1.48 11.38 6.20 -27.51 -57.98 -94.29 1,213.14 4,115.38
Rigetti Computing Inc Computer Hardware Technology -8.71 5.10 32.51 4.26 -45.69 98.27 1,321.71 3,960.22
Carvana Co Cl A Auto & Truck Dealerships Consumer Cyclical 2.73 1.07 24.92 -2.82 31.59 54.35 242.89 3,440.00
Celestica Inc Electronic Components Technology -6.92 -5.95 29.55 20.68 19.59 298.97 704.70 3,357.90
Dave Inc Wt Software - Application Technology -6.98 -32.04 191.67 36.00 -45.74 230.19 1,286.14 3,298.06
Nova Minerals Ltd Wt Other Industrial Metals & Mining Basic Materials 0.00 6.48 28.51 -20.82 -23.32 341.14 3,185.11 3,185.11
Currenc Group Inc Software - Application Technology 11.08 21.07 46.60 159.64 27.51 242.06 -0.92 2,858.13
AppLovin Corp Advertising Agencies Communication Services 6.41 11.77 21.55 8.36 -19.53 64.39 547.13 2,731.27
Oculis Holding AG Wt Biotechnology Healthcare 7.26 23.71 37.42 14.65 148.68 184.56 885.95 2,717.14
Janus Living Inc REIT - Residential Real Estate 3.51 4.50 16.53 16.19 16.19 16.19 534.72 2,582.19
Credo Technology Group Holding Ltd Semiconductors Technology -5.04 8.21 76.32 52.57 15.08 288.79 994.07 2,384.04
Power Solutions International Inc Specialty Industrial Machinery Industrials -3.36 -1.75 15.20 -16.71 9.59 178.60 3,232.87 2,382.41
New Era Energy & Digital Inc Wt Software - Infrastructure Technology -6.10 11.45 2.21 -4.15 -9.31 2,238.81 2,238.81 2,238.81
Vertiv Holdings LLC Electrical Equipment & Parts Industrials -5.27 3.51 29.63 68.36 89.22 256.39 259.14 2,162.37
Brainsway Ltd ADR Medical Devices Healthcare 1.83 0.91 36.30 48.14 114.37 283.70 448.77 2,120.60
Praxis Precision Medicines Inc Biotechnology Healthcare -1.42 4.53 8.67 4.30 98.12 774.98 536.03 1,976.51
Rocket Lab Corp Aerospace & Defense Industrials -7.17 -4.76 18.49 3.61 52.17 252.53 1,879.35 1,941.04
Sterling Infrastructure Inc Engineering & Construction Industrials -8.44 57.37 112.29 93.83 114.75 351.66 565.09 1,819.59
Bone Biologics Corp Wt Biotechnology Healthcare 0.00 0.00 -18.05 -13.95 10.32 27.48 -9.47 1,812.22
Lumentum Holdings Inc Communication Equipment Technology -5.48 -1.08 9.42 54.65 271.74 1,247.49 2,055.99 1,763.81
Powell Industries Inc Electrical Equipment & Parts Industrials -4.49 10.34 51.68 63.42 151.53 426.83 487.18 1,722.52
Western Digital Corp Computer Hardware Technology -3.98 6.76 48.71 62.29 185.05 951.72 762.22 1,703.40
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.