|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Cipher Mining Inc | Capital Markets | Financial Services | 0.00 | -5.76 | -20.27 | -5.10 | 605.17 | 143.45 | 154.04 | 4,857.52 |
| | AppLovin Corp | Advertising Agencies | Communication Services | 1.52 | -3.88 | -22.22 | -15.48 | 46.53 | 58.46 | 1,067.19 | 4,217.39 |
| | Crescent Biopharma Inc | Biotechnology | Healthcare | -4.09 | -19.38 | -6.71 | -13.31 | -14.94 | -28.65 | -28.65 | 3,720.34 |
| | Black Titan Corp | Software - Application | Technology | -6.64 | -11.72 | 30.25 | -49.52 | -91.20 | 3,249.21 | 2,537.50 | 3,667.86 |
| | Mobilicom Ltd Wt | Aerospace & Defense | Industrials | 9.26 | 18.30 | 55.27 | 37.83 | 686.67 | 904.26 | 1,585.71 | 3,533.56 |
| | Oculis Holding AG Wt | Biotechnology | Healthcare | 5.12 | 10.42 | 77.98 | 61.48 | 106.99 | 55.64 | 553.06 | 3,304.26 |
| | IREN Ltd | Capital Markets | Financial Services | 14.57 | 10.56 | 52.22 | -7.69 | 261.82 | 494.55 | 1,239.06 | 2,777.22 |
| | VisionWave Holdings Inc Wt | Aerospace & Defense | Industrials | -6.61 | -12.89 | 100.00 | 10.09 | 523.38 | 2,723.53 | 2,723.53 | 2,723.53 |
| | Diebold Nixdorf Inc | Software - Application | Technology | -1.48 | -0.89 | -1.68 | 15.84 | 17.79 | 56.36 | 119.28 | 2,698.35 |
| | Rigetti Computing Inc | Computer Hardware | Technology | 2.53 | -10.72 | 0.18 | -44.56 | 43.29 | 79.20 | 1,909.91 | 2,675.57 |
| | Corvus Pharmaceuticals Inc | Biotechnology | Healthcare | -4.04 | 3.13 | 196.38 | 180.92 | 374.84 | 335.50 | 931.78 | 2,565.70 |
| | Celestica Inc | Electronic Components | Technology | 8.08 | 7.21 | 9.88 | 10.39 | 92.17 | 281.38 | 923.56 | 2,424.02 |
| | Power Solutions International Inc | Specialty Industrial Machinery | Industrials | -3.54 | -3.75 | 18.47 | -9.82 | -16.90 | 131.93 | 3,424.29 | 2,367.00 |
| | NewAmsterdam Pharma Co N.V. Wt | Biotechnology | Healthcare | 4.00 | 9.89 | -2.64 | -6.27 | 103.02 | 91.30 | 142.12 | 2,234.69 |
| | TMC the metals company Inc Wt | Other Industrial Metals & Mining | Basic Materials | 5.92 | 31.62 | 22.18 | 28.78 | -8.61 | 1,191.49 | 1,389.18 | 2,134.71 |
| | Palantir Technologies Inc | Software - Infrastructure | Technology | -1.06 | -1.68 | -10.03 | -12.41 | 4.95 | 119.64 | 869.57 | 2,094.70 |
| | AST SpaceMobile Inc | Communication Equipment | Technology | 6.26 | -0.98 | 55.79 | 40.14 | 105.35 | 481.11 | 3,526.71 | 1,981.12 |
| | TSS Inc | Information Technology Services | Technology | 5.04 | -2.61 | 56.50 | -40.69 | -60.27 | -15.32 | 3,529.30 | 1,959.59 |
| | Rich Sparkle Holdings Ltd | Specialty Business Services | Industrials | 14.46 | 1.45 | 229.74 | 206.24 | 177.28 | 1,948.86 | 1,948.86 | 1,948.86 |
| | D-Wave Quantum Inc | Computer Hardware | Technology | 3.96 | -8.69 | -5.58 | -29.54 | 34.55 | 342.47 | 2,910.98 | 1,891.13 |
| | GraniteShares 2x Long NVDA Daily Etf | Exchange Traded Fund | Financial Services Etf | 2.30 | 11.87 | -0.98 | -8.37 | 2.18 | 83.60 | 315.00 | 1,838.88 |
| | Dave Inc | Software - Application | Technology | -3.56 | -4.19 | -22.06 | -30.67 | -16.71 | 100.99 | 902.88 | 1,821.10 |
| | Above Food Ingredients Inc Wt | Packaged Foods | Consumer Defensive | 17.39 | 54.84 | 174.29 | -35.57 | 425.74 | 3,099.89 | 1,728.57 | 1,728.57 |
| | Airship AI Holdings Inc Wt | Software - Infrastructure | Technology | 6.25 | -16.67 | 49.02 | -29.91 | -31.08 | -18.27 | 2,450.00 | 1,726.65 |
| Please sign up for viewing full list of stocks |
|
|
| |