Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Dave Inc Software - Application Technology 2.83 -5.99 43.70 38.38 3.79 67.83 404.79 4,877.28
Strategy Inc 9 Perp. Pfd Series A Software - Application Technology 0.03 0.13 0.96 3.19 5.78 14.78 14.78 4,525.79
Black Titan Corp Software - Application Technology 1.46 13.01 9.45 -26.46 -59.36 -94.20 1,304.04 4,176.92
Rigetti Computing Inc Computer Hardware Technology 3.27 8.23 30.35 7.67 -42.74 83.71 1,415.20 4,093.05
TSS Inc Information Technology Services Technology -24.12 -19.81 -9.62 31.08 -29.21 63.32 1,221.61 4,044.83
Dave Inc Wt Software - Application Technology 1.51 -29.64 171.01 38.06 -47.75 101.65 1,157.70 3,349.51
Carvana Co Cl A Auto & Truck Dealerships Consumer Cyclical -2.58 1.86 15.02 -5.32 20.92 36.48 240.59 3,348.67
Celestica Inc Electronic Components Technology -2.51 -10.35 17.10 17.65 8.98 289.86 661.30 3,271.18
Nova Minerals Ltd Wt Other Industrial Metals & Mining Basic Materials 1.72 1.72 20.58 -19.46 -22.00 348.71 3,241.49 3,241.49
Currenc Group Inc Software - Application Technology 3.71 31.09 46.08 169.28 31.86 254.76 2.76 2,967.95
Oculis Holding AG Wt Biotechnology Healthcare 6.49 31.74 32.08 22.09 164.82 203.03 949.95 2,900.00
Rocket Lab Corp Aerospace & Defense Industrials 34.22 33.83 52.68 39.07 103.22 356.58 2,472.44 2,639.48
Janus Living Inc REIT - Residential Real Estate 1.82 5.48 17.81 18.31 18.31 18.31 549.30 2,631.10
AppLovin Corp Advertising Agencies Communication Services -6.08 1.86 19.77 1.77 -28.06 38.01 533.18 2,559.19
Power Solutions International Inc Specialty Industrial Machinery Industrials 5.45 7.67 9.66 -12.17 16.87 173.55 2,764.53 2,517.59
New Era Energy & Digital Inc Wt Software - Infrastructure Technology 6.49 16.57 12.57 2.07 8.24 2,390.52 2,390.52 2,390.52
Credo Technology Group Holding Ltd Semiconductors Technology 0.11 2.24 71.04 52.75 10.78 266.81 988.99 2,386.87
Brainsway Ltd ADR Medical Devices Healthcare 2.75 1.96 29.78 52.22 113.03 287.15 502.46 2,181.73
Vertiv Holdings LLC Electrical Equipment & Parts Industrials -0.01 3.55 20.97 68.34 81.10 255.53 248.92 2,162.10
Bone Biologics Corp Wt Biotechnology Healthcare 0.00 15.63 52.96 -0.50 18.45 47.41 4.68 2,111.11
Praxis Precision Medicines Inc Biotechnology Healthcare -0.98 1.80 3.06 3.28 96.57 767.10 550.29 1,956.20
Sterling Infrastructure Inc Engineering & Construction Industrials 4.12 58.60 99.55 101.81 119.74 370.85 572.18 1,898.58
Lumentum Holdings Inc Communication Equipment Technology 1.26 -4.86 0.87 56.60 247.76 1,276.48 2,022.09 1,787.24
Western Digital Corp Computer Hardware Technology 3.47 11.23 41.68 67.92 175.87 988.20 785.32 1,765.95
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.