|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Black Titan Corp | Software - Application | Technology | -3.08 | -2.55 | -13.70 | -22.22 | -94.75 | -94.75 | 1,449.82 | 4,566.67 |
| | Carvana Co Cl A | Auto & Truck Dealerships | Consumer Cyclical | 0.22 | 7.38 | -9.61 | -30.33 | -23.08 | 48.10 | 234.45 | 3,863.78 |
| | Oculis Holding AG Wt | Biotechnology | Healthcare | -1.96 | -7.14 | -26.76 | 44.61 | 94.32 | 44.61 | 443.93 | 3,839.39 |
| | Nova Minerals Ltd Wt | Other Industrial Metals & Mining | Basic Materials | -0.38 | 0.73 | -19.61 | -24.12 | 267.60 | 638.97 | 2,965.96 | 2,965.96 |
| | Dave Inc | Software - Application | Technology | -2.32 | -16.62 | -9.48 | -23.18 | -17.03 | 98.24 | 342.13 | 2,820.70 |
| | D-Wave Quantum Inc | Computer Hardware | Technology | -5.12 | -11.63 | -25.99 | -46.85 | -45.08 | 72.46 | 561.90 | 2,609.02 |
| | AppLovin Corp | Advertising Agencies | Communication Services | -2.56 | -13.83 | -12.32 | -45.45 | -46.49 | 45.66 | 453.59 | 2,593.99 |
| | Critical Metals Corp Wt | Other Industrial Metals & Mining | Basic Materials | -8.42 | -5.78 | -36.08 | 2.65 | 29.17 | 1,622.22 | 2,037.93 | 2,513.83 |
| | Rigetti Computing Inc | Computer Hardware | Technology | -7.56 | -10.48 | -23.54 | -40.19 | -55.08 | 57.26 | 764.94 | 2,319.18 |
| | TSS Inc | Information Technology Services | Technology | -8.02 | 6.85 | 13.26 | 69.08 | -36.72 | 37.49 | 1,787.10 | 2,292.64 |
| | United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | -1.13 | 7.23 | -2.13 | 55.97 | 36.93 | 273.93 | 3,291.47 | 2,217.27 |
| | New Era Energy & Digital Inc Wt | Software - Infrastructure | Technology | -6.84 | -11.05 | 4.13 | 208.59 | 334.91 | 2,137.80 | 2,137.80 | 2,137.80 |
| | Celestica Inc | Electronic Components | Technology | 2.50 | 4.13 | 0.93 | -7.59 | 13.93 | 232.05 | 515.06 | 2,134.61 |
| | Corvus Pharmaceuticals Inc | Biotechnology | Healthcare | -0.43 | 5.10 | -23.27 | 88.05 | 92.45 | 315.73 | 682.68 | 2,055.38 |
| | Praxis Precision Medicines Inc | Biotechnology | Healthcare | -4.16 | -2.75 | -13.85 | -4.75 | 453.84 | 646.72 | 390.03 | 2,048.89 |
| | Power Solutions International Inc | Specialty Industrial Machinery | Industrials | 1.17 | 12.87 | -28.57 | -4.53 | -42.14 | 103.90 | 2,354.32 | 1,992.63 |
| | TeraWulf Inc | Capital Markets | Financial Services | -3.00 | -1.39 | -8.20 | 30.39 | 28.36 | 408.19 | 451.48 | 1,866.46 |
| | Janus Living Inc | REIT - Residential | Real Estate | -2.39 | -3.05 | -3.05 | -3.05 | -3.05 | -3.05 | 807.11 | 1,847.23 |
| | Vertiv Holdings LLC | Electrical Equipment & Parts | Industrials | -0.53 | -1.88 | -1.48 | 51.63 | 75.30 | 229.37 | 210.70 | 1,809.95 |
| | Palantir Technologies Inc | Software - Infrastructure | Technology | -3.05 | -5.06 | 4.28 | -22.33 | -20.02 | 58.80 | 483.68 | 1,679.35 |
| | Bone Biologics Corp Wt | Biotechnology | Healthcare | 0.00 | 3.19 | -32.26 | 38.52 | 93.55 | 24.26 | 4.43 | 1,650.00 |
| | Syntec Optics Holdings Inc Wt | Electronic Components | Technology | -9.49 | 7.83 | 21.26 | 359.60 | 1,277.79 | 2,135.60 | 601.75 | 1,646.48 |
| | Currenc Group Inc | Software - Application | Technology | 1.61 | -4.91 | 20.57 | 35.48 | 47.37 | 66.89 | -42.07 | 1,475.00 |
| | Alliance Entertainment Holding Corp Wt | Entertainment | Communication Services | 0.68 | -3.90 | 44.47 | -13.95 | 22.84 | 236.36 | 2,234.38 | 1,474.47 |
| Please sign up for viewing full list of stocks |
|
|
| |