|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Applied Optoelectronics Inc | Communication Equipment | Technology | 20.34 | 6.66 | 1.37 | 162.40 | 271.37 | 551.07 | 676.03 | 4,437.55 |
| | Oculis Holding AG Wt | Biotechnology | Healthcare | 0.00 | 0.00 | -2.23 | 54.14 | 147.30 | 89.80 | 788.89 | 3,827.34 |
| | Carvana Co Cl A | Auto & Truck Dealerships | Consumer Cyclical | 0.58 | 4.16 | -2.85 | -21.57 | -20.47 | 38.70 | 278.80 | 3,279.01 |
| | Critical Metals Corp Wt | Other Industrial Metals & Mining | Basic Materials | 3.48 | 14.33 | -22.50 | 9.94 | 40.22 | 2,294.80 | 2,462.91 | 3,163.07 |
| | Nova Minerals Ltd Wt | Other Industrial Metals & Mining | Basic Materials | 0.00 | -1.56 | -25.15 | -25.01 | 147.65 | 613.78 | 2,929.79 | 2,929.79 |
| | Dave Inc | Software - Application | Technology | -0.43 | -3.57 | -13.22 | -21.31 | -15.44 | 102.96 | 380.79 | 2,754.55 |
| | TSS Inc | Information Technology Services | Technology | -4.52 | 4.72 | 32.67 | 73.21 | -29.71 | 73.66 | 2,196.55 | 2,564.00 |
| | AppLovin Corp | Advertising Agencies | Communication Services | -0.38 | -1.24 | -10.76 | -37.51 | -43.48 | 33.05 | 454.17 | 2,340.75 |
| | Praxis Precision Medicines Inc | Biotechnology | Healthcare | -2.79 | 2.54 | -6.11 | 8.37 | 462.38 | 736.38 | 458.54 | 2,332.92 |
| | United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | 4.70 | -1.81 | -18.40 | 46.54 | 15.71 | 272.96 | 3,597.87 | 2,271.08 |
| | New Era Energy & Digital Inc Wt | Software - Infrastructure | Technology | -2.63 | -2.63 | 6.33 | 115.12 | 386.46 | 2,238.81 | 2,238.81 | 2,238.81 |
| | Celestica Inc | Electronic Components | Technology | 2.12 | 7.85 | 10.44 | -2.50 | 17.51 | 258.03 | 528.66 | 2,232.59 |
| | Janus Living Inc | REIT - Residential | Real Estate | 2.31 | 1.92 | 1.23 | 1.23 | 1.23 | 1.23 | 833.20 | 2,158.25 |
| | Currenc Group Inc | Software - Application | Technology | 5.13 | 15.73 | 25.88 | 51.45 | 74.57 | 78.26 | -34.02 | 2,025.93 |
| | Rigetti Computing Inc | Computer Hardware | Technology | 5.11 | -1.53 | -19.79 | -39.87 | -59.92 | 67.14 | 935.77 | 2,013.81 |
| | Power Solutions International Inc | Specialty Industrial Machinery | Industrials | 2.07 | 14.59 | -21.22 | 9.78 | -29.92 | 153.85 | 2,657.14 | 1,978.46 |
| | D-Wave Quantum Inc | Computer Hardware | Technology | 4.53 | -2.25 | -24.39 | -49.09 | -50.98 | 95.10 | 678.26 | 1,873.81 |
| | Vertiv Holdings LLC | Electrical Equipment & Parts | Industrials | 0.74 | 3.52 | 1.40 | 48.83 | 61.75 | 239.27 | 224.31 | 1,776.72 |
| | Soleno Therapeutics Inc | Biotechnology | Healthcare | 6.76 | 23.95 | 1.10 | -16.28 | -31.89 | -46.40 | -5.55 | 1,695.00 |
| | Syntec Optics Holdings Inc Wt | Electronic Components | Technology | 1.61 | -8.03 | 0.00 | 320.14 | 1,300.00 | 2,693.79 | 613.07 | 1,674.65 |
| | Palantir Technologies Inc | Software - Infrastructure | Technology | 1.34 | 0.61 | 2.27 | -11.56 | -20.63 | 69.77 | 553.43 | 1,671.60 |
| | Bone Biologics Corp Wt | Biotechnology | Healthcare | 0.00 | 3.19 | -32.26 | 38.52 | 93.55 | 24.26 | 4.43 | 1,650.00 |
| | Rocket Lab Corp | Aerospace & Defense | Industrials | 3.37 | 2.71 | -4.57 | -10.87 | 29.08 | 250.21 | 1,650.13 | 1,576.49 |
| | Lumentum Holdings Inc | Communication Equipment | Technology | 8.14 | 20.05 | 5.57 | 114.16 | 387.12 | 1,137.47 | 1,640.80 | 1,461.62 |
| Please sign up for viewing full list of stocks |
|
|
| |