Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Dave Inc Software - Application Technology 0.47 11.05 18.38 34.73 45.12 20.37 654.29 4,861.59
Strategy Inc 9 Perp. Pfd Series A Software - Application Technology -1.75 1.50 -5.19 -3.37 0.30 8.82 8.82 4,812.38
Syntec Optics Holdings Inc Wt Electronic Components Technology -12.85 35.61 152.73 176.37 1,753.33 3,030.63 2,682.78 3,815.49
Dave Inc Wt Software - Application Technology 10.50 34.76 60.14 102.38 51.64 -5.56 2,608.33 3,353.13
Nova Minerals Ltd Other Industrial Metals & Mining Basic Materials 0.00 9.41 1.68 -17.48 -28.59 398.41 3,240.43 3,240.43
Critical Metals Corp Wt Other Industrial Metals & Mining Basic Materials 0.13 3.84 -25.54 -10.30 -11.66 1,708.21 1,622.73 3,095.62
TSS Inc Information Technology Services Technology 4.24 -4.48 9.89 0.39 68.60 -37.54 545.45 3,055.56
Celestica Inc Electronic Components Technology 1.88 5.76 5.09 48.41 28.26 200.71 616.20 2,820.65
Bone Biologics Corp Wt Biotechnology Healthcare 0.00 -15.15 8.41 -23.30 -30.27 2.27 -61.75 2,794.34
New Era Energy & Digital Inc Wt Software - Infrastructure Technology -2.59 17.71 5.36 20.86 101.79 2,757.14 2,757.14 2,757.14
Black Titan Corp Software - Application Technology -8.89 -3.49 -29.88 -39.36 -67.36 -96.26 1,056.57 2,717.90
Willow Lane Acquisition Corp Shell Companies Financial Services 0.00 0.00 77.45 145.29 156.62 3,375.00 2,680.00 2,680.00
Janus Living Inc REIT - Residential Real Estate 0.23 2.43 -4.77 9.03 9.03 9.03 901.17 2,282.41
Currenc Group Inc Software - Application Technology -9.74 -12.58 -37.10 19.31 34.95 497.98 -36.09 2,216.67
HCM III Acquisition Corp Shell Companies Financial Services 0.00 7.26 33.00 39.35 23.15 -5.00 -5.00 2,131.54
AppLovin Corp Advertising Agencies Communication Services 3.80 -10.85 1.24 10.56 -25.93 30.53 549.03 2,119.71
United States Antimony Corp Other Industrial Metals & Mining Basic Materials -3.96 -8.69 -32.95 -27.27 25.71 133.11 1,816.69 2,115.93
Spark I Acquisition Corp Wt Shell Companies Financial Services 10.64 580.85 312.13 700.00 604.85 934.83 1,200.00 1,980.00
TeraWulf Inc Capital Markets Financial Services 2.80 8.58 14.30 77.64 81.86 511.74 578.65 1,874.24
Mega Fortune Co Ltd Information Technology Services Technology 0.00 -1.48 -43.07 761.58 1,451.57 1,842.52 1,842.52 1,842.52
Rocket Lab Corp Aerospace & Defense Industrials -10.79 -6.99 -12.90 49.76 66.51 287.84 2,106.68 1,824.62
Praxis Precision Medicines Inc Biotechnology Healthcare 7.50 4.95 -22.33 -12.13 -0.83 492.01 548.77 1,756.67
Western Digital Corp Computer Hardware Technology 6.35 10.01 15.18 115.53 219.38 911.66 844.52 1,755.53
Mobilicom Ltd Wt Aerospace & Defense Industrials 0.00 -6.34 24.88 17.29 -26.82 511.30 2,688.89 1,692.86
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.