|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Black Titan Corp | Software - Application | Technology | 0.00 | 3.50 | -13.95 | -43.94 | -93.83 | -93.83 | 1,309.52 | 4,833.33 |
| | Carvana Co Cl A | Auto & Truck Dealerships | Consumer Cyclical | 2.57 | -5.52 | -12.46 | -32.99 | -17.85 | 80.09 | 276.74 | 3,912.70 |
| | AppLovin Corp | Advertising Agencies | Communication Services | 2.08 | -8.66 | 17.44 | -32.07 | -22.67 | 68.63 | 627.01 | 3,595.97 |
| | Nova Minerals Ltd Wt | Other Industrial Metals & Mining | Basic Materials | 0.00 | 8.83 | -15.98 | -9.74 | 443.26 | 757.00 | 3,546.81 | 3,546.81 |
| | Applied Optoelectronics Inc | Communication Equipment | Technology | -8.83 | 1.29 | 117.75 | 223.78 | 227.50 | 510.02 | 592.49 | 3,525.84 |
| | Oculis Holding AG Wt | Biotechnology | Healthcare | -7.29 | -11.75 | -15.70 | 61.29 | 138.88 | 64.96 | 547.32 | 3,122.22 |
| | Dave Inc | Software - Application | Technology | -0.39 | -2.44 | 19.60 | 10.99 | -3.16 | 159.19 | 527.65 | 2,886.20 |
| | D-Wave Quantum Inc | Computer Hardware | Technology | -1.57 | -5.59 | -10.78 | -26.07 | -4.20 | 153.98 | 708.76 | 2,800.83 |
| | Diebold Nixdorf Inc | Software - Application | Technology | -0.97 | -6.57 | -9.74 | 8.52 | 20.84 | 73.69 | 113.68 | 2,720.23 |
| | Rigetti Computing Inc | Computer Hardware | Technology | 0.62 | -4.94 | 0.50 | -31.28 | -15.83 | 84.80 | 692.65 | 2,616.73 |
| | TSS Inc | Information Technology Services | Technology | -6.13 | 31.90 | 46.81 | 67.37 | -25.31 | 32.63 | 2,557.15 | 2,339.52 |
| | United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | -4.75 | -3.66 | 21.00 | 85.14 | 81.85 | 476.25 | 3,589.48 | 2,294.81 |
| | TeraWulf Inc | Capital Markets | Financial Services | 0.00 | 6.69 | -9.78 | 17.45 | 39.85 | 390.64 | 743.10 | 2,207.33 |
| | Corvus Pharmaceuticals Inc | Biotechnology | Healthcare | -4.31 | -3.01 | -17.90 | 82.60 | 160.54 | 240.44 | 666.00 | 2,146.33 |
| | Celestica Inc | Electronic Components | Technology | -0.54 | 5.59 | -6.13 | -13.04 | 5.81 | 204.90 | 485.08 | 2,028.11 |
| | Power Solutions International Inc | Specialty Industrial Machinery | Industrials | -6.32 | 8.80 | -42.55 | -14.39 | -40.60 | 97.43 | 2,576.42 | 2,001.48 |
| | Currenc Group Inc | Software - Application | Technology | 0.00 | 2.19 | 18.27 | 39.52 | 45.63 | -32.66 | -46.44 | 1,841.67 |
| | Palantir Technologies Inc | Software - Infrastructure | Technology | -1.66 | -3.95 | 14.87 | -17.63 | -11.83 | 89.59 | 503.80 | 1,818.04 |
| | Vertiv Holdings LLC | Electrical Equipment & Parts | Industrials | -2.45 | 7.07 | 10.38 | 60.06 | 87.31 | 212.00 | 253.76 | 1,777.79 |
| | VisionWave Holdings Inc Wt | Aerospace & Defense | Industrials | 0.96 | 0.64 | -14.59 | 32.77 | 229.51 | 1,758.82 | 1,758.82 | 1,758.82 |
| | Praxis Precision Medicines Inc | Biotechnology | Healthcare | -3.11 | -5.39 | -7.34 | 6.35 | 626.70 | 688.28 | 432.61 | 1,681.52 |
| | Rocket Lab Corp | Aerospace & Defense | Industrials | 0.06 | -2.42 | 1.44 | 23.46 | 26.59 | 289.36 | 1,494.64 | 1,636.29 |
| | Bone Biologics Corp Wt | Biotechnology | Healthcare | -4.53 | -20.59 | 35.00 | 22.73 | 159.87 | 59.76 | 58.54 | 1,614.32 |
| | Soleno Therapeutics Inc | Biotechnology | Healthcare | -8.12 | -14.93 | -9.36 | -32.42 | -34.03 | -31.15 | -23.25 | 1,587.75 |
| Please sign up for viewing full list of stocks |
|
|
| |