Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Dave Inc Software - Application Technology 0.55 -8.01 2.52 33.51 21.48 28.25 374.43 4,922.15
D-Wave Quantum Inc Computer Hardware Technology -8.04 -9.84 -2.21 10.36 -10.86 84.50 1,430.08 4,100.21
Black Titan Corp Software - Application Technology -3.91 -11.51 -20.13 -23.13 -59.80 -94.87 1,259.87 3,867.74
Critical Metals Corp Wt Other Industrial Metals & Mining Basic Materials -9.36 -10.58 16.25 8.14 27.75 2,356.42 3,932.96 3,820.74
TSS Inc Information Technology Services Technology -1.77 -7.49 -21.63 40.05 38.14 25.37 769.09 3,607.90
Mega Fortune Co Ltd Information Technology Services Technology -3.52 -4.23 93.30 1,769.31 1,887.37 3,368.77 3,368.77 3,368.77
Rigetti Computing Inc Computer Hardware Technology -7.37 -5.76 -6.59 14.50 -27.70 54.68 1,363.11 3,366.69
Celestica Inc Electronic Components Technology -6.04 -4.53 -6.12 25.08 15.90 221.60 588.72 3,144.80
Carvana Co Cl A Auto & Truck Dealerships Consumer Cyclical -3.39 -13.82 -9.49 -4.30 3.94 12.93 177.40 2,800.26
Sandisk Corp Computer Hardware Technology 1.80 -9.90 57.85 138.34 429.42 3,372.15 2,796.32 2,796.32
Rocket Lab Corp Aerospace & Defense Industrials -5.87 18.30 69.52 78.52 188.09 394.73 2,774.88 2,774.88
New Era Energy & Digital Inc Wt Software - Infrastructure Technology -6.13 8.88 -4.67 35.33 63.74 2,611.76 2,611.76 2,611.76
Janus Living Inc REIT - Residential Real Estate -1.37 -4.44 2.07 13.05 13.05 13.05 684.71 2,515.69
United States Antimony Corp Other Industrial Metals & Mining Basic Materials -10.03 -19.23 -19.53 18.76 25.69 233.72 3,400.00 2,509.09
Currenc Group Inc Software - Application Technology -14.52 -19.69 16.56 67.76 41.34 307.95 -17.47 2,360.59
Vertiv Holdings LLC Electrical Equipment & Parts Industrials -1.41 9.11 23.17 52.35 122.72 252.43 255.51 2,329.50
Oculis Holding AG Wt Biotechnology Healthcare 0.00 -3.25 7.04 10.93 135.85 145.88 853.95 2,285.30
Nova Minerals Ltd Wt Other Industrial Metals & Mining Basic Materials -6.25 -30.75 -26.30 -37.86 -50.57 229.55 2,213.83 2,213.83
AppLovin Corp Advertising Agencies Communication Services 3.26 6.93 7.83 33.11 -7.10 36.66 496.00 2,113.88
Bone Biologics Corp Wt Biotechnology Healthcare 0.00 15.63 52.96 -0.50 18.45 47.41 4.68 2,111.11
Lumentum Holdings Inc Communication Equipment Technology -3.11 7.40 17.80 61.67 301.00 1,148.33 2,023.14 2,051.37
Praxis Precision Medicines Inc Biotechnology Healthcare -0.85 3.81 0.78 4.43 73.39 820.91 678.59 2,014.69
Bloom Energy Corp Electrical Equipment & Parts Industrials -9.05 5.72 29.05 89.89 157.63 1,292.28 2,045.80 2,001.68
Dave Inc Wt Software - Application Technology -5.09 -22.61 5.75 20.59 -32.11 -16.68 881.96 1,944.24
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.