Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Strategy Inc 9 Perp. Pfd Series A Software - Application Technology -0.46 -8.19 -10.16 -10.17 -6.02 1.69 1.69 4,113.77
Syntec Optics Holdings Inc Wt Electronic Components Technology -7.57 -23.22 172.10 112.99 1,648.32 2,725.14 2,266.57 3,349.86
TSS Inc Information Technology Services Technology 5.53 10.60 26.85 24.75 86.01 -42.94 581.41 3,264.76
Nova Minerals Ltd Other Industrial Metals & Mining Basic Materials 0.00 9.41 1.68 -17.48 -28.59 398.41 3,240.43 3,240.43
New Era Energy & Digital Inc Wt Software - Infrastructure Technology 9.32 11.21 30.30 14.16 138.89 3,161.69 3,161.69 3,161.69
Applied Optoelectronics Inc Communication Equipment Technology -3.28 -6.33 -6.59 74.73 453.33 718.66 1,512.05 3,012.50
Critical Metals Corp Wt Other Industrial Metals & Mining Basic Materials -2.19 -5.68 -20.49 -1.38 9.17 792.50 1,273.08 2,910.12
Currenc Group Inc Software - Application Technology 1.68 -1.62 12.64 22.18 84.76 741.90 -30.34 2,593.33
Janus Living Inc REIT - Residential Real Estate 2.66 2.14 -1.43 11.10 11.10 11.10 1,044.98 2,584.55
Western Digital Corp Computer Hardware Technology 4.79 40.99 62.69 144.75 326.60 1,163.82 1,135.85 2,434.57
Celestica Inc Electronic Components Technology -2.06 -3.45 8.72 36.18 37.51 173.43 530.48 2,420.64
Black Titan Corp Software - Application Technology -8.29 -23.66 -38.86 -42.15 -63.50 -96.86 840.00 2,406.67
United States Antimony Corp Other Industrial Metals & Mining Basic Materials 2.48 7.09 -2.36 -15.95 74.83 170.69 2,175.36 2,373.22
Spark I Acquisition Corp Wt Shell Companies Financial Services 0.00 22.35 238.20 900.04 759.53 1,110.58 1,252.20 2,200.10
HCM III Acquisition Corp Shell Companies Financial Services -8.11 2.26 23.64 13.33 41.67 -2.86 -2.86 2,181.88
AppLovin Corp Advertising Agencies Communication Services -2.04 -1.85 -4.60 6.13 -32.35 36.40 481.04 1,891.98
Rigetti Computing Inc Computer Hardware Technology 5.51 3.54 28.52 36.31 -6.40 88.19 2,079.59 1,868.66
Bloom Energy Corp Electrical Equipment & Parts Industrials 15.41 32.16 27.13 110.06 310.06 1,429.81 2,309.60 1,849.67
Argan Inc Engineering & Construction Industrials 2.69 18.47 11.15 57.39 135.87 260.35 868.98 1,824.81
Mega Fortune Co Ltd Information Technology Services Technology -5.33 -2.78 -45.77 788.27 719.48 1,788.45 1,788.45 1,788.45
Core Scientific Inc Wt Software - Infrastructure Technology 3.81 9.18 32.64 122.39 162.02 263.41 454.59 1,762.50
Seagate Technology Holdings Plc Computer Hardware Technology 0.39 23.29 44.46 163.56 268.12 725.61 960.71 1,745.99
Rocket Lab Corp Aerospace & Defense Industrials -0.69 -6.57 -18.24 54.35 78.97 285.06 2,084.11 1,745.78
Core Scientific Inc Wt Software - Infrastructure Technology 1.82 6.61 23.81 77.49 99.72 143.46 268.74 1,669.19
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.