Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Critical Metals Corp Wt Other Industrial Metals & Mining Basic Materials -9.36 -10.58 16.25 8.14 27.75 2,356.42 3,932.96 3,820.74
AST SpaceMobile Inc Communication Equipment Technology 0.80 11.49 -3.73 0.77 47.83 218.86 3,400.84 1,583.50
United States Antimony Corp Other Industrial Metals & Mining Basic Materials -10.03 -19.23 -19.53 18.76 25.69 233.72 3,400.00 2,509.09
Mega Fortune Co Ltd Information Technology Services Technology -3.52 -4.23 93.30 1,769.31 1,887.37 3,368.77 3,368.77 3,368.77
Revolution Medicines Inc Wt Biotechnology Healthcare -7.87 4.89 -13.45 201.17 1,126.19 2,475.00 2,824.47 415.05
Sandisk Corp Computer Hardware Technology 1.80 -9.90 57.85 138.34 429.42 3,372.15 2,796.32 2,796.32
Rocket Lab Corp Aerospace & Defense Industrials -5.87 18.30 69.52 78.52 188.09 394.73 2,774.88 2,774.88
Mobilicom Ltd Wt Aerospace & Defense Industrials -9.09 -22.18 9.89 0.00 -25.84 412.95 2,716.90 1,462.50
New Era Energy & Digital Inc Wt Software - Infrastructure Technology -6.13 8.88 -4.67 35.33 63.74 2,611.76 2,611.76 2,611.76
Nova Minerals Ltd Wt Other Industrial Metals & Mining Basic Materials -6.25 -30.75 -26.30 -37.86 -50.57 229.55 2,213.83 2,213.83
Bloom Energy Corp Electrical Equipment & Parts Industrials -9.05 5.72 29.05 89.89 157.63 1,292.28 2,045.80 2,001.68
Lumentum Holdings Inc Communication Equipment Technology -3.11 7.40 17.80 61.67 301.00 1,148.33 2,023.14 2,051.37
Planet Labs PBC Aerospace & Defense Industrials -3.30 6.61 20.95 87.39 271.28 969.92 1,900.96 900.48
Monopar Therapeutics Inc Biotechnology Healthcare -2.82 -6.77 2.35 9.32 -22.45 49.86 1,881.94 1,278.37
ViewBix Inc Internet Content & Information Communication Services 20.13 33.24 82.00 90.58 2.54 -32.37 1,873.97 193.56
Babcock & Wilcox Enterprises Inc Specialty Industrial Machinery Industrials 2.97 50.28 19.07 129.52 240.87 2,507.09 1,850.89 297.27
GraniteShares 2x Long MU Daily Etf Exchange Traded Fund Financial Services Etf -13.40 -7.75 133.27 171.86 526.99 3,179.59 1,830.88 1,830.88
Direxion Daily MU Bull 2X Etf Exchange Traded Fund Financial Services Etf -13.08 -7.19 135.59 177.36 523.77 3,304.13 1,811.40 1,811.40
Nutex Health Inc Medical Care Facilities Healthcare -1.20 -7.58 15.87 24.64 21.50 -27.31 1,659.05 53.04
D-Wave Quantum Inc Computer Hardware Technology -8.04 -9.84 -2.21 10.36 -10.86 84.50 1,430.08 4,100.21
Unusual Machines Inc Shell Companies Financial Services -4.31 20.72 5.06 33.44 88.81 195.62 1,372.73 434.65
Rigetti Computing Inc Computer Hardware Technology -7.37 -5.76 -6.59 14.50 -27.70 54.68 1,363.11 3,366.69
Black Titan Corp Software - Application Technology -3.91 -11.51 -20.13 -23.13 -59.80 -94.87 1,259.87 3,867.74
Defiance Daily Target 2X Long RKLB Etf Exchange Traded Fund Financial Services Etf -11.76 36.34 144.70 132.13 298.60 671.71 1,235.61 1,235.61
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.