Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Sandisk Corp Computer Hardware Technology -0.28 -2.74 0.42 3.49 139.48 3,407.87 3,184.12 3,184.12
New Era Energy & Digital Inc Wt Software - Infrastructure Technology -5.22 4.31 -4.15 44.32 32.29 3,115.19 3,111.13 3,111.13
SharonAI Holdings Inc Information Technology Services Technology -2.93 -22.75 -16.80 2.37 92.72 3,008.95 3,008.95 3,008.95
Leverage Shares 2X Long CAT Daily Etf Exchange Traded Fund Financial Services Etf 2.97 -7.33 -15.80 -15.98 -24.91 -24.91 2,931.94 316.60
Satellogic Inc Wt Aerospace & Defense Industrials 35.59 3.90 100.00 -76.26 3.90 100.00 2,489.00 566.67
Regencell Bioscience Holdings Ltd Drug Manufacturers - Specialty & Generic Healthcare -2.57 -2.75 -12.54 -80.37 -80.36 -57.80 2,433.33 1,338.57
Mega Fortune Co Ltd Information Technology Services Technology -2.35 -3.59 12.21 1.36 1,458.80 2,915.31 2,432.55 2,432.55
AXT Inc Semiconductor Equipment & Materials Technology -3.25 -13.35 25.18 -41.55 148.82 2,752.42 2,390.85 2,847.50
GraniteShares 2x Long MU Daily Etf Exchange Traded Fund Financial Services Etf -1.56 -2.61 -9.90 14.69 209.74 2,961.54 2,321.96 2,321.96
Direxion Daily MU Bull 2X Etf Exchange Traded Fund Financial Services Etf -1.65 -2.53 -10.16 14.74 215.82 2,995.41 2,296.03 2,296.03
Alpha Tau Medical Ltd Wt Biotechnology Healthcare 10.13 13.37 20.80 47.22 262.39 1,325.69 2,252.94 1,150.37
Mobilicom Ltd Wt Aerospace & Defense Industrials 1.31 24.73 8.92 5.45 14.85 152.17 1,833.33 945.99
Rigetti Computing Inc Computer Hardware Technology 11.48 -4.84 17.21 -18.74 11.80 25.51 1,831.00 786.63
D-Wave Quantum Inc Computer Hardware Technology 8.46 -3.68 14.55 -20.78 12.96 37.68 1,805.61 1,377.54
Roma Green Finance Ltd Cl A Consulting Services Industrials 5.27 -1.64 -5.86 18.29 247.10 231.12 1,659.30 210.00
Bloom Energy Corp Electrical Equipment & Parts Industrials -0.51 -12.39 -10.97 -34.57 25.69 349.36 1,639.64 1,297.02
Amylyx Pharmaceuticals Inc Drug Manufacturers - Specialty & Generic Healthcare -2.52 78.73 108.97 177.53 178.13 358.60 1,610.62 81.50
Bank of New York Mellon Corp Banks - Diversified Financial Services 0.79 -2.91 -0.25 14.04 14.04 1,628.32 1,515.33 1,730.07
WW International Inc Medical Care Facilities Healthcare 4.73 11.74 1.55 55.70 -28.62 -49.34 1,440.20 56.47
Lumentum Holdings Inc Communication Equipment Technology -1.43 -6.42 3.48 -10.14 28.45 638.07 1,436.99 1,681.15
Eton Pharmaceuticals Inc Drug Manufacturers - Specialty & Generic Healthcare 5.94 7.83 46.92 81.34 247.21 271.39 1,433.09 1,313.59
Unusual Machines Inc Shell Companies Financial Services 5.58 -19.47 40.45 85.34 98.62 160.99 1,423.89 805.28
Applied Optoelectronics Inc Communication Equipment Technology -3.32 -16.94 4.66 -29.40 131.32 426.67 1,299.33 708.42
Kodiak Sciences Inc Biotechnology Healthcare -3.79 -7.30 -9.64 2.46 43.67 294.75 1,273.84 1,517.30
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.