Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Monopar Therapeutics Inc Biotechnology Healthcare 2.01 9.76 79.40 90.09 63.92 178.62 2,928.41 2,633.33
GraniteShares 2x Long MU Daily Etf Exchange Traded Fund Financial Services Etf -2.53 -1.71 6.65 300.83 403.12 2,941.05 2,737.53 2,737.53
Direxion Daily MU Bull 2X Etf Exchange Traded Fund Financial Services Etf -2.52 -1.92 7.47 307.29 419.47 3,014.27 2,728.60 2,728.60
New Era Energy & Digital Inc Wt Software - Infrastructure Technology -8.98 -15.83 20.44 14.14 142.22 2,656.01 2,656.01 2,656.01
Mega Fortune Co Ltd Information Technology Services Technology 6.54 1.56 -1.64 71.60 1,293.74 2,120.47 2,120.47 2,120.47
United States Antimony Corp Other Industrial Metals & Mining Basic Materials -2.42 -11.02 -5.83 -22.73 -24.62 142.86 2,070.70 1,735.23
Leverage Shares 2X Long CAT Daily Etf Exchange Traded Fund Financial Services Etf 2.91 -4.10 18.92 2.59 2.59 2.59 2,030.31 469.17
Bloom Energy Corp Electrical Equipment & Parts Industrials -4.83 -17.10 4.43 46.74 78.72 846.27 1,811.02 1,308.23
Satellogic Inc Wt Aerospace & Defense Industrials 9.33 -19.61 -65.11 -55.68 36.67 107.33 1,751.02 645.45
New Horizon Aircraft Ltd Wt Aerospace & Defense Industrials 5.24 -0.94 -0.27 14.32 4.60 59.01 1,653.95 798.65
Mobilicom Ltd Wt Aerospace & Defense Industrials 0.81 11.61 -10.07 27.23 -28.67 437.52 1,566.67 733.33
AXT Inc Semiconductor Equipment & Materials Technology -8.54 -9.93 -32.92 -10.86 157.24 2,431.42 1,548.70 1,872.76
D-Wave Quantum Inc Computer Hardware Technology -5.06 -10.95 -13.59 40.98 -30.24 25.48 1,546.72 935.57
Kodiak Sciences Inc Biotechnology Healthcare 3.07 11.59 31.52 -4.18 47.22 820.04 1,539.29 451.54
Syntec Optics Holdings Inc Wt Electronic Components Technology 14.34 -13.95 -34.07 11.99 155.13 2,139.73 1,518.81 2,202.82
Rocket Lab Corp Aerospace & Defense Industrials -1.83 -12.94 -22.86 19.09 -7.80 107.26 1,479.73 1,257.45
Bank of New York Mellon Corp Banks - Diversified Financial Services -0.22 1.31 8.71 9.31 1,402.89 1,543.04 1,454.90 1,609.70
Real Asset Acquisition Corp Shell Companies Financial Services 38.21 47.87 46.97 280.60 1,059.09 1,046.07 1,445.45 1,445.45
Rigetti Computing Inc Computer Hardware Technology -2.65 -7.91 -14.94 12.67 -35.21 26.94 1,431.48 1,017.57
Quantum Computing Inc Computer Hardware Technology -5.36 -7.58 -9.13 22.66 -28.49 -54.85 1,417.97 604.07
Unusual Machines Inc Shell Companies Financial Services -9.26 -13.12 -17.68 37.30 27.61 116.46 1,392.86 520.79
Planet Labs PBC Aerospace & Defense Industrials -4.23 -15.59 -15.20 -24.86 2.40 294.70 1,371.75 682.28
Alpha Tau Medical Ltd Wt Biotechnology Healthcare -5.18 -5.67 100.00 346.34 372.26 1,207.14 1,364.00 830.11
Roma Green Finance Ltd Cl A Consulting Services Industrials -1.05 -1.28 23.65 80.98 459.19 149.85 1,345.39 192.07
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.