|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Dave Inc | Software - Application | Technology | -2.14 | -1.34 | 5.90 | -1.13 | 145.58 | 480.60 | 3,429.49 | 1,249.80 |
| GeneDx Holdings Corp | Diagnostics & Research | Healthcare | -0.55 | -3.65 | -3.60 | 81.46 | 28.49 | 221.77 | 2,941.85 | 962.97 |
| Power Solutions International Inc | Specialty Industrial Machinery | Industrials | 3.03 | 6.04 | 12.98 | 83.86 | 197.43 | 478.60 | 2,882.42 | 4,845.73 |
| Bright Minds Biosciences Inc | Biotechnology | Healthcare | -6.64 | 7.73 | -0.26 | 60.87 | 25.26 | 3,477.17 | 2,653.33 | 505.73 |
| Airship AI Holdings Inc Wt | Software - Infrastructure | Technology | -4.76 | 43.08 | 14.11 | 17.78 | 91.73 | 588.89 | 2,564.76 | 2,564.76 |
| Crescent Biopharma Inc | Biotechnology | Healthcare | 2.29 | -0.40 | -9.35 | -20.86 | -20.86 | -20.86 | 2,394.01 | 2,325.38 |
| Porch Group Inc | Software - Application | Technology | 1.59 | -4.37 | 12.41 | 59.47 | 185.21 | 1,200.00 | 2,140.82 | 545.32 |
| D-Wave Quantum Inc | Computer Hardware | Technology | 3.60 | 17.52 | 14.61 | 18.63 | 69.77 | 1,830.04 | 1,869.90 | 185.84 |
| Monopar Therapeutics Inc | Biotechnology | Healthcare | 4.61 | 26.86 | 66.37 | 66.57 | 66.52 | 1,260.38 | 1,825.68 | 612.50 |
| SoundHound AI Inc Wt | Software - Application | Technology | 3.16 | 0.02 | 4.57 | 67.92 | 59.76 | 269.07 | 1,734.56 | 2,682.90 |
| GraniteShares 2x Long PLTR Daily Etf | Exchange Traded Fund | Financial Services Etf | -1.21 | 9.45 | -6.93 | 33.61 | 194.72 | 1,134.68 | 1,653.23 | 1,653.23 |
| Critical Metals Corp Wt | Other Industrial Metals & Mining | Basic Materials | 0.74 | 3.02 | 8.47 | 438.76 | 659.26 | 696.43 | 1,628.50 | 1,628.50 |
| CompoSecure Inc Wt | Metal Fabrication | Industrials | 0.35 | 5.40 | 5.88 | 90.73 | 188.00 | 304.21 | 1,478.08 | 1,396.10 |
| Mobilicom Ltd Wt | Aerospace & Defense | Industrials | 10.37 | 66.48 | 213.68 | 562.96 | 831.25 | 2,332.65 | 1,468.42 | 758.79 |
| Quantum Computing Inc | Computer Hardware | Technology | 0.21 | 4.17 | 6.13 | -20.50 | 110.35 | 2,330.14 | 1,379.82 | 513.45 |
| United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | 4.93 | 15.15 | 18.49 | 83.45 | 209.30 | 705.69 | 1,332.80 | 1,082.22 |
| AppLovin Corp | Advertising Agencies | Communication Services | 1.80 | 8.17 | 37.68 | 62.89 | 96.77 | 419.40 | 1,271.96 | 2,508.21 |
| Cohen Circle Acquisition Corp I | Shell Companies | Financial Services | 11.30 | 36.73 | 42.55 | 40.17 | 155.73 | 1,122.89 | 1,122.89 | 1,122.89 |
| Vine Hill Capital Investment Corp Wt | Shell Companies | Financial Services | -8.95 | 24.70 | 378.03 | 431.15 | 551.86 | 1,096.08 | 1,096.08 | 1,096.08 |
| Red Cat Holdings Inc | Aerospace & Defense | Industrials | 2.95 | 25.64 | 17.85 | 17.85 | 87.05 | 268.37 | 1,051.03 | 482.26 |
| Rich Sparkle Holdings Ltd | Specialty Business Services | Industrials | 2.08 | -6.23 | 16.87 | 1,045.45 | 1,045.45 | 1,045.45 | 1,045.45 | 1,045.45 |
| Oklo Inc | Utilities - Regulated Electric | Utilities | 0.16 | 29.55 | 38.90 | 46.42 | 242.25 | 1,443.16 | 1,034.08 | 1,034.08 |
| Maris-Tech Ltd Wt | Electronic Components | Technology | 21.65 | 60.71 | 60.71 | 50.00 | 45.16 | 433.18 | 1,025.00 | 179.50 |
| Dynamix Corp | Shell Companies | Financial Services | 14.14 | 18.42 | 7.66 | 581.82 | 703.57 | 1,025.00 | 1,025.00 | 1,025.00 |
Please sign up for viewing full list of stocks |
|
|
| |