|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Monopar Therapeutics Inc | Biotechnology | Healthcare | 0.00 | -7.98 | -8.00 | 84.26 | 120.70 | 243.04 | 3,715.78 | 483.44 |
| | HCM III Acquisition Corp | Shell Companies | Financial Services | 0.00 | -6.78 | -26.67 | -21.43 | -21.43 | -21.43 | 3,233.33 | 4,521.85 |
| | Dave Inc Wt | Software - Application | Technology | 0.00 | -10.54 | -41.54 | -28.36 | -24.28 | 347.94 | 3,170.67 | 2,025.93 |
| | Sezzle Inc | Credit Services | Financial Services | 0.00 | 11.70 | 16.70 | -23.07 | -48.77 | 22.41 | 3,162.65 | 400.99 |
| | CompoSecure Inc Wt | Metal Fabrication | Industrials | 2.35 | 3.67 | -1.94 | 11.06 | 100.83 | 138.70 | 3,002.66 | 1,660.87 |
| | TSS Inc | Information Technology Services | Technology | 0.00 | -3.72 | -48.23 | -35.03 | -57.76 | -8.44 | 2,922.07 | 1,464.06 |
| | Rigetti Computing Inc | Computer Hardware | Technology | 0.00 | 20.51 | -14.57 | 86.53 | 149.65 | 532.21 | 2,617.31 | 2,670.59 |
| | D-Wave Quantum Inc | Computer Hardware | Technology | 0.00 | 32.77 | -3.17 | 84.44 | 58.44 | 511.61 | 2,608.57 | 1,131.17 |
| | Power Solutions International Inc | Specialty Industrial Machinery | Industrials | 0.00 | 12.80 | -8.42 | -29.52 | 24.18 | 102.45 | 2,603.64 | 1,649.41 |
| | Dave Inc | Software - Application | Technology | 0.00 | -0.63 | -18.05 | 3.69 | -9.93 | 140.16 | 2,508.38 | 1,712.41 |
| | United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 15.88 | -17.21 | 47.33 | 108.20 | 291.98 | 2,414.85 | 1,448.78 |
| | SMX (Security Matters) Plc Wt | Specialty Business Services | Industrials | 0.00 | 66.03 | 594.39 | 643.00 | 658.16 | 1,148.74 | 2,336.07 | 35.09 |
| | OneMedNet Corp Wt | Health Information Services | Healthcare | 0.00 | 7.20 | 105.24 | 595.20 | 776.41 | 824.62 | 2,240.80 | 718.24 |
| | ESGL Holdings Ltd Wt | Waste Management | Industrials | 0.00 | 51.31 | 10.00 | -0.09 | 532.18 | 514.53 | 1,937.04 | 57.37 |
| | SoundHound AI Inc Wt | Software - Application | Technology | 0.00 | 3.65 | -19.43 | -26.95 | 14.02 | -36.88 | 1,773.21 | 3,643.75 |
| | New Era Energy & Digital Inc Wt | Software - Infrastructure | Technology | 0.00 | 5.71 | -18.68 | 3,225.84 | 1,771.05 | 1,771.05 | 1,771.05 | 1,771.05 |
| | GraniteShares 2x Long PLTR Daily Etf | Exchange Traded Fund | Financial Services Etf | 0.00 | 16.95 | -14.20 | 23.55 | 59.75 | 263.50 | 1,734.49 | 1,734.49 |
| | Airship AI Holdings Inc Wt | Software - Infrastructure | Technology | 0.00 | 5.18 | -13.10 | -5.97 | -21.25 | 117.24 | 1,705.16 | 1,705.16 |
| | Praxis Precision Medicines Inc | Biotechnology | Healthcare | 0.00 | 46.82 | 61.40 | 564.98 | 508.81 | 307.12 | 1,510.10 | 776.96 |
| | Gorilla Technology Group Inc Wt | Software - Infrastructure | Technology | 0.00 | 8.53 | 3.10 | 14.56 | -33.48 | 203.24 | 1,476.45 | 80.09 |
| | Quantum Computing Inc | Computer Hardware | Technology | 0.00 | 18.81 | 2.44 | -14.63 | -9.27 | 74.16 | 1,430.59 | 544.06 |
| | Cidara Therapeutics Inc | Biotechnology | Healthcare | 0.00 | 0.15 | 112.03 | 254.09 | 767.10 | 877.65 | 1,387.16 | 2,178.16 |
| | VisionWave Holdings Inc Wt | Aerospace & Defense | Industrials | 0.00 | 23.53 | -15.39 | 223.16 | 1,382.35 | 1,382.35 | 1,382.35 | 1,382.35 |
| | Arcutis Biotherapeutics Inc | Biotechnology | Healthcare | 0.00 | 2.17 | 30.65 | 79.05 | 118.37 | 146.66 | 1,336.57 | 82.96 |
| Please sign up for viewing full list of stocks |
|
|
| |