|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Power Solutions International Inc | Specialty Industrial Machinery | Industrials | 3.18 | 19.69 | 47.72 | 9.31 | -9.43 | 267.27 | 3,335.40 | 2,404.52 |
| | United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | -4.68 | 0.97 | -25.56 | -2.45 | -31.53 | 227.84 | 3,244.00 | 2,100.00 |
| | Aktis Oncology Inc | Biotechnology | Healthcare | -4.47 | 3.12 | -11.06 | -22.39 | -24.64 | -24.64 | 2,785.47 | 425.86 |
| | Nova Minerals Ltd Wt | Other Industrial Metals & Mining | Basic Materials | 0.00 | 8.41 | -13.17 | -41.98 | 84.75 | 551.25 | 2,671.28 | 2,671.28 |
| | New Era Energy & Digital Inc Wt | Software - Infrastructure | Technology | 0.53 | 7.91 | 6.11 | 112.22 | 218.97 | 2,314.66 | 2,314.66 | 2,314.66 |
| | TSS Inc | Information Technology Services | Technology | -5.34 | -4.83 | 12.40 | 34.13 | -29.71 | 78.19 | 2,158.59 | 2,434.69 |
| | Critical Metals Corp Wt | Other Industrial Metals & Mining | Basic Materials | 0.26 | 6.54 | -15.91 | -46.14 | -45.62 | 1,603.70 | 2,012.37 | 3,196.80 |
| | Lumentum Holdings Inc | Communication Equipment | Technology | 0.35 | 16.19 | 33.53 | 164.01 | 499.76 | 1,547.33 | 1,879.05 | 1,790.25 |
| | Rocket Lab Corp | Aerospace & Defense | Industrials | 1.96 | 0.56 | -1.28 | -22.58 | 5.90 | 246.66 | 1,719.52 | 1,601.25 |
| | Sandisk Corp | Computer Hardware | Technology | 0.02 | 17.55 | 37.63 | 118.81 | 628.57 | 2,641.01 | 1,652.61 | 1,652.61 |
| | Monopar Therapeutics Inc | Biotechnology | Healthcare | -3.18 | 4.47 | -4.15 | -13.76 | -36.14 | 75.96 | 1,652.50 | 769.46 |
| | Planet Labs PBC | Aerospace & Defense | Industrials | 1.29 | -1.00 | 36.50 | 36.28 | 135.85 | 931.85 | 1,599.51 | 737.44 |
| | SharonAI Holdings Inc | Information Technology Services | Technology | 0.42 | 16.01 | 51.08 | -2.87 | 1,520.53 | 1,520.53 | 1,520.53 | 1,520.53 |
| | VisionWave Holdings Inc Wt | Aerospace & Defense | Industrials | -12.75 | 35.42 | -16.12 | -63.59 | 202.33 | 1,429.41 | 1,429.41 | 1,429.41 |
| | Bloom Energy Corp | Electrical Equipment & Parts | Industrials | 4.10 | 23.48 | 8.25 | 21.79 | 91.90 | 889.32 | 1,359.72 | 805.49 |
| | Satellogic Inc Wt | Aerospace & Defense | Industrials | -0.54 | 0.01 | 240.26 | 208.33 | 412.32 | 310.56 | 1,321.98 | 606.92 |
| | Red Cat Holdings Inc | Aerospace & Defense | Industrials | 3.69 | -5.28 | -15.68 | 3.60 | -5.72 | 113.28 | 1,275.97 | 1,126.57 |
| | Mega Fortune Co Ltd | Information Technology Services | Technology | 1.40 | 158.39 | 513.18 | 712.19 | 1,025.57 | 1,193.96 | 1,193.96 | 1,193.96 |
| | Argan Inc | Engineering & Construction | Industrials | -0.89 | 5.51 | 31.64 | 95.50 | 136.48 | 341.01 | 1,145.85 | 1,542.61 |
| | Alliance Entertainment Holding Corp Wt | Entertainment | Communication Services | 3.03 | 6.25 | -6.85 | 9.68 | 48.70 | 230.90 | 1,136.36 | 1,346.81 |
| | Rigetti Computing Inc | Computer Hardware | Technology | 2.59 | 3.38 | -13.60 | -42.50 | -66.58 | 55.84 | 1,065.08 | 2,447.73 |
| | Hycroft Mining Holding Corp | Gold | Basic Materials | -3.77 | 4.20 | -16.39 | 13.64 | 403.36 | 1,225.09 | 1,004.57 | 711.69 |
| | Willow Lane Acquisition Corp Wt | Shell Companies | Financial Services | 16.97 | 13.29 | 12.11 | -22.67 | -22.11 | 1,433.41 | 980.03 | 980.03 |
| | Core Scientific Inc Wt | Software - Infrastructure | Technology | 3.01 | 11.81 | 20.34 | 5.97 | -0.86 | 179.27 | 973.26 | 1,025.40 |
| Please sign up for viewing full list of stocks |
|
|
| |