Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Mobilicom Ltd Wt Aerospace & Defense Industrials -15.19 -24.93 7.85 24.07 -23.43 570.84 3,960.61 1,814.29
Revolution Medicines Inc Wt Biotechnology Healthcare -14.33 -12.68 1.68 203.93 579.07 2,990.91 3,428.44 444.05
Nova Minerals Ltd Wt Other Industrial Metals & Mining Basic Materials 0.00 9.41 1.68 -17.48 -28.59 398.41 3,240.43 3,240.43
Willow Lane Acquisition Corp Shell Companies Financial Services 0.00 0.00 77.45 145.29 156.62 3,375.00 2,680.00 2,680.00
GraniteShares 2x Long MU Daily Etf Exchange Traded Fund Financial Services Etf -26.21 -23.61 61.74 273.78 797.25 3,465.87 2,446.19 2,446.19
Dave Inc Wt Software - Application Technology 9.33 -18.41 -12.76 32.47 -8.89 -11.83 2,438.70 3,577.13
Rocket Lab Corp Aerospace & Defense Industrials -8.23 -23.28 39.77 57.26 124.40 316.18 2,379.28 2,146.53
New Era Energy & Digital Inc Wt Software - Infrastructure Technology -17.95 -4.00 11.95 5.49 40.14 2,327.31 2,327.31 2,327.31
Satellogic Inc Wt Aerospace & Defense Industrials -20.08 -40.43 29.62 173.42 960.56 356.50 2,233.22 1,768.24
United States Antimony Corp Other Industrial Metals & Mining Basic Materials -10.87 -14.14 -30.85 -16.74 21.23 157.00 2,203.22 2,237.07
Syntec Optics Holdings Inc Wt Electronic Components Technology -29.31 28.93 60.16 120.43 1,298.36 3,053.85 2,185.40 2,787.32
Nutex Health Inc Medical Care Facilities Healthcare -1.86 2.70 9.58 25.87 -17.62 7.45 1,984.75 92.16
Critical Metals Corp Wt Other Industrial Metals & Mining Basic Materials -12.47 -14.92 -35.46 -16.28 -29.13 1,680.49 1,927.78 2,977.57
Mega Fortune Co Ltd Information Technology Services Technology 1.51 -9.47 -45.55 839.00 1,255.96 1,871.65 1,871.65 1,871.65
Rigetti Computing Inc Computer Hardware Technology -14.40 -19.03 13.19 21.86 -26.43 89.90 1,869.52 2,166.80
New Horizon Aircraft Ltd Wt Aerospace & Defense Industrials -6.52 -20.37 0.02 14.67 -18.87 332.60 1,854.55 866.29
Lumentum Holdings Inc Communication Equipment Technology -8.62 1.02 -13.16 32.70 160.60 957.89 1,802.33 1,579.62
D-Wave Quantum Inc Computer Hardware Technology -13.71 -20.87 10.72 26.66 -11.67 44.81 1,763.28 1,247.46
Planet Labs PBC Aerospace & Defense Industrials -25.98 -37.00 -13.22 31.03 152.31 440.60 1,651.09 588.46
Bloom Energy Corp Electrical Equipment & Parts Industrials -9.53 -7.51 -10.72 64.77 121.19 1,189.05 1,581.19 1,759.03
Ondas Inc Communication Equipment Technology -12.87 -21.10 11.79 -0.57 14.99 560.13 1,504.62 1,060.95
Unusual Machines Inc Shell Companies Financial Services -17.34 -15.98 96.47 74.97 150.23 309.51 1,391.62 781.19
Bank of New York Mellon Corp Banks - Diversified Financial Services -1.13 2.12 2.45 2.45 1,311.55 1,451.32 1,385.25 1,542.55
Monopar Therapeutics Inc Biotechnology Healthcare -0.22 -8.55 4.57 6.59 -26.00 56.46 1,377.76 1,148.01
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.