Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Sandisk Corp Computer Hardware Technology 11.90 17.17 21.88 -1.12 190.46 2,684.00 3,480.25 3,480.25
Regencell Bioscience Holdings Ltd Drug Manufacturers - Specialty & Generic Healthcare 6.33 25.27 13.88 -68.91 -72.93 -46.34 3,426.20 2,049.59
Mega Fortune Co Ltd Information Technology Services Technology 5.01 13.97 18.74 53.24 1,357.58 3,140.00 2,876.38 2,876.38
SharonAI Holdings Inc Information Technology Services Technology 1.76 6.82 0.76 -26.41 190.30 2,844.21 2,844.21 2,844.21
Leverage Shares 2X Long CAT Daily Etf Exchange Traded Fund Financial Services Etf 3.39 2.46 -16.71 -31.27 -28.31 -28.31 2,794.44 297.71
GraniteShares 2x Long MU Daily Etf Exchange Traded Fund Financial Services Etf 11.81 17.31 24.08 -23.98 276.74 2,802.59 2,523.15 2,523.15
Direxion Daily MU Bull 2X Etf Exchange Traded Fund Financial Services Etf 11.60 17.37 24.23 -24.02 283.79 2,844.84 2,499.43 2,499.43
AXT Inc Semiconductor Equipment & Materials Technology 9.68 5.13 -5.56 -41.84 57.53 1,982.43 2,405.69 2,317.25
WW International Inc Medical Care Facilities Healthcare 1.75 11.23 9.08 4.37 -21.89 -43.63 2,221.57 84.25
Bloom Energy Corp Electrical Equipment & Parts Industrials 7.35 19.97 10.85 -13.21 53.46 360.52 2,163.83 1,574.64
Alpha Tau Medical Ltd Wt Biotechnology Healthcare 6.38 10.03 26.36 75.95 325.51 1,262.75 1,795.45 1,290.00
Rigetti Computing Inc Computer Hardware Technology 0.13 -2.50 -12.89 -37.09 -14.41 0.53 1,720.36 648.77
D-Wave Quantum Inc Computer Hardware Technology -1.43 -2.41 -24.05 -40.01 -12.32 8.44 1,685.10 1,329.31
Roma Green Finance Ltd Cl A Consulting Services Industrials 0.63 -1.07 -5.63 28.11 287.44 243.55 1,591.35 203.28
Bank of New York Mellon Corp Banks - Diversified Financial Services 0.31 1.44 5.11 14.46 18.61 1,668.55 1,577.07 1,834.60
Amylyx Pharmaceuticals Inc Drug Manufacturers - Specialty & Generic Healthcare 0.41 -1.84 55.92 138.29 126.58 242.71 1,531.58 65.21
Lumentum Holdings Inc Communication Equipment Technology 4.00 -1.54 3.74 -6.75 29.44 521.00 1,489.85 1,563.69
Eos Energy Enterprises Inc Wt Electrical Equipment & Parts Industrials 3.12 20.00 11.86 11.86 11.86 714.21 1,471.43 200.00
Mobilicom Ltd Wt Aerospace & Defense Industrials 0.00 0.00 14.67 -44.52 -20.38 21.13 1,463.64 647.83
Idaho Copper Corp Copper Basic Materials 0.59 0.89 48.26 -43.17 -43.17 1,075.86 1,450.00 3,310.00
Kodiak Sciences Inc Biotechnology Healthcare -2.75 -6.26 -17.56 3.51 31.74 313.57 1,361.16 1,464.60
Satellogic Inc Wt Aerospace & Defense Industrials 2.88 -7.76 -2.64 -79.64 -23.57 24.42 1,345.95 394.45
Porch Group Inc Insurance - Property & Casualty Financial Services -0.66 3.10 8.66 85.91 118.51 -0.06 1,335.20 2,171.75
New Horizon Aircraft Ltd Wt Aerospace & Defense Industrials 6.07 -2.86 -10.33 -23.98 -11.36 64.02 1,298.80 685.84
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.