|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | TSS Inc | Information Technology Services | Technology | -5.63 | -6.61 | -18.58 | -14.57 | 68.14 | 34.78 | 3,712.50 | 2,500.17 |
| | CompoSecure Inc Wt | Metal Fabrication | Industrials | -4.50 | -7.42 | 2.98 | 7.64 | 153.88 | 227.30 | 3,283.63 | 1,459.96 |
| | D-Wave Quantum Inc | Computer Hardware | Technology | -11.40 | -17.61 | -42.42 | 25.42 | 117.99 | 1,214.04 | 3,119.99 | 750.55 |
| | Sezzle Inc | Credit Services | Financial Services | -7.98 | -9.09 | -31.54 | -42.80 | -41.77 | -17.21 | 2,912.57 | 290.13 |
| | United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | -5.64 | 1.84 | -56.97 | 79.30 | 178.68 | 1,078.69 | 2,295.87 | 1,843.24 |
| | Rigetti Computing Inc | Computer Hardware | Technology | -10.95 | -26.66 | -54.11 | 46.17 | 155.45 | 1,382.35 | 2,277.36 | 2,000.00 |
| | Power Solutions International Inc | Specialty Industrial Machinery | Industrials | -9.86 | -28.29 | -38.65 | -35.61 | 66.16 | 107.31 | 2,140.58 | 1,874.75 |
| | New Era Energy & Digital Inc Wt | Software - Infrastructure | Technology | -18.54 | -41.77 | 164.12 | 1,733.12 | 1,733.12 | 1,733.12 | 1,733.12 | 1,733.12 |
| | Airship AI Holdings Inc Wt | Software - Infrastructure | Technology | -11.28 | -16.31 | -39.81 | -28.92 | 1.72 | 195.00 | 1,590.54 | 1,590.54 |
| | GraniteShares 2x Long PLTR Daily Etf | Exchange Traded Fund | Financial Services Etf | -13.11 | -4.78 | -9.52 | -20.72 | 50.97 | 357.00 | 1,579.36 | 1,579.36 |
| | SoundHound AI Inc Wt | Software - Application | Technology | -15.28 | -24.31 | -45.33 | -32.40 | 0.32 | 105.48 | 1,573.21 | 1,588.29 |
| | IREN Ltd | Capital Markets | Financial Services | -12.66 | -27.34 | -24.15 | 174.39 | 499.14 | 347.15 | 1,527.09 | 1,830.56 |
| | Armada Acquisition Corp II | Shell Companies | Financial Services | 3.70 | 17.89 | 16.67 | 366.67 | 314.81 | 314.81 | 1,513.86 | 2,140.00 |
| | Vine Hill Capital Investment Corp Wt | Shell Companies | Financial Services | 0.00 | 13.71 | 1.73 | 542.19 | 688.98 | 1,510.83 | 1,512.18 | 1,512.18 |
| | VisionWave Holdings Inc Wt | Aerospace & Defense | Industrials | 0.73 | 3.82 | 138.60 | 780.81 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
| | AST SpaceMobile Inc | Communication Equipment | Technology | -4.73 | -5.88 | -32.11 | 22.76 | 131.41 | 120.29 | 1,436.00 | 668.96 |
| | Robinhood Markets Inc | Capital Markets | Financial Services | -8.61 | -4.37 | -13.61 | 11.89 | 94.23 | 280.85 | 1,362.45 | 1,171.23 |
| | Diginex Ltd | Consulting Services | Industrials | -3.57 | -29.25 | -47.47 | 89.47 | 40.26 | 1,340.00 | 1,340.00 | 1,340.00 |
| | ESGL Holdings Ltd Wt | Waste Management | Industrials | -1.20 | -1.20 | -40.80 | 38.57 | 605.71 | 439.92 | 1,291.55 | 41.34 |
| | NewAmsterdam Pharma Co N.V. Wt | Biotechnology | Healthcare | 2.98 | 10.80 | 3.32 | 114.87 | 223.66 | 121.08 | 1,268.12 | 3,118.18 |
| | Praxis Precision Medicines Inc | Biotechnology | Healthcare | -3.01 | 3.32 | 240.24 | 263.06 | 377.17 | 117.91 | 1,264.60 | 457.37 |
| | AppLovin Corp | Advertising Agencies | Communication Services | -4.91 | -10.49 | -5.75 | 24.59 | 50.27 | 95.86 | 1,243.03 | 3,520.77 |
| | Quantum Computing Inc | Computer Hardware | Technology | -9.96 | -23.73 | -53.26 | -37.35 | 14.11 | 277.07 | 1,199.90 | 364.35 |
| | Eos Energy Enterprises Inc | Electrical Equipment & Parts | Industrials | -11.96 | -0.56 | -10.82 | 139.83 | 123.60 | 558.23 | 1,188.56 | 1,188.56 |
| Please sign up for viewing full list of stocks |
|
|
| |