|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Sezzle Inc | Credit Services | Financial Services | 0.00 | -1.74 | -17.73 | -44.35 | 96.09 | 134.66 | 3,928.57 | 459.97 |
| GeneDx Holdings Corp | Diagnostics & Research | Healthcare | 0.00 | 5.10 | -2.13 | 62.14 | 39.53 | 118.30 | 3,882.13 | 1,012.54 |
| United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | -19.63 | 108.22 | 280.45 | 347.67 | 1,888.45 | 3,805.21 | 3,737.14 |
| Rigetti Computing Inc | Computer Hardware | Technology | 0.00 | -21.13 | 52.66 | 169.34 | 434.03 | 3,283.59 | 3,509.17 | 2,087.37 |
| Monopar Therapeutics Inc | Biotechnology | Healthcare | 0.00 | -24.40 | 21.19 | 66.16 | 80.64 | 1,369.52 | 3,282.29 | 712.11 |
| SoundHound AI Inc Wt | Software - Application | Technology | 0.00 | 5.37 | 13.44 | 67.56 | 211.38 | 388.11 | 3,119.60 | 3,125.00 |
| Power Solutions International Inc | Specialty Industrial Machinery | Industrials | 0.00 | -11.92 | -27.26 | -4.78 | 289.57 | 240.53 | 2,834.74 | 4,189.23 |
| Porch Group Inc | Software - Application | Technology | 0.00 | 4.05 | -17.10 | 16.34 | 236.05 | 1,002.82 | 2,747.27 | 987.50 |
| AST SpaceMobile Inc | Communication Equipment | Technology | 0.00 | -8.50 | 69.52 | 46.13 | 298.80 | 199.60 | 2,726.28 | 1,149.02 |
| Airship AI Holdings Inc Wt | Software - Infrastructure | Technology | 0.00 | -6.14 | -13.39 | -4.17 | 89.71 | 809.99 | 2,536.10 | 2,536.10 |
| Crescent Biopharma Inc | Biotechnology | Healthcare | 0.00 | 22.24 | -4.42 | -5.08 | -20.67 | -20.67 | 2,406.00 | 2,035.31 |
| TMC the metals company Inc Wt | Other Industrial Metals & Mining | Basic Materials | 0.00 | -38.55 | 121.51 | 10.76 | 315.21 | 2,284.23 | 2,141.18 | 1,213.79 |
| GigCapital7 Corp Wt | Shell Companies | Financial Services | 0.00 | 7.96 | 510.00 | 577.78 | 1,774.04 | 1,933.33 | 2,118.18 | 2,118.18 |
| Quantum Computing Inc | Computer Hardware | Technology | 0.00 | -19.48 | -14.50 | -3.19 | 194.38 | 1,415.79 | 1,910.24 | 726.79 |
| AEye Inc Wt | Software - Infrastructure | Technology | 0.00 | -18.14 | 14.23 | 151.76 | 262.14 | 2,530.26 | 1,899.00 | 145.28 |
| Ondas Holdings Inc | Communication Equipment | Technology | 0.00 | -28.12 | 7.02 | 245.33 | 873.56 | 749.18 | 1,892.31 | 106.65 |
| GraniteShares 2x Long PLTR Daily Etf | Exchange Traded Fund | Financial Services Etf | 0.00 | 4.68 | 0.35 | 32.72 | 228.98 | 913.70 | 1,842.84 | 1,842.84 |
| Alliance Entertainment Holding Corp Wt | Entertainment | Communication Services | 0.00 | -24.12 | -42.17 | 38.91 | 108.03 | 594.00 | 1,827.78 | 638.30 |
| IREN Ltd | Capital Markets | Financial Services | 0.00 | -7.67 | 41.34 | 226.28 | 974.77 | 515.59 | 1,785.99 | 1,816.50 |
| Oklo Inc | Utilities - Regulated Electric | Utilities | 0.00 | -6.99 | 13.36 | 154.44 | 680.04 | 612.91 | 1,782.25 | 1,782.25 |
| CompoSecure Inc Wt | Metal Fabrication | Industrials | 0.00 | 1.36 | -3.87 | 68.12 | 246.51 | 158.01 | 1,733.85 | 1,390.00 |
| Churchill Capital Corp X Wt | Shell Companies | Financial Services | 0.00 | -31.32 | 198.21 | 1,201.30 | 1,657.89 | 1,657.89 | 1,657.89 | 1,657.89 |
| New Era Energy & Digital Inc Wt | Software - Infrastructure | Technology | 0.00 | 153.19 | 954.63 | 1,657.27 | 1,657.27 | 1,657.27 | 1,657.27 | 1,657.27 |
| VisionWave Holdings Inc Wt | Aerospace & Defense | Industrials | 0.00 | 157.89 | 194.00 | 2,127.27 | 1,629.41 | 1,629.41 | 1,629.41 | 1,629.41 |
Please sign up for viewing full list of stocks |
|
|
| |