Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Rigetti Computing Inc Wt Computer Hardware Technology -1.98 -22.95 -43.10 -41.97 -60.10 -18.81 3,493.13 1,842.16
SharonAI Holdings Inc Information Technology Services Technology -2.99 -14.71 -25.17 71.91 100.76 3,249.47 3,249.47 3,249.47
Monopar Therapeutics Inc Biotechnology Healthcare 2.40 4.24 72.57 97.65 58.02 135.17 3,030.14 2,461.55
Sandisk Corp Computer Hardware Technology -3.99 -29.29 -30.83 47.10 199.00 3,163.05 2,687.70 2,687.70
Nutex Health Inc Medical Care Facilities Healthcare -0.86 -11.38 11.34 54.37 6.00 47.12 2,384.45 171.70
New Era Energy & Digital Inc Wt Software - Infrastructure Technology -1.84 -14.45 -20.97 -10.34 36.13 2,257.77 2,257.77 2,257.77
Mega Fortune Co Ltd Information Technology Services Technology 9.09 -0.72 10.51 -27.69 1,140.62 2,341.57 2,104.46 2,104.46
GraniteShares 2x Long MU Daily Etf Exchange Traded Fund Financial Services Etf -1.25 -26.39 -40.82 154.21 234.91 2,566.86 1,988.84 1,988.84
Direxion Daily MU Bull 2X Etf Exchange Traded Fund Financial Services Etf -0.98 -26.91 -41.05 156.46 243.18 2,602.35 1,967.40 1,967.40
Leverage Shares 2X Long CAT Daily Etf Exchange Traded Fund Financial Services Etf 0.72 -15.24 -18.23 -13.04 -13.04 -13.04 1,705.71 382.44
United States Antimony Corp Other Industrial Metals & Mining Basic Materials 2.44 -15.48 -28.72 -48.34 -41.10 46.38 1,609.72 1,464.47
Roma Green Finance Ltd Cl A Consulting Services Industrials -2.21 9.56 6.79 72.97 540.00 173.75 1,517.01 220.00
Bank of New York Mellon Corp Banks - Diversified Financial Services -2.32 3.43 7.57 13.06 1,452.78 1,615.34 1,503.37 1,668.24
Real Asset Acquisition Corp Shell Companies Financial Services 38.21 47.87 46.97 280.60 1,059.09 1,046.07 1,445.45 1,445.45
Alpha Tau Medical Ltd Wt Biotechnology Healthcare 26.69 2.46 89.87 275.00 380.77 1,288.89 1,400.00 899.46
D-Wave Quantum Inc Computer Hardware Technology -1.12 -16.72 -27.01 -22.87 -38.13 -13.05 1,354.78 550.97
Breakwave Tanker Shipping Etf Exchange Traded Fund Financial Services Etf -0.72 11.94 8.65 53.15 671.63 1,899.09 1,330.23 1,042.06
Kodiak Sciences Inc Biotechnology Healthcare 3.37 3.22 19.41 -5.03 60.06 721.58 1,316.61 556.00
Bloom Energy Corp Electrical Equipment & Parts Industrials 3.98 -12.12 -24.57 3.42 41.65 784.25 1,306.81 1,066.99
Black Titan Corp Software - Application Technology 0.70 20.20 11.76 -38.08 -61.66 -96.18 1,211.02 1,817.15
Lumentum Holdings Inc Communication Equipment Technology 3.77 -8.63 -15.77 -18.04 105.37 613.97 1,176.47 1,298.78
Mobilicom Ltd Wt Aerospace & Defense Industrials -20.00 -24.80 -19.31 -16.44 -52.88 227.54 1,153.40 526.91
Rocket Lab Corp Aerospace & Defense Industrials 0.40 -16.56 -37.38 -20.26 -24.16 31.74 1,140.73 881.42
AXT Inc Semiconductor Equipment & Materials Technology 0.64 -19.84 -50.21 -44.45 114.20 1,734.40 1,139.46 1,459.86
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.