Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Nova Minerals Ltd Other Industrial Metals & Mining Basic Materials 0.00 9.41 1.68 -17.48 -28.59 398.41 3,240.43 3,240.43
New Era Energy & Digital Inc Wt Software - Infrastructure Technology 9.32 11.21 30.30 14.16 138.89 3,161.69 3,161.69 3,161.69
Nutex Health Inc Medical Care Facilities Healthcare 2.82 2.38 20.70 60.01 -9.79 26.48 2,687.22 137.49
Mobilicom Ltd Wt Aerospace & Defense Industrials 2.15 -5.18 19.00 -15.00 -27.88 512.14 2,544.44 1,485.61
New Horizon Aircraft Ltd Wt Aerospace & Defense Industrials -4.85 -5.32 -20.39 7.41 -7.89 22.37 2,322.98 776.63
Bloom Energy Corp Electrical Equipment & Parts Industrials 15.41 32.16 27.13 110.06 310.06 1,429.81 2,309.60 1,849.67
Syntec Optics Holdings Inc Wt Electronic Components Technology -7.57 -23.22 172.10 112.99 1,648.32 2,725.14 2,266.57 3,349.86
Leverage Shares 2X Long CAT Daily Etf Exchange Traded Fund Financial Services Etf 6.48 21.12 26.04 13.24 13.24 13.24 2,251.43 528.24
United States Antimony Corp Other Industrial Metals & Mining Basic Materials 2.48 7.09 -2.36 -15.95 74.83 170.69 2,175.36 2,373.22
Rocket Lab Corp Aerospace & Defense Industrials -0.69 -6.57 -18.24 54.35 78.97 285.06 2,084.11 1,745.78
Rigetti Computing Inc Computer Hardware Technology 5.51 3.54 28.52 36.31 -6.40 88.19 2,079.59 1,868.66
D-Wave Quantum Inc Computer Hardware Technology 7.72 3.65 29.54 49.73 -0.80 57.16 2,028.45 1,227.42
Mega Fortune Co Ltd Information Technology Services Technology -5.33 -2.78 -45.77 788.27 719.48 1,788.45 1,788.45 1,788.45
Unusual Machines Inc Shell Companies Financial Services 2.17 -2.88 72.87 24.22 181.94 177.25 1,684.29 724.42
Quantum Computing Inc Computer Hardware Technology 10.13 8.58 10.76 48.41 4.06 -43.64 1,663.93 594.19
Lumentum Holdings Inc Communication Equipment Technology -2.30 -4.45 -3.95 21.29 152.13 860.89 1,614.40 1,285.04
Monopar Therapeutics Inc Biotechnology Healthcare 4.78 14.17 19.95 15.73 2.24 104.45 1,531.68 1,451.03
Applied Optoelectronics Inc Communication Equipment Technology -3.28 -6.33 -6.59 74.73 453.33 718.66 1,512.05 3,012.50
WW International Inc Medical Care Facilities Healthcare 0.79 -1.94 91.43 5.09 -26.83 -52.00 1,442.17 184.87
Roma Green Finance Ltd Cl A Consulting Services Industrials -6.04 15.82 6.04 54.64 241.63 192.65 1,424.46 181.55
Planet Labs PBC Aerospace & Defense Industrials 0.04 -17.38 -32.16 13.78 61.41 452.45 1,409.63 796.19
Amprius Technologies Inc Electrical Equipment & Parts Industrials 7.80 -5.44 1.89 -14.44 76.72 328.91 1,383.49 74.43
Bank of New York Mellon Corp Banks - Diversified Financial Services -1.67 1.08 3.35 3.35 1,325.24 1,443.77 1,378.29 1,519.57
Nebius Group N.V. Cl A Internet Content & Information Communication Services 2.06 29.00 43.45 141.81 267.13 493.32 1,333.45 1,333.45
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.