Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
AXT Inc Semiconductor Equipment & Materials Technology 4.01 12.72 17.03 14.31 17.21 1,561.89 3,769.61 3,230.80
Sandisk Corp Computer Hardware Technology 1.38 -0.78 20.06 -23.86 162.27 1,785.46 3,558.02 3,558.02
Mega Fortune Co Ltd Information Technology Services Technology 0.02 -0.22 30.94 53.04 1,454.41 2,545.87 3,094.49 3,094.49
Leverage Shares 2X Long CAT Daily Etf Exchange Traded Fund Financial Services Etf 3.54 2.83 0.67 -43.48 -27.56 -27.56 2,825.00 182.31
GraniteShares 2x Long MU Daily Etf Exchange Traded Fund Financial Services Etf 0.30 12.67 29.59 -35.93 375.68 1,980.43 2,803.49 2,803.49
SharonAI Holdings Inc Information Technology Services Technology -3.05 -5.00 -10.32 -32.30 124.37 2,777.89 2,777.89 2,777.89
Direxion Daily MU Bull 2X Etf Exchange Traded Fund Financial Services Etf 0.37 12.25 29.36 -35.98 380.97 1,990.19 2,772.65 2,772.65
Bloom Energy Corp Electrical Equipment & Parts Industrials 8.27 8.69 32.77 -6.62 92.18 320.29 2,735.95 2,002.69
Rigetti Computing Inc Computer Hardware Technology 0.97 5.71 -1.65 -9.51 10.04 -48.10 2,150.74 1,041.10
Alpha Tau Medical Ltd Wt Biotechnology Healthcare -1.26 -6.67 0.77 71.18 292.00 1,069.45 1,963.16 1,401.92
New Horizon Aircraft Ltd Wt Aerospace & Defense Industrials 1.59 0.00 -15.79 -6.98 2.70 3.06 1,863.19 619.10
D-Wave Quantum Inc Computer Hardware Technology -0.40 1.75 -10.03 -20.54 7.54 -33.90 1,728.59 1,700.23
WW International Inc Medical Care Facilities Healthcare 2.61 -10.84 -18.67 -11.82 -13.52 -48.97 1,652.75 35.30
Monopar Therapeutics Inc Biotechnology Healthcare -4.06 -11.65 -23.09 -2.73 49.67 10.07 1,548.65 2,819.01
Unusual Machines Inc Shell Companies Financial Services 0.50 3.75 -1.23 27.86 61.84 83.45 1,541.64 693.73
Satellogic Inc Wt Aerospace & Defense Industrials 20.37 50.81 -13.33 -16.67 -59.12 71.05 1,522.97 900.00
Lumentum Holdings Inc Communication Equipment Technology 1.36 1.15 6.33 9.24 21.16 491.82 1,444.95 1,947.51
Eos Energy Enterprises Inc Wt Electrical Equipment & Parts Industrials -3.85 -21.05 -6.83 1.69 1.69 102.70 1,400.00 471.43
New Era Energy & Digital Inc Software - Infrastructure Technology 1.73 20.48 39.25 20.07 58.65 411.59 1,397.35 1,397.35
Roma Green Finance Ltd Cl A Consulting Services Industrials 3.22 -4.31 -2.44 12.22 -13.29 247.53 1,394.37 209.18
Bank of New York Mellon Corp Banks - Diversified Financial Services -0.03 -2.37 -8.25 3.25 8.04 1,436.46 1,383.55 1,751.47
Idaho Copper Corp Copper Basic Materials -0.32 -4.66 -0.97 -48.83 -48.83 859.38 1,295.45 2,690.91
Quantum Computing Inc Computer Hardware Technology -2.18 2.99 5.91 -1.43 22.40 -56.46 1,258.61 729.63
Direxion Daily AMD Bull 2X Etf Exchange Traded Fund Financial Services Etf 0.53 25.91 67.06 21.63 491.54 731.39 1,246.80 1,246.80
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.