|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Monopar Therapeutics Inc | Biotechnology | Healthcare | 0.00 | -7.54 | -21.06 | -13.61 | 83.26 | 174.93 | 3,754.79 | 448.70 |
| | CompoSecure Inc | Metal Fabrication | Industrials | 2.35 | 3.67 | -1.94 | 11.06 | 100.83 | 138.70 | 3,002.66 | 1,660.87 |
| | Power Solutions International Inc | Specialty Industrial Machinery | Industrials | 0.00 | -6.80 | 18.47 | -39.40 | -3.42 | 106.17 | 2,947.32 | 2,502.92 |
| | D-Wave Quantum Inc | Computer Hardware | Technology | 0.00 | -18.76 | 22.08 | 3.32 | 78.62 | 181.18 | 2,871.25 | 1,691.10 |
| | Dave Inc | Software - Application | Technology | 0.00 | 4.46 | 11.80 | 8.00 | -15.15 | 141.10 | 2,616.04 | 2,516.50 |
| | ESGL Holdings Ltd Wt | Waste Management | Industrials | 0.00 | 0.00 | 4.25 | -6.45 | 232.26 | 666.14 | 2,610.53 | 47.35 |
| | Black Titan Corp | Software - Application | Technology | 0.00 | -26.03 | -44.14 | -93.24 | -93.24 | 2,214.29 | 2,492.00 | 2,392.31 |
| | TSS Inc | Information Technology Services | Technology | 0.00 | -10.71 | -24.21 | -62.57 | -76.00 | -41.65 | 2,462.96 | 1,140.59 |
| | Critical Metals Corp Wt | Other Industrial Metals & Mining | Basic Materials | 0.00 | -14.69 | -3.82 | 25.83 | 561.99 | 1,185.65 | 2,446.37 | 2,446.37 |
| | Rigetti Computing Inc | Computer Hardware | Technology | 0.00 | -17.15 | -5.03 | -24.89 | 87.77 | 31.00 | 2,161.14 | 3,001.67 |
| | United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.36 | 2.37 | -12.21 | 157.34 | 211.67 | 2,153.01 | 1,068.75 |
| | Airship AI Holdings Inc Wt | Software - Infrastructure | Technology | 0.00 | -12.69 | -28.58 | -52.20 | -57.01 | -60.39 | 1,981.75 | 1,125.79 |
| | AEye Inc Wt | Software - Infrastructure | Technology | 0.00 | 33.33 | 37.61 | -40.80 | 40.52 | 49.07 | 1,900.00 | 168.43 |
| | Sezzle Inc | Credit Services | Financial Services | 0.00 | -9.43 | 12.29 | -16.39 | -62.03 | 60.14 | 1,890.06 | 403.65 |
| | GraniteShares 2x Long PLTR Daily Etf | Exchange Traded Fund | Financial Services Etf | 0.00 | -14.57 | 12.76 | -7.98 | 47.72 | 216.22 | 1,668.62 | 1,668.62 |
| | Willow Lane Acquisition Corp Wt | Shell Companies | Financial Services | 0.00 | 14.50 | 39.21 | 53.18 | 1,172.22 | 1,426.67 | 1,426.67 | 1,426.67 |
| | Churchill Capital Corp X Wt | Shell Companies | Financial Services | 0.00 | 23.57 | 39.49 | 134.47 | 1,343.86 | 1,343.86 | 1,343.86 | 1,343.86 |
| | Vine Hill Capital Investment Corp Wt | Shell Companies | Financial Services | 0.00 | 3.64 | 7.55 | 6.87 | 607.12 | 968.75 | 1,326.19 | 1,326.19 |
| | VisionWave Holdings Inc Wt | Aerospace & Defense | Industrials | 0.00 | 1.69 | 17.65 | 150.00 | 1,311.76 | 1,311.76 | 1,311.76 | 1,311.76 |
| | Cidara Therapeutics Inc | Biotechnology | Healthcare | 0.00 | -0.20 | 0.31 | 131.38 | 352.49 | 772.91 | 1,287.97 | 1,359.67 |
| | Praxis Precision Medicines Inc | Biotechnology | Healthcare | 0.00 | 8.62 | 65.03 | 481.48 | 624.33 | 299.40 | 1,267.06 | 739.06 |
| | Abivax S.A. ADR | Biotechnology | Healthcare | 0.00 | 1.21 | 17.08 | 68.49 | 1,735.29 | 1,891.49 | 1,212.15 | 1,591.57 |
| | Rocket Lab Corp | Aerospace & Defense | Industrials | 0.00 | -9.58 | 73.69 | 49.16 | 96.03 | 166.41 | 1,167.99 | 1,800.27 |
| | Avino Silver & Gold Mines Ltd | Other Precious Metals & Mining | Basic Materials | 0.00 | -3.80 | 18.13 | 23.68 | 82.78 | 663.34 | 1,155.73 | 853.62 |
| Please sign up for viewing full list of stocks |
|
|
| |