Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
New Era Energy & Digital Inc Wt Software - Infrastructure Technology 3.91 11.88 14.06 13.18 29.20 3,218.18 3,591.53 3,591.53
Sandisk Corp Computer Hardware Technology 10.99 9.70 10.21 -17.99 137.74 1,712.30 3,586.87 3,586.87
Regencell Bioscience Holdings Ltd Drug Manufacturers - Specialty & Generic Healthcare -2.85 2.66 6.04 -51.79 -78.05 -61.78 3,279.72 1,635.17
AXT Inc Semiconductor Equipment & Materials Technology 3.37 8.12 -14.92 -17.19 43.62 1,668.43 3,218.96 2,918.53
Mega Fortune Co Ltd Information Technology Services Technology 3.37 1.29 27.42 69.53 1,405.93 2,678.59 3,101.57 3,101.57
SharonAI Holdings Inc Information Technology Services Technology 1.47 -3.11 -16.31 -37.91 121.30 2,929.47 2,929.47 2,929.47
Leverage Shares 2X Long CAT Daily Etf Exchange Traded Fund Financial Services Etf 2.71 -2.85 -9.54 -37.79 -29.55 -29.55 2,744.44 174.53
Bloom Energy Corp Electrical Equipment & Parts Industrials -5.39 -3.67 27.09 -19.24 69.64 228.06 2,519.63 1,735.73
Dave Inc Wt Software - Application Technology -23.33 -20.14 -11.57 -14.81 130.00 -10.85 2,513.64 4,007.14
GraniteShares 2x Long MU Daily Etf Exchange Traded Fund Financial Services Etf 7.67 7.28 11.99 -37.71 184.23 1,478.21 2,476.97 2,476.97
Direxion Daily MU Bull 2X Etf Exchange Traded Fund Financial Services Etf 7.80 7.29 11.95 -37.56 190.54 1,492.02 2,459.21 2,459.21
Monopar Therapeutics Inc Biotechnology Healthcare -6.07 -12.51 -18.97 42.98 65.47 45.62 2,348.48 3,159.12
Alpha Tau Medical Ltd Wt Biotechnology Healthcare -3.89 9.38 11.41 114.29 320.00 1,250.48 2,232.04 1,413.51
WW International Inc Medical Care Facilities Healthcare 0.37 8.93 15.91 -16.15 -11.88 -46.65 1,885.20 45.57
Syntec Optics Holdings Inc Wt Electronic Components Technology 8.06 6.35 -11.26 -45.29 16.52 1,260.41 1,844.85 1,787.32
Rigetti Computing Inc Computer Hardware Technology -1.44 3.21 -11.01 -26.22 0.57 -36.30 1,821.95 785.39
Eos Energy Enterprises Inc Wt Electrical Equipment & Parts Industrials 8.57 4.11 15.85 28.81 28.81 544.07 1,770.58 533.33
New Horizon Aircraft Ltd Wt Aerospace & Defense Industrials 6.67 -8.57 -16.34 -17.97 -11.89 25.49 1,739.08 619.10
D-Wave Quantum Inc Computer Hardware Technology -3.28 1.85 -12.39 -30.70 3.76 -28.77 1,671.96 1,675.82
Roma Green Finance Ltd Cl A Consulting Services Industrials 1.41 -0.74 5.88 14.76 77.46 188.31 1,616.12 223.10
Lumentum Holdings Inc Communication Equipment Technology 4.17 0.42 6.60 9.52 32.83 442.80 1,497.31 1,824.96
Bank of New York Mellon Corp Banks - Diversified Financial Services 0.50 -5.45 -6.19 7.07 10.66 1,455.08 1,425.75 1,727.29
Unusual Machines Inc Shell Companies Financial Services -2.93 1.00 -24.20 -7.21 15.27 108.64 1,367.09 665.02
Idaho Copper Corp Copper Basic Materials -2.42 -6.67 17.95 -46.33 -46.33 906.25 1,363.64 3,120.00
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.