Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
SharonAI Holdings Inc Information Technology Services Technology -14.16 -15.92 -19.52 152.08 114.23 3,474.21 3,474.21 3,474.21
Nova Minerals Ltd Other Industrial Metals & Mining Basic Materials 0.00 9.41 1.68 -17.48 -28.59 398.41 3,240.43 3,240.43
Nutex Health Inc Medical Care Facilities Healthcare 3.05 31.81 57.19 94.74 32.62 60.71 3,231.02 202.52
New Horizon Aircraft Ltd Wt Aerospace & Defense Industrials -5.33 15.55 -20.97 13.57 17.78 43.81 3,054.76 793.26
New Era Energy & Digital Inc Wt Software - Infrastructure Technology -7.84 -13.28 -4.08 27.03 173.26 2,870.92 2,870.92 2,870.92
GraniteShares 2x Long MU Daily Etf Exchange Traded Fund Financial Services Etf -11.74 -37.44 -28.65 419.75 495.12 3,005.76 2,735.33 2,735.33
Direxion Daily MU Bull 2X Etf Exchange Traded Fund Financial Services Etf -12.33 -36.97 -27.87 430.66 514.53 3,077.97 2,727.91 2,727.91
Monopar Therapeutics Inc Biotechnology Healthcare 2.90 11.59 59.63 77.38 48.14 178.13 2,616.39 2,276.43
Bloom Energy Corp Electrical Equipment & Parts Industrials -6.43 -12.38 -10.55 99.73 174.49 1,100.75 2,403.60 1,559.87
United States Antimony Corp Other Industrial Metals & Mining Basic Materials -3.51 8.31 -27.09 -14.50 25.30 248.83 2,297.55 2,334.47
Rocket Lab Corp Aerospace & Defense Industrials 0.39 24.50 -18.54 48.32 32.20 181.56 2,079.18 1,579.93
Leverage Shares 2X Long CAT Daily Etf Exchange Traded Fund Financial Services Etf -6.85 -18.25 6.58 4.78 4.78 4.78 2,075.71 481.30
Mega Fortune Co Ltd Information Technology Services Technology 10.65 2.95 10.65 446.23 1,037.22 2,049.08 2,049.08 2,049.08
Satellogic Inc Wt Aerospace & Defense Industrials 3.60 47.44 -60.95 -31.55 248.48 169.01 2,029.63 721.43
D-Wave Quantum Inc Computer Hardware Technology -4.13 2.83 -24.67 57.33 -19.91 40.99 1,929.73 957.75
Quantum Computing Inc Computer Hardware Technology -4.03 -0.44 -26.12 31.73 -17.80 -56.17 1,850.85 596.15
Rigetti Computing Inc Computer Hardware Technology -3.96 -2.55 -33.26 26.43 -23.98 37.16 1,790.21 1,238.81
Unusual Machines Inc Shell Companies Financial Services -4.91 17.38 -33.93 62.35 62.71 171.92 1,695.27 628.71
Planet Labs PBC Aerospace & Defense Industrials -0.73 18.37 -34.75 -12.54 53.75 411.07 1,662.92 868.52
Kodiak Sciences Inc Biotechnology Healthcare 3.49 13.05 16.03 -5.14 48.12 906.27 1,620.54 454.53
AXT Inc Semiconductor Equipment & Materials Technology -12.93 -18.01 -48.92 7.15 237.83 2,622.12 1,585.12 1,513.11
Syntec Optics Holdings Inc Wt Electronic Components Technology -26.58 9.72 -17.36 56.75 558.55 2,335.27 1,545.83 2,681.69
Mobilicom Ltd Wt Aerospace & Defense Industrials 9.24 6.91 -38.15 5.79 -37.96 474.45 1,522.28 957.89
Real Asset Acquisition Corp Wt Shell Companies Financial Services 38.21 47.87 46.97 280.60 1,059.09 1,046.07 1,445.45 1,445.45
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.