Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Regencell Bioscience Holdings Ltd Drug Manufacturers - Specialty & Generic Healthcare 0.09 -18.14 12.35 -71.36 -76.16 -58.07 3,401.96 1,659.61
Dave Inc Wt Software - Application Technology -11.11 -22.16 24.14 44.00 152.10 11.35 3,395.15 4,400.00
Sandisk Corp Computer Hardware Technology -3.50 -6.13 28.50 -13.19 149.20 1,837.54 3,260.80 3,260.80
New Era Energy & Digital Inc Wt Software - Infrastructure Technology 1.16 0.19 4.82 12.50 31.82 2,504.79 3,199.62 3,199.62
Mega Fortune Co Ltd Information Technology Services Technology -0.23 6.19 24.15 62.71 1,347.42 3,321.16 3,060.76 3,060.76
SharonAI Holdings Inc Information Technology Services Technology 5.02 6.20 5.00 -16.92 200.51 3,026.84 3,026.84 3,026.84
Leverage Shares 2X Long CAT Daily Etf Exchange Traded Fund Financial Services Etf 2.93 1.15 -7.54 -22.44 -27.49 -27.49 2,827.78 302.29
AXT Inc Semiconductor Equipment & Materials Technology 0.11 5.08 -12.21 -26.68 36.76 1,810.62 2,644.49 2,587.55
Bloom Energy Corp Electrical Equipment & Parts Industrials 6.68 9.05 30.56 10.80 73.20 309.79 2,491.64 1,726.16
GraniteShares 2x Long MU Daily Etf Exchange Traded Fund Financial Services Etf -1.18 -8.42 20.58 -26.76 220.70 1,739.52 2,302.17 2,302.17
Direxion Daily MU Bull 2X Etf Exchange Traded Fund Financial Services Etf -1.10 -8.23 20.98 -26.63 226.68 1,757.49 2,285.40 2,285.40
Alpha Tau Medical Ltd Wt Biotechnology Healthcare -4.00 -7.92 -1.29 83.73 293.35 1,179.97 2,033.28 1,296.33
WW International Inc Medical Care Facilities Healthcare 0.03 -17.98 -1.53 -24.51 -33.96 -56.22 1,891.91 33.39
Rigetti Computing Inc Computer Hardware Technology 0.73 0.46 -15.59 -25.98 -9.86 -8.51 1,798.31 652.22
Syntec Optics Holdings Inc Wt Electronic Components Technology 6.78 1.20 -22.22 -60.50 20.00 1,492.92 1,698.72 1,674.65
New Horizon Aircraft Ltd Wt Aerospace & Defense Industrials 9.34 6.16 -12.50 -12.72 -4.84 58.23 1,650.00 686.52
Lumentum Holdings Inc Communication Equipment Technology -0.93 5.19 12.97 4.21 37.95 462.25 1,618.31 1,810.61
D-Wave Quantum Inc Computer Hardware Technology 0.84 1.33 -16.96 -29.47 -11.16 1.69 1,585.73 1,470.09
Mobilicom Ltd Wt Aerospace & Defense Industrials 18.28 22.22 -11.29 -34.26 -25.00 -31.82 1,541.79 650.00
Bank of New York Mellon Corp Banks - Diversified Financial Services 0.04 -1.32 1.46 14.48 17.04 1,554.72 1,534.22 1,830.77
Roma Green Finance Ltd Cl A Consulting Services Industrials 5.14 7.33 3.74 33.90 95.45 196.86 1,521.71 225.52
Idaho Copper Corp Copper Basic Materials -1.43 1.17 27.31 -42.50 -42.50 978.13 1,468.18 3,350.00
Eos Energy Enterprises Inc Wt Electrical Equipment & Parts Industrials -8.52 10.61 6.41 23.73 23.73 801.23 1,360.00 350.73
Porch Group Inc Insurance - Property & Casualty Financial Services 0.98 -8.31 4.38 69.24 116.73 -9.37 1,294.07 1,782.37
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.