Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Sandisk Corp Computer Hardware Technology 7.39 35.38 -6.64 18.69 177.88 3,415.66 3,276.77 3,276.77
New Era Energy & Digital Inc Wt Software - Infrastructure Technology 1.04 1.46 24.23 6.56 53.63 2,943.75 2,978.38 2,978.38
Mega Fortune Co Ltd Information Technology Services Technology 1.09 5.51 28.49 -26.94 1,315.56 3,213.91 2,526.77 2,526.77
Breakwave Tanker Shipping Etf Exchange Traded Fund Financial Services Etf 2.46 32.00 47.32 111.78 808.07 3,181.00 2,417.40 1,848.20
Satellogic Inc Wt Aerospace & Defense Industrials -17.20 -4.95 22.22 -70.61 -2.21 76.61 2,400.00 532.70
GraniteShares 2x Long MU Daily Etf Exchange Traded Fund Financial Services Etf 4.67 22.01 -12.36 11.54 250.13 2,560.19 2,386.82 2,386.82
Direxion Daily MU Bull 2X Etf Exchange Traded Fund Financial Services Etf 4.48 21.68 -12.77 11.78 256.71 2,592.05 2,358.26 2,358.26
D-Wave Quantum Inc Computer Hardware Technology 1.29 1.97 11.72 -4.34 14.80 16.45 2,255.36 1,231.45
Rigetti Computing Inc Computer Hardware Technology 1.07 4.91 16.82 -2.34 20.72 4.67 2,138.08 604.87
Regencell Bioscience Holdings Ltd Drug Manufacturers - Specialty & Generic Healthcare 4.01 0.74 -3.54 -79.75 -82.74 -57.09 2,107.89 1,350.28
Sol-Gel Technologies Ltd Biotechnology Healthcare 0.77 -3.76 12.34 23.31 14.76 455.34 2,017.25 177.67
Alpha Tau Medical Ltd Wt Biotechnology Healthcare -3.86 10.00 10.00 87.47 225.22 1,271.97 1,977.78 1,260.00
Lumentum Holdings Inc Communication Equipment Technology 5.19 4.04 13.66 -7.55 54.25 708.01 1,934.13 1,731.04
Bloom Energy Corp Electrical Equipment & Parts Industrials -2.66 4.83 -5.53 -24.21 58.23 409.73 1,915.25 1,386.36
Unusual Machines Inc Shell Companies Financial Services 25.04 30.45 82.33 101.18 180.56 245.44 1,903.53 1,024.09
Applied Optoelectronics Inc Communication Equipment Technology 15.53 10.80 19.79 -26.18 242.25 615.28 1,746.19 912.67
NioCorp Developments Ltd Wt Other Industrial Metals & Mining Basic Materials 1.23 -2.38 13.49 -17.17 -30.80 62.36 1,722.22 203.70
Roma Green Finance Ltd Cl A Consulting Services Industrials -2.77 2.70 -1.56 8.04 339.42 234.86 1,640.62 215.17
Leverage Shares 2X Long CAT Daily Etf Exchange Traded Fund Financial Services Etf 0.58 2.70 -17.35 -19.91 -18.97 -18.97 1,582.59 349.55
New Horizon Aircraft Ltd Wt Aerospace & Defense Industrials -3.81 -2.56 8.57 -22.45 2.73 66.59 1,566.67 753.93
Bank of New York Mellon Corp Banks - Diversified Financial Services 0.61 3.57 5.66 17.46 17.46 1,654.31 1,555.10 1,779.24
Kodiak Sciences Inc Biotechnology Healthcare 3.43 -8.86 -4.42 6.85 82.48 311.85 1,521.57 1,273.75
Ondas Inc Communication Equipment Technology 3.70 1.43 25.54 -17.57 -8.06 135.11 1,471.43 763.55
RMG ML Sports Holdings Shell Companies Financial Services 0.00 0.01 0.05 0.05 0.05 1,511.48 1,467.78 542.48
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.