| 
	 
	
 
 | 
	
	
	
	| 
		
			
		
	
		
			
		
		
		
		
		
	 |  
	
	
	
	
		
			
			
			
				|    Symbol |    Name |    Industry |    Sector |    Exchange |    Cap |   Cap, mln |   Last |   Change |   Change, % |   Volume | 
			 
			
			
			
						|    | 
						Ascentage Pharma Group International ADR  | Biotechnology  | Healthcare  | NASDAQ  | Mid  |  3,182.67 | 
						 34.30 | 
						 0.88 |  2.63 |  14,577 | 
						 
						|    | 
						Aardvark Therapeutics Inc  | Biotechnology  | Healthcare  | NASDAQ  | Micro  |  231.9 | 
						 10.39 | 
						 -0.3 |  -2.81 |  240,474 | 
						 
						|    | 
						American Assets Trust Inc  | REIT - Diversified  | Real Estate  | NYSE  | Small  |  1,477.86 | 
						 18.96 | 
						 -0.15 |  -0.78 |  504,976 | 
						 
						|    | 
						American Battery Technology Co  | Waste Management  | Industrials  | NASDAQ  | Small  |  499.34 | 
						 4.23 | 
						 -0.9 |  -17.54 |  11,574,962 | 
						 
						|    | 
						Alpha Blue Capital US Small-Mid Cap Dynamic Etf  | Exchange Traded Fund  | Financial Services Etf  | NASDAQ  |  |   | 
						 29.24 | 
						 -0.12 |  -0.41 |  3,553 | 
						 
						|    | 
						Abeona Therapeutics Inc  | Biotechnology  | Healthcare  | NASDAQ  | Micro  |  246.65 | 
						 4.78 | 
						 -0.03 |  -0.62 |  1,285,775 | 
						 
						|    | 
						Absolute Select Value Etf  | Exchange Traded Fund  | Financial Services Etf  | NYSE  |  |   | 
						 34.51 | 
						 -0.11 |  -0.32 |  21,897 | 
						 
						|    | 
						Abacus Global Management Inc  | Insurance - Life  | Financial Services  | NASDAQ  | Small  |  488.24 | 
						 5.17 | 
						 0.15 |  2.99 |  906,345 | 
						 
						|    | 
						Abbott Laboratories  | Medical Devices  | Healthcare  | NYSE  | Mega  |  214,959 | 
						 123.84 | 
						 0.22 |  0.18 |  5,367,940 | 
						 
						|    | 
						Aurora Cannabis Inc  | Drug Manufacturers - Specialty & Generic  | Healthcare  | NASDAQ  | Small  |  280.01 | 
						 4.88 | 
						 -0.07 |  -1.41 |  674,806 | 
						 
		
			
				
				
				
					| 
					Please sign up to view the complete list of stocks. | 
				
				 
				 
			 | 
		 
		
		 
		
	 | 
	 
 
	
		
  
		
			
  Stochastic Oscillator - Technical Analysis from A to Z 
The Stochastic Oscillator compares where a security's price closed relative to its price range over a given time period. The Stochastic Oscillator is displayed as two lines. The main line is called "%K." The second line, called "%D," is a moving average of %K. The %K line is usually displayed as a solid line, and the %D line is usually displayed as a dotted line. There are several ways to interpret a Stochastic Oscillator. Three popular methods include..
 
 
  |  
		 
	
	 | 
	 
 
 |  |