|    Symbol |    Name |    Industry |    Sector |    Exchange |    Cap |   Cap, mln |   Last |   Change |   Change, % |   Volume | 
			 
			
			
			
						|    | 
						Agilent Technologies Inc  | Diagnostics & Research  | Healthcare  | NYSE  | Large  |  41,493 | 
						 144.69 | 
						 -1.67 |  -1.14 |  1,592,492 | 
						 
						|    | 
						American Battery Technology Co  | Waste Management  | Industrials  | NASDAQ  | Small  |  499.34 | 
						 4.23 | 
						 -0.9 |  -17.54 |  11,574,962 | 
						 
						|    | 
						Absci Corp  | Biotechnology  | Healthcare  | NASDAQ  | Small  |  611.55 | 
						 4.11 | 
						 -0.17 |  -3.97 |  3,704,437 | 
						 
						|    | 
						ABVC BioPharma Inc  | Biotechnology  | Healthcare  | NASDAQ  | Micro  |  66.39 | 
						 2.96 | 
						 0.16 |  5.71 |  114,334 | 
						 
						|    | 
						American Coastal Insurance Corp  | Insurance - Property & Casualty  | Financial Services  | NASDAQ  | Small  |  577.38 | 
						 11.74 | 
						 -0.1 |  -0.84 |  237,006 | 
						 
						|    | 
						Arcellx Inc  | Biotechnology  | Healthcare  | NASDAQ  | Mid  |  5,005.17 | 
						 86.13 | 
						 -4.12 |  -4.57 |  736,166 | 
						 
						|    | 
						Advent Technologies Holdings Inc  | Electrical Equipment & Parts  | Industrials  | NASDAQ  | Micro  |  3.02 | 
						 0.9185 | 
						 -1.79 |  -66.11 |  4,417,827 | 
						 
						|    | 
						Autodesk Inc  | Software - Application  | Technology  | NASDAQ  | Large  |  64,185 | 
						 303.64 | 
						 2.3 |  0.76 |  1,078,710 | 
						 
						|    | 
						Adverum Biotechnologies Inc  | Biotechnology  | Healthcare  | NASDAQ  | Micro  |  93.05 | 
						 4.29 | 
						 -0.01 |  -0.23 |  520,185 | 
						 
						|    | 
						Aehr Test Systems  | Semiconductor Equipment & Materials  | Technology  | NASDAQ  | Small  |  779.87 | 
						 26.00 | 
						 0.01 |  0.04 |  1,310,984 | 
						 
		
			
				
				
				
					| 
					Please sign up to view the complete list of stocks. | 
				
				 
				 
			 | 
		 
		
		 
		
	 |