| 
			
			
				| Symbol | Name | Industry | Sector | Dividend per Share (DPS) | Dividend Yield | Dividend Payout Ratio | Last | Volume |  
						|  | Analog Devices Inc | Semiconductors | Technology | 3.94 | 1.64 | 99.92 | 235.04 | 1,342,243 |  
						|  | Archer Daniels Midland Co | Farm Products | Consumer Defensive | 2.04 | 3.30 | 88.86 | 60.76 | 1,265,515 |  
						|  | AGCO Corp | Farm & Heavy Construction Machinery | Industrials | 1.14 | 1.06 | 85.22 | 102.92 | 886,992 |  
						|  | Adaptive Alpha Opportunities Etf | Exchange Traded Fund | Financial Services Etf | 1.07 | 0.00 | 94.82 | 31.20 | 12,297 |  
						|  | Adecoagro S.A. | Farm Products | Consumer Defensive | 0.35 | 4.13 | 96.03 | 8.16 | 281,621 |  
						|  | Allete Inc | Utilities - Diversified | Utilities | 2.90 | 4.30 | 91.37 | 67.36 | 379,488 |  
						|  | Alexander & Baldwin Inc | REIT - Retail | Real Estate | 0.91 | 5.53 | 84.05 | 16.06 | 441,295 |  
						|  | Antero Midstream Corp | Oil & Gas Midstream | Energy | 0.91 | 5.14 | 95.28 | 17.35 | 2,623,146 |  
						|  | Angel Oak Mortgage REIT Inc | REIT - Mortgage | Real Estate | 1.28 | 13.81 | 82.15 | 9.07 | 45,343 |  
						|  | Artisan Partners Asset Management Inc | Asset Management | Financial Services | 3.06 | 6.96 | 81.00 | 43.80 | 203,358 |  
			| 
				
				
					| Please sign up to view the complete list of stocks. |  |  |