Leading Industries
Sector Growth Statistics
Growth Leaders ranks stocks by price performance, sorted by 6-month gain by default. Each row shows the percent change over 1 day, 1 week, 1, 3 and 6 months, and 1, 2 and 3 years, plus the stock's industry and sector, so you can spot momentum leaders and the groups behind them. Use the exchange menu to switch markets.
Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Leverage Shares 2X Long OKTA Daily Etf Exchange Traded Fund Financial Services Etf 10.76 19.52 73.55 107.43 739.61 400.40 400.40 400.40
GraniteShares 2x Long DELL Daily Etf Exchange Traded Fund Financial Services Etf 3.69 8.02 14.62 42.60 616.31 723.23 1,098.11 1,098.11
Defiance Daily Target 2X Long MRNA Etf Exchange Traded Fund Financial Services Etf 27.64 35.41 152.99 268.81 591.01 802.17 802.17 802.17
T-Rex 2X Long SNOW Daily Target Etf Exchange Traded Fund Financial Services Etf 14.52 16.18 21.66 75.07 496.38 34.68 189.40 189.40
GraniteShares 2x Long CRWD Daily Etf Exchange Traded Fund Financial Services Etf 8.80 2.76 66.91 62.90 482.43 187.27 343.75 343.75
Direxion Daily PANW Bull 2X Etf Exchange Traded Fund Financial Services Etf 10.55 7.22 50.33 37.61 408.81 171.75 260.26 260.26
Leverage Shares 2X Long PANW Daily Etf Exchange Traded Fund Financial Services Etf 10.22 6.86 50.38 36.66 407.15 168.07 220.39 220.39
Direxion Daily AMD Bull 2X Etf Exchange Traded Fund Financial Services Etf -3.82 -8.30 32.22 9.26 382.16 288.13 1,142.88 1,142.88
GraniteShares 2x Long AMD Daily Etf Exchange Traded Fund Financial Services Etf -4.34 -8.54 31.23 8.05 371.46 281.26 371.18 203.10
Leverage Shares 2X Long AMD Daily Etf Exchange Traded Fund Financial Services Etf -4.24 -8.80 31.51 7.95 371.27 277.33 874.89 874.89
Tradr 2X Long U Daily Etf Exchange Traded Fund Financial Services Etf 4.73 15.79 19.23 115.97 299.83 -32.84 -53.04 -53.04
Tradr 2X Long ALAB Daily Etf Exchange Traded Fund Financial Services Etf -2.85 -6.64 20.19 -48.15 296.99 -24.09 -4.18 -4.18
Defiance Daily Target 2x Long OSCR Etf Exchange Traded Fund Financial Services Etf 2.25 14.87 6.24 -1.96 277.19 21.99 54.98 54.98
Direxion Daily MU Bull 2X Etf Exchange Traded Fund Financial Services Etf -1.55 -9.08 -3.77 -11.77 266.20 1,157.40 2,459.96 2,459.96
GraniteShares 2x Long MU Daily Etf Exchange Traded Fund Financial Services Etf -1.55 -9.16 -3.61 -11.22 260.65 1,154.83 2,484.67 2,484.67
GraniteShares 2x Long P Daily Etf Exchange Traded Fund Financial Services Etf 4.96 20.76 143.88 215.09 241.69 241.69 241.69 241.69
Direxion Daily MRVL Bull 2X Etf Exchange Traded Fund Financial Services Etf 0.61 1.63 32.42 6.54 225.92 599.09 599.09 599.09
GraniteShares 2x Long MRVL Daily Etf Exchange Traded Fund Financial Services Etf 0.16 1.29 31.82 4.23 208.10 323.50 381.11 381.11
Corgi PLTR 2x Daily Etf Exchange Traded Fund Financial Services Etf 9.99 21.87 48.90 129.31 194.03 194.03 194.03 266.13
ProShares Ultra Nasdaq Cybersecurity Etf Exchange Traded Fund Financial Services Etf 6.89 9.71 33.33 29.82 176.71 71.36 146.07 283.05
Corgi MSTR 2x Daily Etf Exchange Traded Fund Financial Services Etf 3.30 -7.56 26.32 120.08 176.61 176.61 176.61 176.61
21Shares 2x Long HYPE Etf Exchange Traded Fund Financial Services Etf -2.80 -9.86 -11.78 19.42 152.13 152.13 152.13 152.13
YieldMax MRNA Option Income Strategy Etf Exchange Traded Fund Financial Services Etf 9.98 11.59 38.16 119.91 147.59 294.31 78.18 5.00
Leverage Shares 2X Long NET Daily Etf Exchange Traded Fund Financial Services Etf 10.93 5.98 27.27 52.51 143.72 84.07 84.07 84.07
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.