|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Thai Airways International PCL Fgn | Airlines | Industrials | -1.00 | -9.36 | -23.37 | -28.56 | 1,986.53 | 1,815.82 | 2,672.89 | 4,800.93 |
| | RegalWorks Media Inc | Household & Personal Products | Consumer Defensive | -36.61 | 311.29 | 231.17 | 355.36 | 1,861.54 | 292.31 | -60.77 | -57.50 |
| | Rouchon Industries Inc | Specialty Industrial Machinery | Industrials | 6.77 | 140.81 | 815.66 | 1,031.75 | 1,851.29 | 590.09 | 763.93 | 784.18 |
| | Atlas Critical Minerals Corp | Gold | Basic Materials | 25.00 | 30.43 | 30.43 | 353.45 | 1,798.73 | 1,416.84 | 2,207.69 | 1,150.00 |
| | Vocodia Holdings Corp Wt A | | | 0.00 | 419.11 | 406.72 | 376.73 | 1,753.97 | 938.22 | 938.22 | 938.22 |
| | NDT Pharmaceuticals Inc | Biotechnology | Healthcare | -0.88 | -7.38 | 7.62 | -3.42 | 1,752.46 | 396.70 | 1,312.50 | 1,030.00 |
| | MGT Capital Investments Inc | Capital Markets | Financial Services | 0.00 | 48.94 | 150.00 | 3,400.00 | 1,650.00 | 1,066.67 | -16.67 | -61.54 |
| | GOLKOR Inc | | | 0.00 | -20.00 | -20.00 | -28.57 | 1,563.89 | 0.00 | 0.00 | 0.00 |
| | Hong Yuan Holding Group | Shell Companies | Financial Services | 12.43 | 1.46 | 0.00 | 34.19 | 1,500.00 | -16.80 | 278.18 | -39.62 |
| | TOYO Co Ltd Wt | | | -5.00 | 0.00 | 9.20 | 131.71 | 1,432.26 | 1,166.67 | 1,166.67 | 1,166.67 |
| | Cafe Serendipity Holdings Inc | Shell Companies | Financial Services | 0.00 | 36.36 | 36.36 | -51.61 | 1,400.00 | 1,400.00 | 275.00 | -96.47 |
| | Vizsla Copper Corp | Copper | Basic Materials | 2.67 | 11.16 | 20.63 | 1,286.60 | 1,394.44 | 3,458.20 | 1,482.35 | 364.75 |
| | Hydrograph Clean Power Inc | Specialty Chemicals | Basic Materials | 4.67 | 16.19 | 42.30 | 20.62 | 1,335.94 | 1,503.16 | 2,635.42 | 2,635.42 |
| | Nine Mile Metals Ltd | Gold | Basic Materials | -0.64 | -2.79 | -4.76 | 1,439.56 | 1,221.70 | 886.62 | 80.31 | -25.95 |
| | AXP Energy Ltd | Oil & Gas E&P | Energy | 2.69 | -0.77 | 3.20 | -35.50 | 1,114.12 | 932.00 | 1,620.00 | 255.86 |
| | Scandium Canada Ltd | Other Industrial Metals & Mining | Basic Materials | 44.51 | 48.77 | 91.25 | 142.00 | 1,094.08 | 1,393.83 | 278.91 | 278.91 |
| | American Sierra Gold Corp | Other Precious Metals & Mining | Basic Materials | -4.35 | 7.84 | 37.50 | 190.24 | 1,000.00 | 2,650.00 | 697.10 | 354.55 |
| | Hydromer Inc | Specialty Chemicals | Basic Materials | 0.00 | 4.76 | 35.80 | 120.00 | 1,000.00 | -52.17 | -45.03 | -68.57 |
| | Maritime Launch Services Inc | Aerospace & Defense | Industrials | 1.97 | 43.58 | 33.88 | 516.73 | 951.20 | 802.36 | 370.62 | 319.90 |
| | UbuyHoldings Inc | Shell Companies | Financial Services | 0.00 | 110.00 | 110.00 | 110.00 | 950.00 | 425.00 | 600.00 | 2,000.00 |
| | Consolidated Lithium Metals Inc | Other Industrial Metals & Mining | Basic Materials | -3.92 | 26.29 | 17.00 | 19.28 | 932.21 | 377.11 | 89.16 | -12.19 |
| | Libra Energy Materials Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 13.44 | 368.50 | 918.48 | 918.48 | 918.48 | 301.57 | 320.81 |
| | Star Gold Corp | Other Precious Metals & Mining | Basic Materials | 11.91 | 0.14 | 17.25 | 250.00 | 900.00 | 345.86 | 241.46 | 191.67 |
| | Solis Minerals Ltd | Copper | Basic Materials | 0.00 | -35.51 | -72.56 | -89.58 | 885.71 | -92.86 | -92.89 | -92.30 |
| Please sign up for viewing full list of stocks |
|
|
| |