|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| EdgeMode Inc | Shell Companies | Financial Services | -27.06 | 110.17 | 264.71 | 1,531.58 | 1,966.67 | 520.00 | 1,966.67 | 159.41 |
| Core Silver Corp | Other Industrial Metals & Mining | Basic Materials | -6.37 | -11.82 | 21.38 | 104.54 | 1,961.56 | 776.73 | 359.68 | 43.55 |
| Omni Health Inc | Pharmaceutical Retailers | Healthcare | 0.00 | 0.00 | 1,900.00 | 1,900.00 | 1,900.00 | 1,900.00 | 1,900.00 | 1,900.00 |
| Walker Lane Resources Ltd | Other Precious Metals & Mining | Basic Materials | 4.80 | 85.61 | 120.67 | 98.60 | 1,886.00 | 1,224.00 | 163.05 | 81.04 |
| Sunrise Energy Metals Ltd | Pollution & Treatment Controls | Industrials | 12.04 | 131.03 | 219.05 | 799.33 | 1,870.59 | 1,160.82 | 612.77 | 68.34 |
| LiveCare Inc | Health Information Services | Healthcare | 0.00 | 80.31 | 0.00 | -61.83 | 1,808.33 | -93.14 | -97.92 | -98.17 |
| Next10 Inc | Trucking | Industrials | 3.51 | -1.67 | -1.67 | 63.93 | 1,788.00 | 372.00 | 293.33 | -57.09 |
| AlphaGen Intelligence Corp | Electronic Gaming & Multimedia | Communication Services | -8.87 | -0.48 | -22.07 | 34.44 | 1,652.27 | 956.16 | 49.71 | 137.38 |
| Eguana Technologies Inc | Electrical Equipment & Parts | Industrials | 7.02 | 88.42 | 160.68 | 181.30 | 1,605.30 | 3,470.73 | 250.57 | -54.86 |
| 88 Energy Ltd | Oil & Gas E&P | Energy | 3.74 | 8.93 | -15.28 | -6.44 | 1,505.26 | 1,073.08 | 231.52 | 167.54 |
| Sincerity Applied Materials Holdings Corp | | | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
| Canex Metals Inc | Gold | Basic Materials | 0.00 | 0.00 | -10.00 | 68.75 | 1,400.00 | 170.00 | 80.00 | -39.33 |
| Abivax S.A. | Biotechnology | Healthcare | 0.00 | -1.60 | 20.84 | 32.34 | 1,381.93 | 1,381.93 | 1,381.93 | 989.87 |
| QT Imaging Holdings Inc Wt | Medical Devices | Healthcare | 0.00 | -3.63 | 62.50 | 1,200.00 | 1,187.13 | 755.26 | 177.19 | 177.19 |
| City View Green Holdings Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 21.21 | 91.24 | 135.29 | 921.28 | 1,163.16 | 256.88 | 904.18 | 523.38 |
| Dowway Holdings Ltd ADR | | | 13.34 | 9.57 | 9.57 | 302.82 | 1,117.41 | 1,117.41 | 1,117.41 | 1,117.41 |
| Newtopia Inc | Health Information Services | Healthcare | 0.00 | 0.00 | 0.00 | 9.09 | 1,100.00 | -88.68 | -97.90 | -97.54 |
| Vortex Energy Corp | Other Industrial Metals & Mining | Basic Materials | -3.12 | 2.86 | -26.07 | 57.57 | 1,094.88 | 568.62 | -20.10 | 3.32 |
| Altura Energy Corp | Oil & Gas E&P | Energy | 0.00 | -15.49 | -29.17 | -23.08 | 1,042.86 | 723.95 | -48.94 | -71.81 |
| Search Minerals Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | -14.50 | -25.33 | 552.99 | 992.67 | 433.88 | 595.97 | 103.10 |
| Australian Mines Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 53.85 | 80.45 | 100.00 | 990.91 | 118.18 | 13.21 | -81.82 |
| Alpha Star Acquisition Corp Rt | | | 0.00 | 60.00 | -44.83 | -44.83 | 959.60 | 60.00 | 60.00 | 60.00 |
| Golden Shield Resources Inc | Gold | Basic Materials | -5.27 | -16.41 | 4.88 | 8.75 | 928.53 | 357.45 | 50.34 | 12.67 |
| Mobile Global Esports Inc | Electronic Gaming & Multimedia | Communication Services | 0.00 | -15.13 | -36.84 | 44.58 | 900.00 | 674.19 | -63.77 | -95.04 |
Please sign up for viewing full list of stocks |
|
|
| |