|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| SRAX Inc | Software - Application | Technology | 0.00 | 484.62 | 26.67 | 58.33 | 1,771.92 | 442.86 | -24.00 | -89.59 |
| GSDT Fintech Group Inc | Information Technology Services | Technology | 0.00 | 0.00 | -29.17 | 183.33 | 1,747.83 | 329.29 | 672.73 | -86.16 |
| Aspen Group Inc | Education & Training Services | Consumer Defensive | 0.00 | -8.60 | -14.26 | 9.68 | 1,613.75 | -33.54 | 86.53 | -83.24 |
| Lightning eMotors Inc | Farm & Heavy Construction Machinery | Industrials | 0.00 | 4,900.00 | 4,900.00 | 499,900.00 | 1,566.67 | -92.88 | -99.11 | -99.11 |
| BetaPro Natural Gas Leveraged Daily Bull Etf | Exchange Traded Fund | Financial Services Etf | 0.00 | 0.00 | -32.87 | -32.87 | 1,565.04 | 1,094.84 | 185.23 | -91.94 |
| Lupaka Gold Corp | Gold | Basic Materials | 0.00 | 185.71 | 185.71 | 193.83 | 1,539.34 | 900.00 | 233.33 | 172.48 |
| AlphaGen Intelligence Corp | Electronic Gaming & Multimedia | Communication Services | 0.00 | 0.00 | 0.00 | 1,430.61 | 1,438.46 | 757.14 | 158.62 | 44.93 |
| Vitalibis Inc | Drug Manufacturers - Specialty & Generic | Healthcare | -16.67 | -11.76 | -16.67 | 50.00 | 1,400.00 | 1,400.00 | 25.00 | 25.00 |
| America Great Health | Biotechnology | Healthcare | 13.04 | 44.44 | 420.00 | 420.00 | 1,200.00 | 100.00 | -29.73 | -91.40 |
| Chaoda Modern Agriculture (Holdings) Ltd | Farm Products | Consumer Defensive | 160.00 | 160.00 | 160.00 | 160.00 | 1,200.00 | 766.67 | 712.50 | 441.67 |
| Sendero Resources Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | -92.19 | -93.01 | -92.97 | 1,141.18 | 5.50 | -92.81 | -92.81 |
| Music Licensing Inc | Entertainment | Communication Services | 0.00 | 10.00 | -89.00 | -90.83 | 1,124.94 | -97.80 | -99.98 | -99.99 |
| Luxxfolio Holdings Inc | Capital Markets | Financial Services | 2.99 | 0.26 | -11.02 | 917.45 | 1,120.94 | 1,492.54 | 908.12 | -25.85 |
| Blackstone Minerals Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 36.61 | 61.29 | 1,119.51 | 10.52 | -52.47 | -78.26 |
| Camino Minerals Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | -9.19 | 2.50 | 1,046.85 | 231.85 | 125.76 | 258.08 |
| KRTL Holding Group Inc | Conglomerates | Industrials | 0.00 | -2.08 | -21.14 | 4.49 | 1,019.05 | 2,837.50 | 840.00 | 217.57 |
| Blackbird Critical Metals Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | -31.48 | -38.99 | 998.62 | 46.87 | 38.52 | 38.52 |
| Delivra Health Brands Inc | Drug Manufacturers - Specialty & Generic | Healthcare | -0.26 | 22.76 | 23.05 | 1,099.23 | 997.89 | 378.22 | 847.72 | 800.12 |
| NewHydrogen Inc | Specialty Industrial Machinery | Industrials | 9.79 | -6.33 | 64.44 | 750.57 | 988.24 | 440.15 | 200.81 | 105.56 |
| Eguana Technologies Inc | Electrical Equipment & Parts | Industrials | 0.00 | 0.00 | 0.00 | 417.49 | 958.82 | 427.34 | -58.46 | -77.13 |
| Canadian Manganese Co Inc | Other Industrial Metals & Mining | Basic Materials | 50.66 | 261.93 | 481.67 | 985.78 | 939.57 | 442.89 | 136.82 | 11.05 |
| Binovi Technologies Corp | Health Information Services | Healthcare | 0.00 | 0.00 | 0.00 | 0.00 | 900.00 | 0.00 | -99.87 | -99.88 |
| Ionic Brands Corp | Drug Manufacturers - Specialty & Generic | Healthcare | 0.00 | 0.00 | 0.00 | 900.00 | 900.00 | 900.00 | -99.50 | -99.87 |
| Future Farm Technologies Inc | Farm Products | Consumer Defensive | 0.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Please sign up for viewing full list of stocks |
|
|
| |