|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Delic Holdings Corp | Internet Content & Information | Communication Services | 0.00 | 0.00 | 0.00 | 0.00 | 1,900.00 | 1,900.00 | -92.59 | -99.50 |
| AlphaGen Intelligence Corp | Electronic Gaming & Multimedia | Communication Services | -10.94 | -23.12 | 34.56 | 89.28 | 1,878.00 | 1,273.61 | 92.98 | 186.67 |
| Tectonic Metals Inc | Gold | Basic Materials | -4.37 | -3.85 | -20.09 | 1,286.14 | 1,685.71 | 1,358.33 | 749.51 | 1,300.00 |
| Next10 Inc | Trucking | Industrials | 0.00 | -8.33 | 61.76 | 1,646.03 | 1,646.03 | 272.79 | 214.29 | -56.00 |
| GSDT Fintech Group Inc | Information Technology Services | Technology | 15.00 | 38.00 | 176.00 | 245.00 | 1,492.31 | 1,121.96 | 1,781.82 | 3,663.64 |
| BluSky AI Inc | | | 9.83 | -16.00 | 163.82 | 5,121.28 | 1,467.16 | 1,467.16 | 1,467.16 | 1,467.16 |
| Solo Brands Inc | | | 9.59 | 77.23 | 248.70 | 1,404.20 | 1,404.20 | 1,404.20 | 1,404.20 | 1,404.20 |
| Mobile Global Esports Inc | Electronic Gaming & Multimedia | Communication Services | -6.25 | -13.04 | 87.50 | 130.77 | 1,400.00 | 900.00 | -73.21 | -96.36 |
| St. Augustine Gold & Copper Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | -9.09 | 28.92 | 679.22 | 1,328.57 | 605.88 | 1,900.00 | 614.29 |
| SKRR Exploration Inc | Other Industrial Metals & Mining | Basic Materials | 35.15 | 13.52 | 46.85 | 25.50 | 1,303.22 | 499.88 | 97.17 | 23.53 |
| Core Silver Corp | Other Industrial Metals & Mining | Basic Materials | 5.09 | -13.00 | 27.50 | 1,792.07 | 1,269.08 | 493.62 | 152.40 | -27.32 |
| 88 Energy Ltd | Oil & Gas E&P | Energy | -6.25 | 0.00 | 0.00 | -1.60 | 1,263.64 | 971.43 | 257.14 | 115.83 |
| Microalliance Group Inc | Packaged Foods | Consumer Defensive | 0.00 | 0.00 | -6.25 | -6.25 | 1,257.47 | 1,257.47 | 1,257.47 | -70.30 |
| PreAxia Health Care Payment Systems Inc | Health Information Services | Healthcare | 87.50 | 782.35 | 782.35 | 1,152.61 | 1,152.61 | 1,152.61 | 1,152.61 | 400.00 |
| Search Minerals Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 11.15 | -5.41 | 1,308.65 | 1,142.93 | 651.95 | 1,042.15 | 132.45 |
| Abivax S.A. | Biotechnology | Healthcare | -3.52 | -3.55 | 5.29 | 5.29 | 1,079.00 | 1,079.00 | 1,079.00 | 745.68 |
| PPX Mining Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | 366.67 | 16.67 | 1,066.67 | 1,066.67 | 133.33 | 250.00 | 316.67 |
| GreetEat Corp | | | -8.00 | -29.62 | 13.87 | 302.08 | 1,001.98 | 316.92 | 316.92 | 316.92 |
| International Daleco Corp | Oil & Gas E&P | Energy | 0.00 | 0.00 | -2.08 | -41.25 | 968.18 | 135.00 | 135.00 | 360.78 |
| Atlas Energy Corp | Drug Manufacturers - Specialty & Generic | Healthcare | -5.18 | -7.86 | -10.10 | 441.05 | 954.40 | 100.61 | 76.68 | 40.21 |
| Hartford Creative Group Inc | Advertising Agencies | Communication Services | 0.00 | 0.00 | -9.09 | 1.01 | 941.67 | 350.45 | 256.51 | 354.55 |
| Jianpu Technology Inc ADR | Credit Services | Financial Services | 0.00 | 20.48 | 19.05 | 21.46 | 900.00 | 1,394.40 | 392.61 | 392.61 |
| ObsEva S.A. | Biotechnology | Healthcare | 900.00 | 0.00 | -80.00 | 0.00 | 900.00 | 0.00 | -99.83 | -99.80 |
| Fomo Worldwide Inc | Asset Management | Financial Services | 0.00 | -20.00 | -20.00 | 100.00 | 900.00 | 0.00 | -60.00 | -60.00 |
Please sign up for viewing full list of stocks |
|
|
| |