|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | BlueFire Equipment Corp | Shell Companies | Financial Services | -10.12 | 1,380.00 | 1,750.00 | 11.00 | 1,918.18 | -79.84 | -95.96 | -11.20 |
| | BluSky AI Inc | | | 4.77 | -15.05 | -21.92 | -62.38 | 1,864.20 | 489.55 | 489.55 | 489.55 |
| | Graphene & Solar Technologies Ltd | Semiconductor Equipment & Materials | Technology | 0.00 | 0.00 | 3,700.00 | 2,433.33 | 1,800.00 | 46.15 | -62.00 | -94.57 |
| | High Wire Networks Inc | Information Technology Services | Technology | 0.00 | 4.29 | -8.75 | -18.89 | 1,634.79 | 854.87 | 387.97 | 335.20 |
| | Lumos Diagnostics Holdings Ltd | Medical Devices | Healthcare | 0.00 | 70.30 | 30.25 | 143.29 | 1,603.00 | 402.36 | 224.38 | 278.44 |
| | Transtech Industries Inc | Waste Management | Industrials | 0.00 | 17.24 | 36.00 | 126.67 | 1,550.49 | 1,550.49 | 1,550.49 | 1,550.49 |
| | Gawk Inc | Software - Infrastructure | Technology | 0.00 | 0.00 | 200.00 | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | 50.00 |
| | Blubuzzard Inc | Shell Companies | Financial Services | 5.88 | 4.65 | 1,100.00 | 1,400.00 | 1,400.00 | 889.01 | 592.31 | 1,536.36 |
| | Germanium Mining Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | 0.00 | -85.00 | 150.00 | 1,400.00 | 302.14 | 757.14 | 63.04 |
| | Hydrograph Clean Power Inc | Specialty Chemicals | Basic Materials | -1.63 | -11.40 | 14.76 | 16.99 | 1,309.36 | 1,829.54 | 2,502.59 | 2,502.59 |
| | Blue Star Global Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | -37.07 | -29.10 | 1,217.88 | 1,217.88 | 1,217.88 | 1,217.88 | 1,217.88 |
| | City View Green Holdings Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 21.99 | -2.92 | 498.78 | 284.51 | 1,207.33 | 1,408.46 | 1,288.32 | 1,288.32 |
| | Next10 Inc | Trucking | Industrials | 0.00 | 0.00 | -17.80 | -31.50 | 1,204.76 | 1,057.75 | 216.03 | -58.90 |
| | AXP Energy Ltd | Oil & Gas E&P | Energy | 45.85 | -6.56 | -6.56 | 1,768.75 | 1,145.83 | 1,050.00 | 2,391.67 | 353.03 |
| | American Sierra Gold Corp | Other Precious Metals & Mining | Basic Materials | -6.54 | -12.13 | 34.41 | 284.62 | 1,119.51 | 713.01 | 400.00 | 150.00 |
| | Buscar Co | Other Precious Metals & Mining | Basic Materials | 0.00 | -5.57 | -22.87 | -58.23 | 1,106.67 | 1,192.86 | 1,043.16 | 193.51 |
| | Ameritek Ventures | Specialty Industrial Machinery | Industrials | 35.54 | 13.92 | -55.00 | 63.64 | 1,025.00 | 800.00 | 542.86 | 400.00 |
| | Artisan Consumer Goods Inc | Packaged Foods | Consumer Defensive | 116.35 | 136.25 | 1,223.53 | 1,200.58 | 1,007.83 | 765.42 | 411.36 | 1,096.81 |
| | Farmhouse Inc | Internet Content & Information | Communication Services | 6.60 | 6.60 | -17.92 | -0.06 | 973.15 | 6.53 | 399.69 | 6.60 |
| | Grayscale Zcash Trust ZEC | Exchange Traded Fund | Financial Services Etf | 21.52 | -9.28 | 157.05 | 1,055.62 | 941.56 | 843.53 | 1,666.52 | 2,315.66 |
| | TurnOnGreen Inc | Electrical Equipment & Parts | Industrials | -2.50 | -4.53 | -11.36 | 1,100.00 | 933.11 | 1,200.00 | 544.63 | 544.63 |
| | Ubiquitech Software Corp | Drug Manufacturers - Specialty & Generic | Healthcare | 0.00 | 9,900.00 | 0.00 | 0.00 | 900.00 | 900.00 | 100.00 | 0.00 |
| | Quantumzyme Corp | | | -6.96 | 22.50 | 716.67 | 1,224.32 | 880.65 | 182.69 | 182.69 | 182.69 |
| | Sunrise Energy Metals Ltd | Pollution & Treatment Controls | Industrials | -1.15 | -13.06 | -24.12 | 193.18 | 866.29 | 1,841.31 | 474.61 | 80.42 |
| Please sign up for viewing full list of stocks |
|
|
| |