|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| LEET Inc | | | 1,500.00 | 4,344.44 | 566.67 | 1,900.00 | 1,900.00 | 1,900.00 | 1,900.00 | 1,900.00 |
| Delic Holdings Corp | Internet Content & Information | Communication Services | 0.00 | 0.00 | 0.00 | 0.00 | 1,900.00 | 1,900.00 | -94.29 | -99.58 |
| Golden Shield Resources Inc | Gold | Basic Materials | 0.00 | -1.24 | 104.66 | 959.19 | 1,893.08 | 439.79 | 63.06 | 16.03 |
| Diguang International Development Co Ltd | Electronic Components | Technology | 250.00 | 90.91 | 1,809.09 | 1,809.09 | 1,809.09 | 183.78 | 600.00 | 425.00 |
| Markray Corp | Beverages - Non-Alcoholic | Consumer Defensive | 0.00 | 14.30 | 188.92 | 139.80 | 1,744.62 | 502.51 | 699.33 | 83.11 |
| Vitalibis Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 0.00 | 45.45 | -11.11 | 6.67 | 1,500.00 | 1,500.00 | 33.33 | 33.33 |
| New Wave Holdings Corp | Entertainment | Communication Services | 0.00 | 16.90 | 16.90 | 2,234.29 | 1,309.75 | 3,201.79 | 347.21 | 63.56 |
| Sterling Metals Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | -4.04 | 77.79 | 61.63 | 1,303.64 | 622.29 | 391.63 | 19.18 |
| Mobile Global Esports Inc | Electronic Gaming & Multimedia | Communication Services | 0.00 | 20.00 | 20.00 | 180.00 | 1,300.00 | 121.05 | -85.00 | -99.25 |
| 88 Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -16.11 | -0.94 | 1,410.00 | 1,272.73 | 1,018.52 | 235.56 | 177.06 |
| Juggernaut Exploration Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | -0.15 | -2.77 | -9.26 | 1,253.42 | 790.02 | 420.70 | 491.45 |
| Vortex Energy Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 7.57 | 36.81 | 726.04 | 1,236.39 | 170.25 | -49.33 | -29.23 |
| Silver Mountain Resources Inc | Silver | Basic Materials | 0.00 | -4.99 | 19.06 | 869.69 | 1,210.76 | 840.60 | 327.55 | 165.26 |
| Permex Petroleum Corp | Oil & Gas E&P | Energy | 0.00 | 116.67 | 178.16 | 828.57 | 1,150.00 | 85.71 | -28.73 | -77.72 |
| Hammer Fiber Optics Holdings Corp | Telecom Services | Communication Services | 0.00 | 0.00 | 78.57 | 78.57 | 1,150.00 | -16.64 | -28.77 | -58.42 |
| Biomass Secure Power Inc | Lumber & Wood Production | Basic Materials | 390.00 | 390.00 | 0.00 | 390.00 | 1,125.00 | 1,125.00 | 880.00 | 63.33 |
| Arch Therapeutics Inc | | | 0.00 | 0.00 | 119,900.00 | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 |
| Altura Energy Corp | Oil & Gas E&P | Energy | 0.00 | -3.46 | -3.46 | 1,058.46 | 1,049.62 | 189.62 | -62.35 | -73.11 |
| China Tower Corp Ltd | Telecom Services | Communication Services | 0.00 | 0.00 | 0.86 | 7.25 | 1,022.33 | 1,661.92 | 1,247.79 | 1,099.22 |
| China Dongsheng International Inc | Shell Companies | Financial Services | 0.00 | 3.24 | 545.57 | 1,175.00 | 1,008.70 | 779.31 | -74.50 | -15.84 |
| Canada Carbon Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 477.73 | 371.43 | 1,000.00 | -74.62 | -5.71 | -58.75 |
| Organto Foods Inc | Food Distribution | Consumer Defensive | 1.91 | 1.91 | -10.02 | 176.99 | 995.50 | 341.73 | -50.87 | -75.66 |
| GSDT Fintech Group Inc | Information Technology Services | Technology | -7.47 | -3.79 | 44.44 | -71.11 | 983.33 | 162.63 | 372.73 | 845.45 |
| Dateline Resources Ltd | Gold | Basic Materials | 0.00 | -9.27 | 67.60 | 976.00 | 976.00 | 976.00 | 976.00 | 976.00 |
Please sign up for viewing full list of stocks |
|
|
| |