|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | BlueFire Equipment Corp | Shell Companies | Financial Services | -10.12 | 1,380.00 | 1,750.00 | 11.00 | 1,918.18 | -79.84 | -95.96 | -11.20 |
| | City View Green Holdings Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 12.51 | 543.00 | 390.84 | 215.20 | 1,909.38 | 378.07 | 1,038.05 | 1,038.05 |
| | Multi-Metal Development Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 1,400.00 | 1,900.00 | 1,900.00 | 1,900.00 | -76.00 | -87.37 | -72.73 |
| | BluSky AI Inc | | | 7.71 | -18.92 | -24.60 | -60.56 | 1,774.69 | 462.69 | 462.69 | 462.69 |
| | High Wire Networks Inc | Information Technology Services | Technology | 0.00 | 4.29 | -8.75 | -18.89 | 1,634.79 | 854.87 | 387.97 | 335.20 |
| | Transtech Industries Inc | Waste Management | Industrials | 0.00 | 17.24 | 36.00 | 126.67 | 1,550.49 | 1,550.49 | 1,550.49 | 1,550.49 |
| | Gawk Inc | Software - Infrastructure | Technology | 0.00 | 0.00 | 200.00 | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | 50.00 |
| | Germanium Mining Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | 0.00 | -85.00 | 150.00 | 1,400.00 | 302.14 | 757.14 | 63.04 |
| | Blubuzzard Inc | Shell Companies | Financial Services | -23.84 | -15.00 | 1,033.33 | 1,316.67 | 1,316.67 | 834.07 | 553.85 | 1,445.45 |
| | Hydrograph Clean Power Inc | Specialty Chemicals | Basic Materials | -8.92 | -6.13 | 26.94 | 62.25 | 1,302.00 | 1,809.59 | 2,545.79 | 2,545.79 |
| | Blue Star Global Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | -37.07 | -29.10 | 1,217.88 | 1,217.88 | 1,217.88 | 1,217.88 | 1,217.88 |
| | Next10 Inc | Trucking | Industrials | 0.00 | 0.00 | -17.80 | -31.50 | 1,204.76 | 1,057.75 | 216.03 | -58.90 |
| | BMP AI Technologies Inc | | | 0.00 | 2.21 | 48.15 | 322.54 | 1,124.49 | 1,124.49 | 1,124.49 | 1,124.49 |
| | American Sierra Gold Corp | Other Precious Metals & Mining | Basic Materials | -6.54 | -12.13 | 34.41 | 284.62 | 1,119.51 | 713.01 | 400.00 | 150.00 |
| | Adex Mining Inc | Other Industrial Metals & Mining | Basic Materials | 3.70 | 3.70 | 27.27 | -3.45 | 1,117.39 | 182.83 | 1,766.67 | 1,233.33 |
| | Buscar Co | Other Precious Metals & Mining | Basic Materials | 0.00 | -5.57 | -22.87 | -58.23 | 1,106.67 | 1,192.86 | 1,043.16 | 193.51 |
| | TurnOnGreen Inc | Electrical Equipment & Parts | Industrials | 0.00 | 1.52 | -1.48 | 1,150.00 | 1,036.36 | 1,804.76 | 561.16 | 561.16 |
| | Farmhouse Inc | Internet Content & Information | Communication Services | 6.60 | 6.60 | -17.92 | -0.06 | 973.15 | 6.53 | 399.69 | 6.60 |
| | Quantumzyme Corp | | | 6.76 | 3.95 | 802.86 | 1,323.42 | 954.04 | 203.85 | 203.85 | 203.85 |
| | Northcliff Resources Ltd | Other Industrial Metals & Mining | Basic Materials | -2.20 | 200.92 | 198.63 | 389.00 | 903.08 | 1,188.96 | 1,958.95 | 2,797.78 |
| | Sunrise Energy Metals Ltd | Pollution & Treatment Controls | Industrials | -8.74 | -9.38 | -20.79 | 196.59 | 877.53 | 1,863.88 | 521.43 | 82.52 |
| | Targa Exploration Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 9.24 | 4.95 | 78.02 | 861.33 | 415.00 | 31.09 | -62.05 |
| | Ameritek Ventures | Specialty Industrial Machinery | Industrials | -11.47 | -6.48 | -57.71 | 79.46 | 848.57 | 564.00 | 342.67 | 268.89 |
| | CFN Enterprises Inc | Advertising Agencies | Communication Services | 0.00 | 0.00 | 32.23 | 39.50 | 839.55 | 506.52 | 1,424.59 | 597.85 |
| Please sign up for viewing full list of stocks |
|
|
| |