|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| MYP Ltd | Real Estate Services | Real Estate | -3.06 | 2.15 | 97.92 | 137.50 | 106.52 | 102.13 | 126.19 | 58.33 |
| LHN Ltd | Real Estate Services | Real Estate | -2.41 | -7.43 | 20.00 | 78.94 | 68.01 | 177.46 | 157.56 | 250.30 |
| GRC Ltd | Real Estate Services | Real Estate | -4.65 | -2.38 | 5.13 | 0.00 | 51.85 | 241.67 | 95.24 | 32.26 |
| Sunrise Shares Holdings Ltd | Real Estate Services | Real Estate | -2.94 | -13.16 | -2.94 | 94.12 | 43.48 | 10.00 | -17.50 | 17.86 |
| Sing Holdings Ltd | Real Estate Services | Real Estate | 4.88 | 13.16 | 21.13 | 26.47 | 33.73 | 35.73 | 33.55 | 26.12 |
| IPC Corp Ltd | Real Estate Services | Real Estate | -2.34 | -6.02 | -3.85 | -7.41 | 32.98 | 23.76 | -3.85 | 25.00 |
| PropNex Ltd | Real Estate Services | Real Estate | 1.48 | -2.84 | 26.85 | 30.48 | 30.98 | 83.81 | 53.59 | 98.87 |
| APAC Realty Ltd | Real Estate Services | Real Estate | 0.92 | -5.17 | 17.02 | 34.15 | 20.88 | 43.94 | -0.61 | -5.62 |
| CapitaLand Investment Ltd | Real Estate Services | Real Estate | 0.00 | 0.71 | 7.17 | 7.94 | 20.67 | 9.54 | -8.60 | -19.65 |
| Far East Orchard Ltd | Real Estate Services | Real Estate | -2.52 | -3.33 | 13.73 | 19.35 | 19.35 | 21.74 | 21.61 | 18.15 |
| CapitaLand India Trust | Real Estate Services | Real Estate | 2.63 | 1.74 | 11.43 | 20.00 | 18.28 | 14.39 | 15.71 | 13.75 |
| Pollux Properties Ltd | Real Estate Services | Real Estate | -4.00 | -7.69 | 14.29 | 20.00 | 14.29 | -17.24 | -41.46 | -31.43 |
| Hong Fok Corp Ltd | Real Estate Services | Real Estate | -1.20 | -0.61 | 11.56 | 14.48 | 6.51 | 4.53 | -13.97 | -10.04 |
| Ying Li International Real Estate Ltd | Real Estate Services | Real Estate | -3.33 | -9.38 | 26.09 | 31.82 | 3.57 | 31.82 | -3.33 | -50.00 |
| Bund Center Investment Ltd | Real Estate Services | Real Estate | -5.00 | -2.56 | 5.56 | 2.70 | 2.70 | 4.83 | -11.29 | -16.61 |
| Yamada Green Resources Ltd | Real Estate Services | Real Estate | 9.37 | 9.37 | 0.96 | -10.26 | -17.32 | -2.78 | -10.48 | -26.53 |
Please sign up for viewing full list of stocks |
|
|
| |