Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Inno Holdings Inc Steel Basic Materials 0.00 2,891.67 2,307.93 79.50 -42.47 -93.77 -98.73 -99.94
Locafy Ltd Wt Internet Content & Information Communication Services 437.76 531.39 841.07 1,656.67 1,191.67 204.04 311.72 710.35
Wearable Devices Ltd Wt Consumer Electronics Technology 35.05 327.88 381.09 499.03 1,447.50 998.88 290.78 15.66
Churchill Capital Corp XI Wt Shell Companies Financial Services 246.15 275.00 394.51 462.50 328.57 328.57 328.57 328.57
Nixxy Inc Wt Staffing & Employment Services Industrials 0.00 268.75 527.66 -41.00 26.61 12.91 446.30 446.30
Inspira Technologies Oxy B.H.N. Ltd Medical Devices Healthcare 70.69 194.59 44.59 -22.36 -53.62 -33.79 -77.33 -40.96
Sky Quarry Inc Oil & Gas Integrated Energy 59.76 129.82 9.62 1.95 11.97 -53.47 -92.03 -92.03
Rocket One Inc Software - Infrastructure Technology 92.01 126.70 74.36 34.65 12.40 58.21 17.24 -16.05
Aditxt Inc Biotechnology Healthcare -77.22 115.91 -96.27 -99.96 -100.00 -100.00 -100.00 -100.00
Scage Future ADR Farm & Heavy Construction Machinery Industrials 100.96 109.31 33.07 -47.75 -67.63 -92.10 -92.10 -92.10
Nuvectis Pharma Inc Biotechnology Healthcare 39.49 94.44 142.38 207.92 217.51 206.77 240.00 48.81
SunCar Technology Group Inc Wt Auto & Truck Dealerships Consumer Cyclical 0.07 87.16 130.92 -6.18 330.09 150.17 -28.52 -54.34
Star Fashion Culture Holdings Ltd Advertising Agencies Communication Services 51.95 86.36 37.77 218.61 216.88 -70.28 -90.15 -90.15
Boundless Bio Inc Biotechnology Healthcare 0.00 85.71 76.87 130.09 114.88 140.74 -51.94 -81.75
PowerBank Corp Utilities - Renewable Utilities -5.88 83.79 144.07 70.64 -4.95 -4.64 -76.00 -75.17
Pulsenmore Ltd Medical Devices Healthcare 93.26 80.30 45.47 65.16 -10.46 -10.46 -10.46 -10.46
Generation Income Properties Inc Wt REIT - Diversified Real Estate 0.00 79.09 15.13 21.64 -11.16 -30.68 -84.96 -88.02
Voyager Acquisition Corp Shell Companies Financial Services -1.07 75.36 56.87 61.00 62.07 65.04 71.66 71.66
Definium Therapeutics Inc Biotechnology Healthcare 16.45 72.45 84.13 136.82 173.93 173.93 173.93 173.93
Worksport Ltd Auto Parts Consumer Cyclical 22.62 72.15 20.95 -18.25 -57.08 -64.73 -85.87 -95.71
Churchill Capital Corp IX Wt Shell Companies Financial Services 77.19 67.06 60.00 23.03 -18.99 -36.00 80.42 115.13
FreeCast Inc Cl A Broadcasting Communication Services 3.87 66.60 895.82 156.12 -6.02 -6.02 -6.02 -6.02
GigCapital7 Corp Shell Companies Financial Services -44.75 66.50 66.50 -12.04 -6.05 -4.15 0.00 0.00
Wing Yip Food Holdings Group Ltd ADR Packaged Foods Consumer Defensive -0.46 64.00 83.26 269.45 147.55 36.10 -61.32 -61.32
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.