MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Strategy Builder
My Strategies
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Dobermans of the Dow  248  72  7.97 11.20 3.11  378.00  57.00
 Stocks-Bonds Seasonal Rotation  46  78  6.69 11.40 2.98  1,998.00  43.00
 Sell in May and Go Away  24  79  5.34 7.33 6.13  1,619.00  45.00
 CANSLIM System  209  64  5.32 8.40 1.83  208.00  39.00
 The Friday Gold Rush  990  55  3.84 4.58 1.23  14.80  19.00
 Dogs of the Dow  250  70  -0.67 8.48 2.45  202.00  63.00
 Turnaround Tuesday  540  56  -1.78 5.00 1.64  39.40  13.00
 Ichimoku Kinko Hyo  1,677  35  -1.99 5.59 1.05  3.49  50.00
 Dogs of the Dow - Low Priced 5  125  73  -4.72 10.10 2.71  634.00  53.00
 Larry Connors RSI-2  17,005  63  -5.04 27.60 1.16  11.90  59.00



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
Copyright ©2008-2024 MarketInOut.com. All rights reserved.