MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Strategy Builder
My Strategies
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Larry Connors RSI-2  17,050  63  -0.40 28.00 1.17  12.60  59.00
 Ichimoku Kinko Hyo  1,680  35  -1.67 5.36 1.05  3.18  50.00
 The Friday Gold Rush  992  56  6.33 4.70 1.24  15.30  19.00
 Turnaround Tuesday  541  57  -1.34 5.02 1.64  39.60  13.00
 Golden Cross  515  50  3.98 16.00 2.09  1,505.00  18.00
 Dogs of the Dow  250  70  2.43 8.60 2.52  210.00  63.00
 Dobermans of the Dow  248  72  11.67 11.40 3.20  393.00  57.00
 CANSLIM System  209  64  5.57 8.41 1.83  208.00  39.00
 Dogs of the Dow - Low Priced 5  125  73  -2.31 10.20 2.79  652.00  53.00
 Stocks-Bonds Seasonal Rotation  46  78  8.53 11.40 3.02  2,036.00  43.00
 Sell in May and Go Away  24  79  5.34 7.33 6.13  1,619.00  45.00



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
Copyright ©2008-2024 MarketInOut.com. All rights reserved.