Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Samtel India Ltd Consumer Electronics Technology 4.99 15.69 19.95 168.36 855.46 2,139.06 2,139.06 2,139.06
Sterlite Technologies Ltd Communication Equipment Technology 1.16 2.25 -11.29 111.86 474.03 373.19 264.23 262.32
Sterlite Technologies Ltd Communication Equipment Technology 0.78 2.22 -11.85 110.62 473.96 370.75 261.99 259.92
HFCL Ltd Communication Equipment Technology 4.94 3.63 23.59 153.09 228.30 170.82 82.97 240.01
HFCL Ltd Communication Equipment Technology 4.84 3.88 23.62 153.15 227.96 170.07 82.43 239.82
Sharp India Ltd Consumer Electronics Technology 0.00 1.42 2.43 181.98 205.61 112.73 17.34 106.92
Schneider Electric President Systems Ltd Computer Hardware Technology 5.00 27.62 190.49 190.49 190.49 190.49 190.49 190.49
HyperSoft Technologies Ltd Software - Application Technology 0.97 0.05 -1.42 75.78 184.32 350.24 1,090.21 1,090.21
EPW India Ltd Electronics & Computer Distribution Technology -3.57 2.27 80.00 136.84 154.72 165.49 165.49 165.49
Modern Insulators Ltd Electronic Components Technology 0.34 6.43 22.06 89.69 151.94 372.70 226.51 866.12
NINtec Systems Ltd Information Technology Services Technology 0.80 -2.93 24.32 98.46 140.52 94.51 82.72 164.15
NINtec Systems Ltd Information Technology Services Technology -1.66 -5.33 22.07 92.94 137.71 90.08 54.43 54.43
Ikoma Technologies Ltd Information Technology Services Technology 4.28 -4.66 2.63 87.34 115.33 93.36 93.36 93.36
Rashi Peripherals Ltd Electronics & Computer Distribution Technology -0.55 4.42 38.00 75.73 109.80 156.38 79.67 126.15
Hitachi Energy India Ltd Electronic Components Technology 4.64 7.13 -1.93 19.62 109.60 85.18 182.68 698.45
GNG Electronics Ltd. Computer Hardware Technology -2.20 -10.54 27.56 35.35 101.79 72.14 72.14 72.14
Syrma SGS Technology Ltd Electronic Components Technology -1.08 2.99 7.92 57.11 99.05 102.11 189.20 189.92
Syrma SGS Technology Ltd Electronic Components Technology -1.21 2.81 7.95 56.93 98.35 102.34 190.01 189.04
ideaForge Technology Ltd Computer Hardware Technology -3.30 1.55 0.02 91.46 94.48 55.57 6.19 12.01
ideaForge Technology Ltd Computer Hardware Technology -2.82 2.08 1.49 92.03 94.39 56.07 6.37 -26.36
Avalon Technologies Ltd Electronic Components Technology -4.01 1.87 -4.78 56.92 87.79 92.28 213.71 249.90
Paramount Communications Ltd Communication Equipment Technology -0.41 0.51 1.73 70.58 87.33 8.27 -13.29 86.53
Paramount Communications Ltd Communication Equipment Technology 0.18 0.63 1.95 70.73 87.32 8.38 -12.66 85.83
Astra Microwave Products Ltd Communication Equipment Technology 1.80 -3.23 20.09 69.58 86.85 76.44 89.67 388.13
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.