Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Power Solutions International Inc Specialty Industrial Machinery Industrials 0.00 20.40 37.65 7.00 -17.75 214.67 3,601.42 2,593.10
Rocket Lab Corp Aerospace & Defense Industrials 0.00 4.36 3.23 -18.43 7.95 269.16 1,900.57 1,618.25
Planet Labs PBC Aerospace & Defense Industrials 0.00 -2.00 38.44 35.55 125.05 992.99 1,796.13 692.61
Satellogic Inc Wt Aerospace & Defense Industrials 0.00 2.17 243.64 223.08 472.55 215.00 1,698.29 739.25
Bloom Energy Corp Electrical Equipment & Parts Industrials 0.00 30.87 14.34 26.40 60.74 886.98 1,625.29 857.04
VisionWave Holdings Inc Wt Aerospace & Defense Industrials 0.00 38.55 -15.82 -54.76 133.35 1,464.82 1,464.82 1,464.82
Red Cat Holdings Inc Aerospace & Defense Industrials 0.00 -1.23 -18.66 -1.23 -16.12 116.44 1,257.89 1,236.10
Amprius Technologies Inc Electrical Equipment & Parts Industrials 0.00 4.73 2.45 90.18 42.56 663.07 933.15 114.09
Argan Inc Engineering & Construction Industrials 0.00 4.57 30.58 90.77 103.69 308.61 928.51 1,492.41
Mobilicom Ltd Wt Aerospace & Defense Industrials 0.00 -14.57 -8.18 -45.42 -53.98 555.00 858.07 1,356.63
SMX (Security Matters) Plc Wt Specialty Business Services Industrials 0.00 -36.90 20.72 -32.57 34.86 160.06 774.07 -32.57
GE Vernova Inc Specialty Industrial Machinery Industrials 0.00 10.45 23.19 52.08 53.16 208.42 655.07 610.57
New Horizon Aircraft Ltd Wt Aerospace & Defense Industrials 0.00 -3.09 -12.62 -20.49 -48.30 926.82 653.04 596.85
Eos Energy Enterprises Inc Electrical Equipment & Parts Industrials 0.00 27.27 7.88 -63.38 -63.87 45.97 640.47 123.19
Roma Green Finance Ltd Cl A Consulting Services Industrials 0.00 10.89 -7.59 185.14 108.79 370.75 560.49 72.07
Tutor Perini Corp Engineering & Construction Industrials 0.00 7.91 23.67 14.05 34.83 284.88 515.87 1,445.92
Carpenter Technology Corp Metal Fabrication Industrials 0.00 12.37 22.81 38.67 83.60 157.31 490.45 904.76
Powell Industries Inc Electrical Equipment & Parts Industrials 0.00 22.64 36.65 72.20 117.68 301.01 448.07 1,600.83
SCHMID Group N.V. Wt Specialty Industrial Machinery Industrials 0.00 -3.16 -26.44 -36.48 705.26 594.51 446.43 446.43
Tecogen Inc Electrical Equipment & Parts Industrials 0.00 36.47 31.52 -26.37 -59.30 96.22 441.79 206.33
Comfort Systems USA Inc Engineering & Construction Industrials 0.00 13.51 19.22 51.77 92.63 364.28 439.06 1,149.55
Satellogic Inc Aerospace & Defense Industrials 0.00 7.09 154.21 111.48 123.70 68.90 420.69 222.65
SIFCO Industries Inc Aerospace & Defense Industrials 0.00 13.15 19.15 151.05 119.09 517.13 407.04 322.07
Intuitive Machines Inc Cl A Aerospace & Defense Industrials 0.00 6.50 38.69 38.93 99.27 215.78 402.26 133.37
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.