Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Oxford Industries Ltd. Textile Manufacturing Consumer Cyclical -1.98 -9.50 -0.31 100.62 364.90 2,379.49 2,379.49 2,379.49
Surbhi Industries Ltd Textile Manufacturing Consumer Cyclical -4.99 -22.58 30.61 346.52 469.39 1,263.08 2,218.18 2,218.18
Trade Wings Ltd Leisure Consumer Cyclical 0.00 -2.00 16.03 9.46 383.83 1,251.72 1,251.72 1,251.72
iStreet Network Ltd Specialty Retail Consumer Cyclical 2.00 2.09 -5.65 1.28 -19.15 795.15 1,093.53 1,093.53
Avishkar Infra Realty Ltd Residential Construction Consumer Cyclical 0.00 0.00 0.00 -2.96 -13.08 757.37 1,048.55 1,048.55
Noble Polymers Ltd Packaging & Containers Consumer Cyclical 1.94 9.52 49.59 433.33 666.67 666.67 666.67 666.67
Shantai Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 -0.99 15.94 148.81 659.20 564.43 712.27 712.27
Simandhar Impex Ltd Luxury Goods Consumer Cyclical 0.00 -0.03 -0.64 17.26 552.11 552.11 552.11 552.11
Parmeshwari Silk Mills Ltd Textile Manufacturing Consumer Cyclical 4.97 21.44 47.48 70.65 117.76 524.40 524.40 524.40
Divine Hira Jewellers Ltd Luxury Goods Consumer Cyclical -1.20 1.59 -1.89 23.48 78.87 490.95 359.11 359.11
Swadeshi Industries & Leasing Ltd Textile Manufacturing Consumer Cyclical -1.99 1.95 -5.66 -13.95 -27.77 471.37 3,187.33 3,187.33
Bizotic Commercial Ltd Apparel Manufacturing Consumer Cyclical 2.66 14.16 -6.40 -20.05 -19.61 458.27 1,583.36 1,304.11
Source Industries (India) Ltd Textile Manufacturing Consumer Cyclical 4.97 15.68 33.33 239.01 272.98 329.07 420.36 420.36
Vaxfab Enterprises Ltd Textile Manufacturing Consumer Cyclical 3.11 24.63 25.12 48.94 73.31 320.00 620.00 274.33
Vega Jewellers Ltd Luxury Goods Consumer Cyclical 0.00 0.00 0.00 -0.80 60.24 316.22 871.31 871.31
Jujhar Logistics Ltd Textile Manufacturing Consumer Cyclical 1.97 10.31 9.89 75.55 256.69 312.83 260.71 260.71
CLC Industries Ltd Textile Manufacturing Consumer Cyclical 5.00 21.52 40.59 164.62 309.04 309.04 309.04 309.04
Audroc Ltd Textile Manufacturing Consumer Cyclical 4.78 9.77 33.30 138.60 305.56 305.56 305.56 305.56
Asian Hotels (West) Ltd Lodging Consumer Cyclical 0.41 -0.72 42.93 296.21 296.21 296.21 295.39 295.39
Pankaj Polymers Ltd Packaging & Containers Consumer Cyclical 1.54 -1.49 1.54 10.00 240.21 293.33 322.26 322.26
Kalpa Commercial Ltd Specialty Retail Consumer Cyclical 18.18 16.92 12.15 -2.95 1.13 268.66 268.66 268.66
Jauss Polymers Ltd Packaging & Containers Consumer Cyclical 0.28 -11.04 -6.42 -27.27 245.97 263.12 188.64 441.52
Tankup Engineers Ltd Auto Parts Consumer Cyclical 5.00 23.83 59.02 82.97 26.20 254.29 464.56 464.56
Ather Energy Ltd Auto Manufacturers Consumer Cyclical 4.48 7.34 10.21 51.33 55.39 234.74 233.39 233.39
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.