Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Popees Baby Care India Ltd Apparel Manufacturing Consumer Cyclical 0.00 0.70 9.87 1,549.14 1,172.12 312.68 6.94 6.94
Noble Polymers Ltd Packaging & Containers Consumer Cyclical 0.00 9.91 43.07 204.66 1,125.00 1,125.00 1,125.00 1,125.00
CLC Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 4.98 21.47 117.86 447.66 447.66 447.66 447.66
Source Industries (India) Ltd Textile Manufacturing Consumer Cyclical 0.00 8.19 29.03 173.72 411.02 488.04 647.11 647.11
Shantai Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 -1.00 -3.94 40.33 373.87 584.86 664.77 664.77
Parmeshwari Silk Mills Ltd Textile Manufacturing Consumer Cyclical 0.00 15.46 107.10 289.48 373.31 1,146.21 1,470.93 1,470.93
Asian Hotels (West) Ltd Lodging Consumer Cyclical 0.00 -2.15 2.68 213.23 299.72 299.72 298.89 298.89
United Foodbrands Ltd Restaurants Consumer Cyclical 0.00 3.96 20.43 149.85 271.97 218.66 218.66 218.66
True Green Bio Energy Ltd Textile Manufacturing Consumer Cyclical 0.00 1.61 -0.18 58.69 206.07 157.70 91.01 91.01
Asian Hotels (West) Ltd Lodging Consumer Cyclical 0.00 4.99 33.95 152.22 177.92 177.92 177.92 177.92
Omax Autos Ltd Auto Parts Consumer Cyclical 0.00 9.66 9.73 137.83 165.57 147.54 75.37 404.69
Omax Autos Ltd Auto Parts Consumer Cyclical 0.00 10.58 9.40 140.14 164.11 146.80 79.64 399.23
Atvo Enterprises Ltd Apparel Manufacturing Consumer Cyclical 0.00 1.88 27.80 26.48 153.17 63.76 63.76 63.76
SJ Corp Ltd Luxury Goods Consumer Cyclical 0.00 27.57 97.61 107.49 152.15 151.62 220.96 220.96
Vivaa Tradecom Ltd Apparel Manufacturing Consumer Cyclical 0.00 6.57 64.84 164.71 143.24 85.57 125.06 173.14
Jauss Polymers Ltd Packaging & Containers Consumer Cyclical 0.00 -8.61 0.88 -14.42 130.79 192.74 202.25 435.62
Sportking India Ltd Textile Manufacturing Consumer Cyclical 0.00 4.49 4.93 40.86 126.51 67.18 105.18 132.43
Sportking India Ltd Textile Manufacturing Consumer Cyclical 0.00 4.43 4.66 41.29 125.69 66.84 104.65 132.33
Precot Ltd Textile Manufacturing Consumer Cyclical 0.00 2.67 9.02 42.27 123.77 33.23 63.75 356.77
Surbhi Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 -14.26 -47.11 -20.24 121.57 359.07 802.10 802.10
Rotographics (India) Ltd Textile Manufacturing Consumer Cyclical 0.00 13.52 39.75 87.70 120.61 309.88 374.40 374.40
Keto Motors Ltd Auto Manufacturers Consumer Cyclical 0.00 4.72 40.20 117.36 117.36 117.36 117.36 117.36
OBSC Perfection Ltd Auto Parts Consumer Cyclical 0.00 12.96 22.25 110.70 111.72 127.97 272.89 272.89
StarlinePS Enterprises Ltd Luxury Goods Consumer Cyclical 0.00 1.40 0.09 -24.91 110.68 55.22 -91.87 -90.00
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.