|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| iStreet Network Ltd | Specialty Retail | Consumer Cyclical | 1.94 | 20.25 | 124.42 | 146.91 | 185.22 | 199.22 | 199.22 | 199.22 |
| Kalpa Commercial Ltd | Specialty Retail | Consumer Cyclical | 9.86 | 45.99 | 103.73 | 103.73 | 103.73 | 103.73 | 103.73 | 103.73 |
| Soma Textiles & Industries Ltd | Textile Manufacturing | Consumer Cyclical | 4.99 | 60.01 | 101.66 | 67.31 | 104.05 | 153.54 | 230.38 | 971.18 |
| Deccan Polypacks Ltd | Packaging & Containers | Consumer Cyclical | 4.99 | 27.53 | 97.54 | 107.35 | 134.46 | 130.21 | 130.21 | 130.21 |
| Soma Textiles & Industries Ltd | Textile Manufacturing | Consumer Cyclical | 4.99 | 59.71 | 94.72 | 67.01 | 104.89 | 148.02 | 223.07 | 962.32 |
| Niraj Ispat Industries Ltd | Apparel Manufacturing | Consumer Cyclical | -1.99 | -3.99 | 91.90 | 101.48 | 133.26 | 195.32 | 195.32 | 195.32 |
| SML Isuzu Ltd | Auto Manufacturers | Consumer Cyclical | 3.16 | 8.70 | 78.83 | 95.14 | 158.34 | 67.59 | 218.86 | 418.74 |
| SML Isuzu Ltd | Auto Manufacturers | Consumer Cyclical | 3.27 | 8.24 | 77.66 | 95.43 | 157.84 | 68.66 | 217.96 | 420.91 |
| Gabriel India Ltd | Auto Parts | Consumer Cyclical | -1.58 | -3.84 | 73.46 | 84.62 | 125.89 | 113.40 | 424.65 | 657.90 |
| Gabriel India Ltd | Auto Parts | Consumer Cyclical | -1.33 | -3.89 | 73.30 | 84.52 | 125.50 | 113.65 | 423.78 | 657.86 |
| AKI India Ltd | Footwear & Accessories | Consumer Cyclical | -4.95 | -18.78 | 66.71 | 62.85 | 14.66 | -14.51 | -14.51 | -14.51 |
| AKI India Ltd | Footwear & Accessories | Consumer Cyclical | -5.01 | -17.70 | 66.32 | 63.11 | 13.71 | -47.34 | -43.60 | -39.25 |
| Kinetic Engineering Ltd | Auto Parts | Consumer Cyclical | 13.32 | 26.88 | 63.32 | 74.98 | 107.32 | 69.97 | 157.22 | 368.73 |
| York Exports Ltd | Apparel Manufacturing | Consumer Cyclical | 4.93 | 16.62 | 60.27 | 59.44 | 41.91 | 44.86 | 44.86 | 44.86 |
| Ludlow Jute & Specialities Ltd | Textile Manufacturing | Consumer Cyclical | -3.35 | -8.89 | 57.88 | 103.27 | 95.17 | 447.60 | 462.66 | 445.10 |
| RRP Defense Ltd | Apparel Manufacturing | Consumer Cyclical | 2.00 | 10.35 | 54.18 | 245.42 | 929.78 | 929.78 | 929.78 | 929.78 |
| Omansh Enterprises Ltd | Textile Manufacturing | Consumer Cyclical | 1.99 | 10.34 | 54.16 | 244.47 | 924.90 | 1,257.93 | 1,257.93 | 1,257.93 |
| Swadeshi Industries & Leasing Ltd | Textile Manufacturing | Consumer Cyclical | 1.99 | 10.30 | 53.82 | 241.36 | 934.59 | 934.59 | 934.59 | 934.59 |
| Jauss Polymers Ltd | Packaging & Containers | Consumer Cyclical | 4.94 | 9.89 | 53.45 | 42.69 | 1.70 | 8.76 | 112.44 | 134.89 |
| Bhakti Gems and Jewellery Ltd | Luxury Goods | Consumer Cyclical | 0.96 | 12.72 | 52.50 | 49.49 | 30.75 | 24.21 | 24.21 | 24.21 |
| Omnitex Industries (India) Ltd | Textile Manufacturing | Consumer Cyclical | 3.61 | 9.55 | 51.52 | 58.23 | 90.19 | 62.52 | 62.52 | 62.52 |
| Digjam Ltd | Textile Manufacturing | Consumer Cyclical | 2.00 | 10.38 | 51.24 | 28.41 | 1.01 | -34.37 | -35.19 | -35.19 |
| Sunrakshakk Industries India Ltd | Textile Manufacturing | Consumer Cyclical | -2.00 | 1.92 | 51.01 | 42.06 | 111.04 | 679.89 | 1,216.73 | 2,788.85 |
| Digjam Ltd | Textile Manufacturing | Consumer Cyclical | 1.98 | 10.33 | 45.56 | 30.05 | -1.21 | -35.20 | -35.05 | -57.13 |
Please sign up for viewing full list of stocks |
|
|
| |