|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Kesoram Industries Ltd | Building Materials | Basic Materials | 4.74 | -12.02 | 16.10 | 97.42 | 60.23 | 597.22 | 730.15 | 2,099.09 |
| | Synthiko Foils Ltd | Aluminum | Basic Materials | 5.00 | -11.77 | -4.04 | 167.71 | 609.29 | 1,368.54 | 1,525.18 | 1,525.18 |
| | Mardia Samyoung Capillary Tubes Company Ltd | Steel | Basic Materials | 0.00 | -0.97 | -3.87 | 26.76 | 329.86 | 1,239.52 | 1,239.52 | 1,239.52 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | -2.00 | -9.60 | 1.52 | 52.90 | 130.98 | 334.72 | 654.18 | 1,085.59 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | -2.00 | -9.58 | -0.04 | 53.54 | 127.44 | 341.31 | 638.35 | 1,068.23 |
| | Electrotherm (India) Ltd | Steel | Basic Materials | 2.00 | -4.81 | 4.18 | -22.36 | -16.23 | -20.00 | 198.51 | 1,054.48 |
| | Electrotherm (India) Ltd | Steel | Basic Materials | -0.04 | -5.30 | 3.05 | -23.62 | -17.42 | -20.56 | 195.45 | 1,041.61 |
| | V.R. Woodart Ltd | Lumber & Wood Production | Basic Materials | -1.99 | -5.42 | 3.18 | 20.44 | 70.57 | 536.21 | 1,032.73 | 1,032.73 |
| | Ashapura Minechem Ltd | Other Industrial Metals & Mining | Basic Materials | 1.87 | -3.71 | 14.96 | 30.77 | 79.12 | 99.30 | 99.46 | 835.86 |
| | Ashapura Minechem Ltd | Other Industrial Metals & Mining | Basic Materials | 0.58 | -4.38 | 13.64 | 29.89 | 77.61 | 97.30 | 97.35 | 827.42 |
| | Gallantt Ispat Ltd | Steel | Basic Materials | -0.17 | -1.86 | -5.55 | -13.87 | -3.00 | 72.94 | 214.81 | 787.96 |
| | Gallantt Ispat Ltd | Steel | Basic Materials | -0.11 | -2.83 | -6.43 | -14.20 | -3.19 | 73.10 | 214.21 | 781.83 |
| | Pondy Oxides And Chemicals Ltd | Specialty Chemicals | Basic Materials | 4.16 | -2.44 | 10.89 | 10.79 | 49.34 | 88.23 | 285.46 | 763.64 |
| | Bhatia Colour Chem Ltd | Specialty Chemicals | Basic Materials | 1.78 | 3.72 | 4.85 | -13.04 | 8.82 | 43.27 | 534.86 | 731.13 |
| | Shaily Engineering Plastics Ltd | Specialty Chemicals | Basic Materials | -1.76 | -6.16 | -9.88 | -8.79 | 32.87 | 38.17 | 567.55 | 604.76 |
| | Shaily Engineering Plastics Ltd | Specialty Chemicals | Basic Materials | -1.49 | -6.13 | -9.93 | -9.10 | 32.55 | 37.89 | 567.08 | 601.36 |
| | The Indian Link Chain Manufactures Ltd | Steel | Basic Materials | 4.07 | 0.88 | -18.97 | -21.20 | 79.90 | 632.31 | 595.70 | 595.70 |
| | Pondy Oxides And Chemicals Ltd | Specialty Chemicals | Basic Materials | 4.47 | -2.59 | 10.93 | 10.64 | 49.85 | 86.47 | 267.20 | 593.74 |
| | POCL Enterprises Ltd | Chemicals | Basic Materials | 1.17 | -2.18 | 17.56 | -15.47 | -17.31 | -6.84 | 225.81 | 587.96 |
| | Constronics Infra Ltd | Building Materials | Basic Materials | 3.40 | -1.30 | -16.67 | -15.81 | -15.38 | -53.63 | 158.67 | 551.27 |
| | Premier Explosives Ltd | Specialty Chemicals | Basic Materials | 1.03 | -7.09 | 2.49 | -18.13 | -3.84 | 11.99 | 61.82 | 546.05 |
| | Jai Balaji Industries Ltd | Steel | Basic Materials | 0.21 | -9.67 | -1.54 | -29.91 | -45.98 | -60.81 | -66.65 | 492.36 |
| | Jai Balaji Industries Ltd | Steel | Basic Materials | -0.59 | -9.83 | -1.65 | -30.44 | -46.27 | -60.89 | -66.76 | 491.37 |
| | Indokem Ltd | Specialty Chemicals | Basic Materials | 0.83 | -7.39 | -9.39 | 32.87 | 119.17 | 411.84 | 593.53 | 448.10 |
| Please sign up for viewing full list of stocks |
|
|
| |