|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Midwest Gold Ltd | Building Materials | Basic Materials | -2.10 | 13.32 | 2.92 | 64.58 | 493.59 | 2,218.32 | 2,218.32 | 2,218.32 |
| | Mardia Samyoung Capillary Tubes Company Ltd | Steel | Basic Materials | 1.98 | 8.17 | 51.36 | 232.88 | 1,180.08 | 1,377.84 | 1,377.84 | 1,377.84 |
| | V.R. Woodart Ltd | Lumber & Wood Production | Basic Materials | 1.99 | 8.21 | 46.69 | 45.56 | 40.54 | 1,217.56 | 1,217.56 | 1,217.56 |
| | Saffron Industries Ltd | Paper & Paper Products | Basic Materials | -4.99 | 9.97 | 150.21 | 280.57 | 1,497.12 | 1,043.57 | 1,043.57 | 1,043.57 |
| | The Indian Link Chain Manufactures Ltd | Steel | Basic Materials | 5.00 | 21.54 | 14.03 | 100.81 | 510.79 | 812.61 | 812.61 | 812.61 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | 5.00 | 8.12 | 40.08 | 77.98 | 146.96 | 203.09 | 743.52 | 855.30 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | 5.00 | 8.02 | 41.26 | 81.92 | 150.15 | 207.74 | 732.69 | 847.39 |
| | Electrotherm (India) Ltd | Steel | Basic Materials | -1.73 | 1.01 | -9.00 | 27.83 | -10.84 | -3.03 | 663.63 | 1,274.84 |
| | Electrotherm (India) Ltd | Steel | Basic Materials | -3.35 | 0.40 | -10.42 | 26.58 | -12.08 | -3.37 | 661.00 | 1,255.85 |
| | Bhatia Colour Chem Ltd | Specialty Chemicals | Basic Materials | 0.00 | -0.85 | -3.79 | 32.63 | 27.85 | 180.25 | 639.09 | 876.46 |
| | Kesoram Industries Ltd | Building Materials | Basic Materials | -1.36 | -2.12 | -6.28 | -0.98 | 21.88 | 239.44 | 626.27 | 1,146.66 |
| | Shaily Engineering Plastics Ltd | Specialty Chemicals | Basic Materials | 4.30 | 9.65 | 2.98 | 55.80 | 54.08 | 116.20 | 621.16 | 598.11 |
| | Shaily Engineering Plastics Ltd | Specialty Chemicals | Basic Materials | 4.07 | 8.85 | 2.83 | 56.32 | 55.02 | 114.84 | 619.32 | 597.89 |
| | Indokem Ltd | Specialty Chemicals | Basic Materials | 3.23 | 14.89 | 44.92 | 137.90 | 430.49 | 866.02 | 580.34 | 671.69 |
| | Synthiko Foils Ltd | Aluminum | Basic Materials | 5.00 | 27.59 | 178.19 | 192.08 | 351.40 | 569.23 | 569.23 | 569.23 |
| | India Homes Ltd | Steel | Basic Materials | 0.00 | 3.78 | 16.26 | 134.70 | 123.98 | 108.98 | 535.65 | 521.27 |
| | Gallantt Ispat Ltd | Steel | Basic Materials | 5.73 | 5.51 | -15.44 | -28.28 | 25.27 | 70.17 | 505.83 | 769.61 |
| | Gallantt Ispat Ltd | Steel | Basic Materials | 4.82 | 4.45 | -15.93 | -28.99 | 24.88 | 68.26 | 498.71 | 763.96 |
| | Rajasthan Tube Manufacturing Company Ltd | Steel | Basic Materials | -0.77 | -1.26 | -3.04 | 5.45 | 39.10 | 486.65 | 486.65 | 486.65 |
| | Constronics Infra Ltd | Building Materials | Basic Materials | -0.02 | -1.05 | 3.38 | 10.33 | 14.33 | -55.44 | 456.43 | 710.00 |
| | Pondy Oxides And Chemicals Ltd | Specialty Chemicals | Basic Materials | 0.20 | -5.19 | 4.53 | 19.03 | 75.00 | 28.50 | 452.33 | 528.29 |
| | IMEC Services Ltd | Steel | Basic Materials | 4.99 | -9.97 | -15.13 | 69.52 | 407.82 | 452.18 | 452.18 | 452.18 |
| | Pondy Oxides And Chemicals Ltd | Specialty Chemicals | Basic Materials | -0.85 | -5.35 | 4.19 | 17.97 | 73.91 | 28.49 | 449.89 | 676.24 |
| | POCL Enterprises Ltd | Chemicals | Basic Materials | -1.36 | -4.49 | -5.94 | -19.23 | -10.76 | 22.77 | 397.96 | 575.97 |
| Please sign up for viewing full list of stocks |
|
|
| |