|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Synthiko Foils Ltd | Aluminum | Basic Materials | 5.00 | -11.77 | -4.04 | 167.71 | 609.29 | 1,368.54 | 1,525.18 | 1,525.18 |
| | Mardia Samyoung Capillary Tubes Company Ltd | Steel | Basic Materials | 0.00 | -0.97 | -3.87 | 26.76 | 329.86 | 1,239.52 | 1,239.52 | 1,239.52 |
| | The Indian Link Chain Manufactures Ltd | Steel | Basic Materials | 4.07 | 0.88 | -18.97 | -21.20 | 79.90 | 632.31 | 595.70 | 595.70 |
| | Kesoram Industries Ltd | Building Materials | Basic Materials | 4.74 | -12.02 | 16.10 | 97.42 | 60.23 | 597.22 | 730.15 | 2,099.09 |
| | V.R. Woodart Ltd | Lumber & Wood Production | Basic Materials | -1.99 | -5.42 | 3.18 | 20.44 | 70.57 | 536.21 | 1,032.73 | 1,032.73 |
| | Indokem Ltd | Specialty Chemicals | Basic Materials | 0.83 | -7.39 | -9.39 | 32.87 | 119.17 | 411.84 | 593.53 | 448.10 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | -2.00 | -9.58 | -0.04 | 53.54 | 127.44 | 341.31 | 638.35 | 1,068.23 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | -2.00 | -9.60 | 1.52 | 52.90 | 130.98 | 334.72 | 654.18 | 1,085.59 |
| | Soma Papers & Industries Ltd | Paper & Paper Products | Basic Materials | 4.03 | 26.40 | 175.65 | 269.26 | 307.03 | 309.06 | 288.66 | 288.66 |
| | Saffron Industries Ltd | Paper & Paper Products | Basic Materials | 4.98 | 9.73 | -20.46 | -40.01 | 58.11 | 296.81 | 247.69 | 247.69 |
| | Rajasthan Tube Manufacturing Company Ltd | Steel | Basic Materials | 0.00 | -4.27 | -12.32 | -10.21 | -20.68 | 277.10 | 422.37 | 422.37 |
| | IMEC Services Ltd | Steel | Basic Materials | -4.99 | -14.78 | 29.08 | -28.22 | 113.43 | 270.11 | 387.81 | 387.81 |
| | A-1 Ltd | Chemicals | Basic Materials | -4.94 | -22.47 | -31.23 | 31.45 | 104.28 | 221.89 | 297.71 | 297.71 |
| | Steelco Gujarat Ltd | Steel | Basic Materials | 0.00 | 4.98 | 21.50 | 205.99 | 221.14 | 221.14 | 221.14 | 221.14 |
| | Ramgopal Polytex Ltd | Specialty Chemicals | Basic Materials | -1.97 | -9.49 | 14.35 | 212.72 | 218.43 | 217.27 | 176.98 | 170.96 |
| | NACL Industries Ltd | Agricultural Inputs | Basic Materials | 4.97 | -2.46 | 8.68 | -9.04 | -25.45 | 181.69 | 130.55 | 75.26 |
| | NACL Industries Ltd | Agricultural Inputs | Basic Materials | 4.97 | -2.42 | 8.96 | -9.64 | -25.95 | 180.61 | 131.06 | 75.65 |
| | Shree Krishna Paper Mills & Industries Ltd | Paper & Paper Products | Basic Materials | -2.00 | -7.72 | 2.03 | 8.83 | 142.84 | 165.54 | 188.38 | 188.38 |
| | Krishana Phoschem Ltd | Agricultural Inputs | Basic Materials | -1.97 | -6.36 | -8.10 | -11.98 | 6.13 | 164.36 | 98.68 | 131.17 |
| | Hindustan Copper Ltd | Copper | Basic Materials | 6.18 | 3.91 | 50.76 | 73.50 | 118.50 | 154.67 | 124.72 | 354.00 |
| | Hindustan Copper Ltd | Copper | Basic Materials | 6.13 | 3.94 | 50.67 | 73.45 | 118.49 | 154.53 | 124.71 | 353.98 |
| | Ritesh International Ltd | Chemicals | Basic Materials | 1.01 | -4.27 | 12.56 | 30.42 | 89.60 | 150.28 | 123.03 | 3.01 |
| | Crimson Metal Engineering Company Ltd | Steel | Basic Materials | 5.00 | 20.32 | 25.14 | 64.50 | 148.33 | 148.33 | 148.33 | 148.33 |
| | Arfin India Ltd | Aluminum | Basic Materials | -1.22 | 7.20 | 27.84 | 59.75 | 209.87 | 146.07 | 53.07 | 225.27 |
| Please sign up for viewing full list of stocks |
|
|
| |