|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Mardia Samyoung Capillary Tubes Company Ltd | Steel | Basic Materials | 0.00 | -0.97 | -3.85 | 113.79 | 1,061.07 | 1,307.19 | 1,307.19 | 1,307.19 |
| | Synthiko Foils Ltd | Aluminum | Basic Materials | -1.80 | 2.12 | 22.97 | 654.25 | 691.82 | 1,628.21 | 1,628.21 | 1,628.21 |
| | A-1 Ltd | Chemicals | Basic Materials | 5.00 | -14.47 | -2.72 | 104.83 | 237.09 | 388.08 | 450.79 | 450.79 |
| | Saffron Industries Ltd | Paper & Paper Products | Basic Materials | 1.88 | -8.25 | -53.09 | 47.07 | 228.99 | 359.95 | 359.95 | 359.95 |
| | Indokem Ltd | Specialty Chemicals | Basic Materials | 0.52 | -4.14 | -11.16 | 51.46 | 226.68 | 863.71 | 636.12 | 734.98 |
| | Tamilnadu Steel Tubes Ltd | Steel | Basic Materials | 2.00 | 10.34 | 51.03 | 140.16 | 194.18 | 109.19 | 109.19 | 109.19 |
| | Stallion India Fluorochemicals Ltd | Specialty Chemicals | Basic Materials | 1.41 | 23.25 | -2.66 | 10.85 | 187.05 | 90.41 | 90.41 | 90.41 |
| | The Indian Link Chain Manufactures Ltd | Steel | Basic Materials | -0.39 | -8.12 | -17.07 | 31.36 | 186.64 | 776.13 | 776.13 | 776.13 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | 2.00 | 5.82 | 7.24 | 112.23 | 166.97 | 314.02 | 942.33 | 1,081.61 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | 2.00 | 5.71 | 6.69 | 108.20 | 161.08 | 313.47 | 941.14 | 1,085.87 |
| | Ramgopal Polytex Ltd | Specialty Chemicals | Basic Materials | 1.98 | 23.72 | 149.50 | 153.30 | 160.35 | 162.63 | 141.84 | 149.50 |
| | Tulasee Bio-Ethanol Ltd | Chemicals | Basic Materials | 0.00 | -14.23 | -34.82 | 102.45 | 158.47 | 153.14 | 153.14 | 153.14 |
| | Arfin India Ltd | Aluminum | Basic Materials | 0.00 | 6.44 | 12.30 | 52.27 | 151.93 | 73.99 | 51.81 | 177.13 |
| | Steelco Gujarat Ltd | Steel | Basic Materials | 0.00 | 27.53 | 47.62 | 151.75 | 151.75 | 151.75 | 151.75 | 151.75 |
| | IMEC Services Ltd | Steel | Basic Materials | 4.99 | 15.44 | -30.80 | 20.56 | 142.98 | 259.94 | 259.94 | 259.94 |
| | SACHEEROME | Specialty Chemicals | Basic Materials | 1.20 | 20.65 | 53.21 | 92.84 | 142.15 | 142.15 | 142.15 | 142.15 |
| | P S Raj Steels Ltd | Steel | Basic Materials | 3.33 | 4.55 | 23.95 | 104.22 | 121.43 | 103.95 | 103.95 | 103.95 |
| | Shree Krishna Paper Mills & Industries Ltd | Paper & Paper Products | Basic Materials | -1.55 | 12.16 | 31.95 | 182.60 | 117.34 | 169.18 | 169.18 | 169.18 |
| | MONOLITH | Specialty Chemicals | Basic Materials | 1.33 | 0.27 | -5.44 | 8.77 | 114.80 | 114.80 | 114.80 | 114.80 |
| | V.R. Woodart Ltd | Lumber & Wood Production | Basic Materials | -0.02 | -0.21 | -16.50 | 23.85 | 107.88 | 1,016.17 | 1,016.17 | 1,016.17 |
| | Gayatri BioOrganics Ltd | Chemicals | Basic Materials | 7.45 | 27.52 | 31.10 | 26.58 | 102.49 | 117.63 | 117.63 | 117.63 |
| | AMCL | Aluminum | Basic Materials | 2.53 | 5.47 | -0.64 | 69.36 | 102.34 | 102.34 | 102.34 | 102.34 |
| | S.A.L. Steel Ltd | Steel | Basic Materials | 2.86 | -2.89 | -13.47 | 12.45 | 98.94 | 39.73 | 86.63 | 174.61 |
| | Indian Metals and Ferro Alloys Ltd | Steel | Basic Materials | 2.72 | 5.14 | 1.30 | 34.55 | 97.66 | 48.13 | 184.93 | 503.84 |
| Please sign up for viewing full list of stocks |
|
|
| |