|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Fineotex Chemical Ltd | Specialty Chemicals | Basic Materials | -1.90 | -4.53 | -11.46 | -82.34 | -84.15 | -86.99 | -86.43 | -81.58 |
| | Fineotex Chemical Ltd | Specialty Chemicals | Basic Materials | -1.40 | -4.47 | -11.21 | -82.20 | -84.02 | -86.99 | -86.45 | -81.43 |
| | Bharat Rasayan Ltd | Agricultural Inputs | Basic Materials | -1.76 | -24.19 | -27.83 | -69.23 | -70.13 | -67.84 | -63.68 | -64.49 |
| | Bharat Rasayan Ltd | Agricultural Inputs | Basic Materials | -0.86 | -23.41 | -27.65 | -69.03 | -69.94 | -67.64 | -63.52 | -64.32 |
| | Astron Paper & Board Mill Ltd | Paper & Paper Products | Basic Materials | -1.01 | -10.89 | -20.16 | -52.61 | -68.05 | -74.69 | -87.08 | -85.37 |
| | Astron Paper & Board Mill Ltd | Paper & Paper Products | Basic Materials | -4.76 | -9.58 | -18.96 | -51.46 | -67.93 | -74.92 | -86.84 | -85.14 |
| | Paushak Ltd | Specialty Chemicals | Basic Materials | -0.92 | -5.32 | -9.90 | -28.44 | -63.05 | -56.41 | -61.30 | -72.95 |
| | Fischer Chemic Ltd | Chemicals | Basic Materials | 0.03 | -7.84 | -16.33 | -63.68 | -61.49 | -50.17 | -51.10 | -51.10 |
| | Daikaffil Chemicals India Ltd | Specialty Chemicals | Basic Materials | -4.69 | -18.29 | -21.30 | -50.67 | -58.10 | -74.77 | -42.31 | 105.78 |
| | Shri Kanha Stainless Ltd | Steel | Basic Materials | -4.89 | -9.74 | -50.13 | -57.18 | -57.18 | -57.18 | -57.18 | -57.18 |
| | Ellenbarrie Industrial Gases Ltd. | Chemicals | Basic Materials | -2.58 | -7.37 | -27.12 | -44.81 | -56.49 | -52.38 | -52.38 | -52.38 |
| | Pakka Ltd | Paper & Paper Products | Basic Materials | -2.99 | -6.04 | -11.39 | -35.14 | -56.46 | -68.51 | -73.77 | -65.25 |
| | Pakka Ltd | Paper & Paper Products | Basic Materials | -1.60 | -5.43 | -11.60 | -33.57 | -56.17 | -67.96 | -73.47 | -25.15 |
| | Prolife Industries Ltd | Chemicals | Basic Materials | -2.24 | 2.26 | -18.13 | -36.90 | -55.80 | -76.41 | -78.82 | -68.96 |
| | Veritas (India) Ltd | Chemicals | Basic Materials | -1.99 | -7.41 | -1.35 | -43.53 | -54.23 | -77.56 | -65.30 | -35.15 |
| | Pressure Sensitive Systems (India) Ltd | Chemicals | Basic Materials | 0.00 | -2.04 | -7.10 | -27.64 | -53.40 | -68.07 | -69.10 | -69.10 |
| | Camlin Fine Sciences Ltd | Specialty Chemicals | Basic Materials | -4.66 | -8.66 | -13.11 | -28.68 | -53.15 | 4.57 | 6.46 | -17.61 |
| | Camlin Fine Sciences Ltd | Specialty Chemicals | Basic Materials | -4.19 | -8.07 | -12.75 | -28.72 | -52.74 | 4.89 | 6.74 | -17.26 |
| | Gem Aromatics Ltd. | Chemicals | Basic Materials | 1.66 | 1.71 | -3.79 | -33.32 | -52.14 | -52.14 | -52.14 | -52.14 |
| | Amal Ltd | Chemicals | Basic Materials | -1.79 | -24.26 | -30.68 | -37.36 | -50.17 | -35.19 | 27.36 | 75.24 |
| | BIL Vyapar Ltd | Specialty Chemicals | Basic Materials | 0.14 | -2.54 | -5.21 | -38.76 | -49.71 | -43.97 | -43.97 | -43.97 |
| | VMS TMT Ltd. | Steel | Basic Materials | 12.71 | 6.98 | -4.87 | -28.76 | -48.64 | -48.64 | -48.64 | -48.64 |
| | Asahi Songwon Colors Ltd | Specialty Chemicals | Basic Materials | -4.11 | -6.87 | -17.87 | -21.25 | -48.59 | -29.41 | -27.62 | -10.04 |
| | Ramasigns Industries Ltd | Specialty Chemicals | Basic Materials | 0.00 | -4.88 | -17.61 | -40.91 | -48.46 | -59.52 | -56.83 | -73.04 |
| Please sign up for viewing full list of stocks |
|
|
| |