Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Helo Corp Consumer Electronics Technology 0.00 -25.21 -25.21 -95.15 1,235.00 323.81 -94.23 -88.88
Worldline S.A. ADR Software - Infrastructure Technology 0.00 32.46 24.56 4,633.33 879.51 300.56 64.73 -61.42
Fuse Science Inc Software - Infrastructure Technology 0.00 51.85 583.33 551.83 412.50 368.57 105.00 74.47
IQE Plc Semiconductor Equipment & Materials Technology 1.87 18.16 25.00 0.00 369.31 420.00 105.24 232.07
Netlist Inc Semiconductors Technology 14.92 21.64 77.34 63.52 365.09 575.34 295.98 55.03
TerraVolt Holdings Inc Information Technology Services Technology 29.00 -0.26 3.20 57.96 355.29 54.80 -79.69 -80.15
AmeriTrust Financial Technologies Inc Software - Application Technology 4.47 8.39 -2.00 284.62 309.11 207.39 340.48 340.48
Defentect Group Inc Software - Application Technology 33.33 6.67 23.08 -27.27 290.24 1,639.13 1,112.12 1,076.47
Quarterhill Inc Communication Equipment Technology 1.72 6.21 32.00 108.22 230.00 151.82 95.78 96.60
Soitec S.A. Semiconductor Equipment & Materials Technology 7.97 10.66 38.77 -12.37 226.28 258.38 28.00 -21.35
Lenovo Group Ltd ADR Computer Hardware Technology 1.80 9.37 24.72 122.80 221.30 157.55 192.28 303.91
Exela Technologies Inc 6 Cum. Conv. Pfd Series B Software - Application Technology 0.00 -95.10 -87.50 -1.96 212.50 212.50 -99.67 -99.87
Lenovo Group Ltd Computer Hardware Technology -2.98 13.28 24.08 130.43 208.91 147.80 196.55 304.64
Technical Communications Corp Communication Equipment Technology 0.00 200.00 200.00 200.00 200.00 50.00 -99.76 -99.96
Sparc AI Inc Software - Application Technology -0.39 6.74 12.66 -40.00 195.72 1,041.34 855.56 1,463.64
Microwave Filter Co Inc Communication Equipment Technology -1.91 8.47 57.69 132.95 192.86 460.11 336.17 241.67
SEATech Ventures Corp Information Technology Services Technology 0.00 92.90 92.90 2.59 177.96 383.33 107.14 -62.17
Vast Renewables Ltd Solar Technology 0.00 0.00 83.33 0.00 175.00 -98.43 -98.75 -98.75
Tenet Fintech Group Inc Software - Infrastructure Technology -11.83 13.94 74.12 138.85 162.74 266.96 21.75 -44.07
IEH Corp Electronic Components Technology 9.14 37.12 44.94 82.93 154.94 230.77 330.00 316.13
zvelo Inc Software - Infrastructure Technology 0.00 0.00 0.00 66.67 150.00 1,150.00 400.00 2,400.00
Raspberry Pi Holdings Plc Electronic Components Technology -3.23 -1.68 -15.91 -1.16 143.21 71.15 96.64 81.93
Taiyo Yuden Co Ltd ADR Electronic Components Technology 8.64 -12.26 -7.97 57.48 137.29 247.35 190.33 141.29
Rubicon Technology Inc Semiconductor Equipment & Materials Technology 5.89 17.36 18.25 44.32 129.52 100.65 528.35 1,259.56
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.