|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Atlas Critical Minerals Corp | Gold | Basic Materials | 25.00 | 30.43 | 30.43 | 353.45 | 1,798.73 | 1,416.84 | 2,207.69 | 1,150.00 |
| | Ascot Resources Ltd | Other Industrial Metals & Mining | Basic Materials | 36.84 | 58.06 | 58.06 | 2,500.00 | 1,633.33 | 604.13 | 188.22 | 90.83 |
| | Vizsla Copper Corp | Copper | Basic Materials | 4.58 | 9.44 | 32.02 | 1,763.29 | 1,520.25 | 3,404.76 | 1,760.94 | 535.58 |
| | American Sierra Gold Corp | Other Precious Metals & Mining | Basic Materials | -2.70 | 18.20 | 85.49 | 230.68 | 1,301.13 | 3,150.63 | 1,200.25 | 368.14 |
| | Scandium Canada Ltd | Other Industrial Metals & Mining | Basic Materials | -10.43 | 8.13 | 102.91 | 180.36 | 1,166.13 | 1,606.52 | 309.71 | 309.71 |
| | PPX Mining Corp | Other Precious Metals & Mining | Basic Materials | -26.14 | -10.22 | -14.29 | -11.63 | 1,100.00 | 2,900.00 | 710.81 | 1,233.33 |
| | Star Gold Corp | Other Precious Metals & Mining | Basic Materials | -6.25 | 18.86 | 51.27 | 216.05 | 1,071.83 | 593.33 | 305.85 | 278.18 |
| | Hydromer Inc | Specialty Chemicals | Basic Materials | 0.00 | 4.76 | 35.80 | 120.00 | 1,000.00 | -52.17 | -45.03 | -68.57 |
| | Homeland Nickel Inc | Other Industrial Metals & Mining | Basic Materials | 26.16 | 181.92 | 643.87 | 625.58 | 995.14 | 1,705.51 | 615.80 | 1,438.54 |
| | Max Resource Corp | Other Precious Metals & Mining | Basic Materials | -9.59 | 296.08 | 321.13 | 253.16 | 943.00 | 714.84 | 276.26 | 53.65 |
| | CleanTech Vanadium Mining Corp | Other Industrial Metals & Mining | Basic Materials | 22.82 | 91.98 | 150.00 | 66.67 | 922.73 | 814.63 | 500.80 | 500.80 |
| | Libra Energy Materials Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 13.44 | 368.50 | 918.48 | 918.48 | 918.48 | 301.57 | 320.81 |
| | Red Metal Resources Ltd | Other Industrial Metals & Mining | Basic Materials | 66.67 | 100.00 | 754.70 | 809.09 | 900.00 | 143.90 | 2,122.22 | 76.99 |
| | Batero Gold Corp | Other Precious Metals & Mining | Basic Materials | 9.52 | 107.00 | 276.36 | 1,378.57 | 792.24 | 935.00 | 417.50 | 590.00 |
| | Consolidated Lithium Metals Inc | Other Industrial Metals & Mining | Basic Materials | 1.57 | 1.57 | 51.08 | 23.06 | 784.68 | 724.52 | 130.16 | -8.16 |
| | Comet Lithium Corp | Other Precious Metals & Mining | Basic Materials | -8.33 | 704.88 | 94.12 | 83.33 | 750.52 | 153.85 | 15.79 | -42.79 |
| | Sarama Resources Ltd | Gold | Basic Materials | 0.00 | 0.00 | 40.00 | 21.95 | 737.32 | 66.67 | 218.18 | -61.11 |
| | Hydrograph Clean Power Inc | Specialty Chemicals | Basic Materials | 3.11 | 4.62 | 35.20 | 17.78 | 616.22 | 1,225.00 | 2,761.77 | 2,761.77 |
| | Noble Mineral Exploration Inc | Other Industrial Metals & Mining | Basic Materials | 18.40 | 53.13 | 205.02 | 415.18 | 581.50 | 488.78 | 159.91 | 328.47 |
| | Pirate Gold Corp | Gold | Basic Materials | -1.75 | 0.17 | 5.75 | 36.39 | 554.18 | 443.50 | 272.46 | -16.98 |
| | Valhalla Metals Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | -9.92 | 8.10 | -9.20 | 548.57 | 324.30 | 216.20 | 138.07 |
| | Lodestar Metals Corp | Other Industrial Metals & Mining | Basic Materials | -13.71 | 7.93 | 32.22 | 619.05 | 529.17 | 2,057.14 | 725.14 | 67.78 |
| | MetalQuest Mining Inc | Other Industrial Metals & Mining | Basic Materials | 3.56 | 0.34 | 33.88 | 71.31 | 522.93 | 411.44 | 434.92 | 358.94 |
| | Prospector Metals Corp | Gold | Basic Materials | -3.40 | 8.81 | -5.92 | 49.17 | 518.14 | 1,052.47 | 573.11 | 65.75 |
| Please sign up for viewing full list of stocks |
|
|
| |