Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
NaturalShrimp Inc Farm Products Consumer Defensive 0.00 33.33 300.00 300.00 100.00 100.00 -95.35 -99.11
Red Oak Hereford Farms Inc Farm Products Consumer Defensive 0.00 0.00 5.00 -59.90 58.49 -46.15 -30.00 -71.91
YaSheng Group Farm Products Consumer Defensive 0.00 119.65 22.58 137.50 45.04 22.58 -43.28 -70.54
Affinor Growers Inc Farm Products Consumer Defensive 0.00 -13.85 -6.97 116.19 13.50 -39.63 -73.09 -57.85
Zalemark Holding Co Inc Farm Products Consumer Defensive 14.29 19.40 14.29 14.29 0.00 60.00 33.33 -20.00
Australian Agricultural Co Ltd Farm Products Consumer Defensive 0.00 0.00 2.36 -1.39 -1.21 4.10 -7.31 -10.84
Mag Magna Corp Farm Products Consumer Defensive 0.00 -11.50 -43.33 2.00 -4.67 -89.40 -89.40 -89.40
Golden Agri-Resources Ltd Farm Products Consumer Defensive 0.00 0.00 -0.59 -9.23 -5.11 28.87 -4.02 21.04
SLC Agricola S/A ADR Farm Products Consumer Defensive 0.00 6.96 -5.64 -30.69 -5.54 -12.29 -12.71 -24.72
SalMar ASA ADR Farm Products Consumer Defensive 0.00 0.77 -17.17 -18.06 -15.93 16.22 -4.60 6.68
Mowi ASA ADR Farm Products Consumer Defensive 0.00 0.16 -7.70 -15.24 -16.00 1.63 25.04 17.29
Bakkafrost P/F Farm Products Consumer Defensive 0.00 -1.69 -2.11 -18.69 -17.97 -10.02 -18.40 -36.47
Mowi ASA Farm Products Consumer Defensive 5.60 -2.97 -15.34 -19.41 -18.98 1.23 10.57 14.84
GrainCorp Ltd Farm Products Consumer Defensive 0.00 -3.75 -2.39 -26.65 -26.90 -19.78 -36.89 -30.64
Global Seafood Technologies Inc Farm Products Consumer Defensive 0.00 -6.90 0.00 -21.92 -26.91 -52.10 -40.63 -17.39
Minerva S/A ADR Farm Products Consumer Defensive -0.53 -0.53 -0.53 -9.71 -30.96 -38.87 -35.63 -65.28
Silver Mines Ltd Farm Products Consumer Defensive -9.54 5.67 -4.31 -33.75 -38.48 -13.88 -37.95 -26.39
Mushrooms Inc Farm Products Consumer Defensive 0.00 0.27 20.95 19.33 -40.33 -10.95 -28.40 11.88
Atlantic Sapphire ASA Farm Products Consumer Defensive 0.00 33.33 32.38 53.85 -83.78 -88.00 -99.91 -99.99
Stevia Corp Farm Products Consumer Defensive 0.00 -50.00 9,900.00 9,900.00 -92.86 -94.74 -97.26 -96.67
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.