Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Infinitum Copper Corp Copper Basic Materials 0.00 6.90 6.90 -22.11 900.00 868.75 181.82 93.75
Giant Mining Corp Copper Basic Materials 0.00 801.85 668.86 98.58 283.38 86.41 -21.02 -21.02
Faraday Copper Corp Copper Basic Materials -14.81 -12.92 23.73 11.51 149.04 572.63 580.00 607.95
Arizona Sonoran Copper Co Inc Copper Basic Materials -15.56 -12.55 13.52 9.71 103.66 305.96 500.98 366.16
Winchester Equity Corp Copper Basic Materials 0.00 -29.00 -16.47 -50.00 91.89 3,450.00 -11.25 -62.03
U.S. Copper Corp Copper Basic Materials -6.00 -6.00 1.99 -38.60 81.94 241.82 263.87 150.67
Hot Chili Ltd Copper Basic Materials -8.27 -1.96 4.88 21.89 71.27 199.67 98.97 103.03
Copper Fox Metals Inc Copper Basic Materials -4.81 -8.14 12.72 -15.29 67.80 159.41 106.21 134.22
Amerigo Resources Ltd Copper Basic Materials -11.80 -7.93 0.73 13.77 63.67 237.06 293.24 388.66
Canadian Copper Inc Copper Basic Materials -3.35 -7.79 -21.05 -11.76 63.64 63.64 63.64 63.64
Tribeca Resources Corp Copper Basic Materials 0.00 5.29 19.55 19.15 57.63 13.01 -21.16 15.15
Bell Copper Corp Copper Basic Materials 4.35 -0.46 14.94 5.82 49.63 100.00 36.36 -40.00
KGHM Polska Miedz S.A. Copper Basic Materials 0.00 0.00 -7.86 19.18 44.91 166.43 132.89 220.45
Coppernico Metals Inc Copper Basic Materials 5.56 -3.23 -12.17 -0.14 43.69 90.00 42.50 -83.90
Los Andes Copper Ltd Copper Basic Materials -0.49 -2.65 -14.84 -2.85 43.23 114.36 21.35 -0.49
Lundin Mining Corp Copper Basic Materials -13.38 -11.12 7.15 -1.18 42.46 151.67 137.82 279.68
Antofagasta Plc Copper Basic Materials -5.02 -3.88 11.16 9.58 36.70 107.48 97.47 211.70
T2 Metals Corp Copper Basic Materials 0.31 -10.29 -14.35 -33.82 32.36 369.68 43.80 43.80
Element 29 Resources Inc Copper Basic Materials -0.75 -0.75 0.99 12.86 28.90 146.22 426.25 608.93
Safi Silver Corp Copper Basic Materials 0.00 -16.85 -22.49 -20.11 25.74 26.04 -70.10 -71.98
World Copper Ltd Copper Basic Materials 12.68 -1.23 -20.00 -44.44 23.08 -80.25 -96.08 -93.45
First Quantum Minerals Ltd Copper Basic Materials -12.50 -6.22 24.37 13.22 19.64 82.38 130.43 33.36
Sandfire Resources Ltd Copper Basic Materials 0.00 0.00 12.94 9.02 13.86 78.93 125.27 201.81
Highland Copper Co Inc Copper Basic Materials -7.81 -7.58 -0.80 -11.20 13.15 59.03 15.63 126.53
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.