|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Suntar Eco-City Ltd | Packaged Foods | Consumer Defensive | 0.00 | -6.54 | -6.54 | 161.78 | 210.56 | 488.24 | 566.67 | 443.48 |
| | Raffles Education Ltd | Education & Training Services | Consumer Defensive | 0.00 | -2.78 | -6.67 | 14.75 | 197.87 | 211.11 | 180.00 | 150.00 |
| | Kencana Agri Ltd | Farm Products | Consumer Defensive | -1.96 | -1.96 | -5.66 | -12.28 | 171.74 | 184.09 | 163.16 | 81.16 |
| | China Kangda Food Co Ltd | Packaged Foods | Consumer Defensive | 0.00 | -3.70 | -5.45 | -30.67 | 116.67 | 136.36 | 100.00 | 67.74 |
| | Bumitama Agri Ltd | Farm Products | Consumer Defensive | 0.00 | 1.38 | 14.84 | 4.01 | 62.93 | 100.86 | 187.55 | 230.90 |
| | JB Foods Ltd | Confectioners | Consumer Defensive | 0.00 | 0.00 | -5.76 | -16.03 | 36.46 | 52.05 | 31.39 | 45.80 |
| | Food Empire Holdings Ltd | Beverages - Non-Alcoholic | Consumer Defensive | 0.00 | 3.46 | 16.80 | 14.12 | 33.98 | 216.70 | 134.23 | 320.82 |
| | Sunmoon Food Co Ltd | Food Distribution | Consumer Defensive | 0.00 | -4.00 | -4.00 | 0.00 | 33.33 | 33.33 | 20.00 | 14.29 |
| | First Resources Ltd | Packaged Foods | Consumer Defensive | 0.00 | 7.62 | 13.57 | 3.67 | 33.27 | 66.84 | 79.75 | 88.50 |
| | Sheng Siong Group Ltd | Grocery Stores | Consumer Defensive | 0.00 | -8.56 | -1.48 | -1.48 | 30.24 | 71.53 | 92.03 | 92.81 |
| | Delfi Ltd | Confectioners | Consumer Defensive | 0.00 | 3.21 | 18.40 | 18.40 | 29.99 | 31.43 | 5.28 | 29.56 |
| | Hosen Group Ltd | Food Distribution | Consumer Defensive | 0.00 | -4.29 | -5.63 | 24.07 | 28.85 | 55.81 | 59.89 | 40.70 |
| | Edition Ltd | Farm Products | Consumer Defensive | 0.00 | 0.00 | 0.00 | -16.67 | 25.00 | 25.00 | -16.67 | 25.00 |
| | Wilmar International Ltd | Packaged Foods | Consumer Defensive | 0.00 | 2.61 | 11.67 | 5.99 | 24.21 | 13.39 | 22.83 | 4.69 |
| | Mewah International Inc | Packaged Foods | Consumer Defensive | 1.56 | 3.17 | 6.56 | 4.84 | 23.35 | 29.62 | 33.68 | 24.09 |
| | QAF Ltd | Packaged Foods | Consumer Defensive | 0.00 | 0.99 | 6.25 | 15.25 | 19.24 | 25.56 | 37.27 | 43.70 |
| | DFI Retail Group Holdings Ltd | Grocery Stores | Consumer Defensive | 0.00 | -3.72 | 5.08 | 15.32 | 17.12 | 85.83 | 110.60 | 37.94 |
| | Envictus International Holdings Ltd | Packaged Foods | Consumer Defensive | 0.00 | -5.13 | -6.33 | -9.76 | 13.85 | 27.59 | 25.42 | 160.56 |
| | TSH Resources Bhd | Farm Products | Consumer Defensive | 0.00 | 2.53 | 2.53 | -3.57 | 12.50 | 5.19 | 43.36 | 45.83 |
| | Zixin Group Holdings Ltd | Packaged Foods | Consumer Defensive | 0.00 | 3.13 | -2.94 | -15.38 | 10.00 | 17.86 | 37.50 | 94.12 |
| | CP ALL PCL DR | Grocery Stores | Consumer Defensive | 0.00 | 1.54 | 10.61 | 11.86 | 10.00 | 5.03 | 3.72 | -14.61 |
| | Golden Agri-Resources Ltd | Farm Products | Consumer Defensive | 0.00 | 1.72 | 5.36 | 9.26 | 9.26 | 21.98 | 15.51 | 19.96 |
| | OTS Holdings Ltd | Packaged Foods | Consumer Defensive | 0.00 | 0.00 | 0.00 | 14.29 | 9.09 | -13.67 | -9.09 | -25.00 |
| | Del Monte Pacific Ltd | Packaged Foods | Consumer Defensive | 0.00 | 1.16 | -6.45 | -13.00 | 8.75 | 12.99 | -31.50 | -72.24 |
| Please sign up for viewing full list of stocks |
|
|
| |