Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Midwest Gold Ltd Building Materials Basic Materials 0.00 -0.55 -1.30 -1.10 90.72 1,084.26 3,862.40 3,862.40
V.R. Woodart Ltd Lumber & Wood Production Basic Materials 0.00 27.52 93.56 180.14 261.41 354.98 3,137.52 3,137.52
Kesoram Industries Ltd Building Materials Basic Materials 0.00 5.96 26.75 4.74 94.72 177.16 735.80 2,250.94
Sri Chakra Cement Ltd Building Materials Basic Materials 0.00 31.70 39.15 -16.41 -36.88 272.24 1,773.02 1,773.02
Mahamaya Steel Industries Ltd Steel Basic Materials 0.00 0.48 -5.37 8.67 61.08 298.31 764.77 1,481.43
Mahamaya Steel Industries Ltd Steel Basic Materials 0.00 0.62 -7.00 8.94 62.14 297.28 752.41 1,456.80
Associated Ceramics Ltd Building Materials Basic Materials 0.00 -3.85 -12.39 -19.72 -11.86 -16.65 -58.52 1,076.87
Electrotherm (India) Ltd Steel Basic Materials 0.00 20.72 26.05 -18.22 -36.49 -27.64 8.02 1,031.71
Electrotherm (India) Ltd Steel Basic Materials 0.00 18.32 21.53 -20.29 -37.81 -29.47 6.94 1,015.65
Gayatri Rubbers And Chemicals Ltd Specialty Chemicals Basic Materials 0.00 8.76 0.52 12.03 -3.39 -14.30 52.03 980.68
Gallantt Ispat Ltd Steel Basic Materials 0.00 20.24 25.47 21.67 3.67 51.24 211.61 961.98
ARCL Organics Ltd Specialty Chemicals Basic Materials 0.00 12.36 11.57 -28.28 -36.36 -15.56 -36.54 948.60
Gallantt Ispat Ltd Steel Basic Materials 0.00 18.18 23.63 20.42 2.35 50.20 206.84 941.46
Mardia Samyoung Capillary Tubes Company Ltd Steel Basic Materials 0.00 -9.59 -17.37 -23.60 -4.11 820.67 913.29 913.29
Shaily Engineering Plastics Ltd Specialty Chemicals Basic Materials 0.00 -7.45 1.16 -9.68 -19.39 17.93 256.58 832.40
Shaily Engineering Plastics Ltd Specialty Chemicals Basic Materials 0.00 -8.06 0.18 -10.53 -19.79 18.11 254.78 826.61
Steelco Gujarat Ltd Steel Basic Materials 0.00 15.68 47.55 152.17 710.04 750.16 750.16 750.16
Constronics Infra Ltd Building Materials Basic Materials -0.25 7.96 3.33 16.09 -14.63 -7.52 27.68 739.49
Belding India Ltd Aluminum Basic Materials 0.00 -4.61 -21.02 -3.92 28.60 421.58 643.59 643.59
POCL Enterprises Ltd Chemicals Basic Materials 0.00 9.67 8.94 -2.38 -17.44 -19.90 180.11 614.59
Pondy Oxides And Chemicals Ltd Specialty Chemicals Basic Materials 0.00 7.38 11.65 -15.14 -11.85 61.97 262.33 612.84
Garware Hi-Tech Films Ltd Specialty Chemicals Basic Materials 0.00 0.55 -2.62 23.85 24.79 28.23 117.98 588.00
Garware Hi-Tech Films Ltd Specialty Chemicals Basic Materials 0.00 0.56 -2.38 23.47 24.88 27.95 118.37 586.97
Ramgopal Polytex Ltd Specialty Chemicals Basic Materials 0.00 27.56 26.98 41.97 352.87 379.51 427.56 559.79
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.