Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Megamont Ltd Lumber & Wood Production Basic Materials 4.20 17.58 14.34 48.27 218.58 466.03 3,664.47 3,664.47
Midwest Energy Ltd Building Materials Basic Materials -2.09 -3.15 2.18 -14.15 -17.84 254.95 3,471.75 3,471.75
Aanchal Ispat Ltd Steel Basic Materials -5.28 -10.03 -12.60 131.55 541.92 943.13 1,480.49 566.53
Bhagawati Gas Ltd Chemicals Basic Materials 1.96 10.15 49.81 224.46 1,356.10 1,356.10 1,356.10 1,356.10
Sri Chakra Cement Ltd Building Materials Basic Materials -3.04 -17.60 -30.20 -50.24 -50.46 -39.71 883.81 883.81
Steelco Gujarat Ltd Steel Basic Materials 0.00 -4.97 -18.47 -6.87 146.52 731.11 731.11 731.11
Kesoram Industries Ltd Building Materials Basic Materials 1.93 10.18 2.54 11.81 15.87 104.38 724.66 2,361.47
Mahamaya Steel Industries Ltd Steel Basic Materials -0.42 -8.50 -6.86 -12.75 -2.36 120.67 699.21 1,028.87
Mahamaya Steel Industries Ltd Steel Basic Materials -1.94 -10.35 -6.49 -14.09 -2.91 118.88 685.83 1,012.89
Shentracon Chemicals Ltd Chemicals Basic Materials 1.99 6.09 19.29 81.61 158.13 617.80 617.80 617.80
Indokem Ltd Specialty Chemicals Basic Materials 4.99 20.43 24.72 27.24 -10.23 103.41 610.17 566.51
S. V. J. Enterprises Ltd Paper & Paper Products Basic Materials 4.97 2.13 -48.09 -56.65 -64.10 -3.25 453.14 170.68
Innovassynth Technologies (India) Ltd Specialty Chemicals Basic Materials 0.00 0.99 4.04 69.94 85.07 17.16 427.10 564.92
Mardia Samyoung Capillary Tubes Company Ltd Steel Basic Materials -3.35 -3.14 -16.87 -46.54 -63.43 36.91 380.24 380.24
Umiya Tubes Ltd Steel Basic Materials 4.97 9.65 -25.61 -33.45 1.95 0.63 310.71 335.61
Ramgopal Polytex Ltd Specialty Chemicals Basic Materials 4.98 10.29 16.32 -27.27 18.67 260.58 260.58 234.22
Bhagyanagar India Ltd. Copper Basic Materials 1.86 6.43 -4.42 86.41 139.91 256.27 251.41 310.10
Bhagyanagar India Ltd Copper Basic Materials 1.42 3.14 -5.66 82.55 134.12 255.53 244.35 617.83
Sanginita Chemicals Ltd Chemicals Basic Materials 2.00 10.36 51.19 181.21 433.30 473.02 241.89 237.56
Shaily Engineering Plastics Ltd Specialty Chemicals Basic Materials 1.82 7.58 4.82 49.71 45.97 77.76 238.94 935.37
Shaily Engineering Plastics Ltd Specialty Chemicals Basic Materials 1.38 7.09 4.33 48.77 45.35 76.85 234.79 929.78
Acutaas Chemicals Ltd Specialty Chemicals Basic Materials -0.15 2.99 12.90 51.39 123.41 211.20 228.38 228.38
Investment & Precision Castings Ltd Steel Basic Materials 4.14 12.92 22.23 46.99 85.69 75.67 220.67 330.28
Saffron Industries Ltd Paper & Paper Products Basic Materials 9.21 -5.31 -11.15 -18.60 -12.43 28.67 218.08 218.08
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.