Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Vipul Organics Ltd Specialty Chemicals Basic Materials 7.41 42.95 45.94 54.20 35.06 63.81 73.02 178.65
Welspun Specialty Solutions Ltd Steel Basic Materials 8.79 41.16 37.22 74.54 66.10 69.32 24.02 24.02
Bhageria Industries Ltd Specialty Chemicals Basic Materials 2.59 39.68 32.57 42.98 21.04 14.60 35.80 60.21
Bhageria Industries Ltd Specialty Chemicals Basic Materials 2.05 38.61 32.70 41.88 19.97 13.70 10.08 10.08
Daikaffil Chemicals India Ltd Specialty Chemicals Basic Materials 1.35 31.34 18.00 9.03 -45.93 -71.98 -57.20 67.38
Savita Oil Technologies Ltd Specialty Chemicals Basic Materials 5.13 29.83 29.44 65.43 54.90 35.51 12.34 107.71
Savita Oil Technologies Ltd Specialty Chemicals Basic Materials 4.53 29.77 29.40 64.63 54.57 35.18 12.31 107.84
The Andhra Petrochemicals Ltd Chemicals Basic Materials 17.30 29.34 36.43 41.00 10.69 -2.67 -55.20 -5.64
Aanchal Ispat Ltd Steel Basic Materials 5.00 27.60 55.00 191.71 669.75 669.75 1,095.73 343.02
Steelco Gujarat Ltd Steel Basic Materials 0.00 27.55 9.35 105.72 348.42 1,028.89 1,028.89 1,028.89
Rajasthan Tube Manufacturing Company Ltd Steel Basic Materials 5.86 27.20 20.36 -7.23 -59.23 -63.70 120.25 120.25
Impex Ferro Tech Ltd Other Industrial Metals & Mining Basic Materials 4.96 27.00 51.19 53.01 40.33 20.38 -29.44 -16.72
Impex Ferro Tech Ltd Other Industrial Metals & Mining Basic Materials 4.94 26.87 51.79 46.55 35.64 20.28 -17.74 -17.74
Padmanabh Alloy & Polymers Ltd Specialty Chemicals Basic Materials 4.91 26.22 14.50 -2.85 3.42 -23.67 -28.63 -57.06
Neelkanth Rockminerals Ltd Building Materials Basic Materials 4.98 25.43 35.01 39.51 61.10 63.00 83.04 83.04
C.J. Gelatine Products Ltd Specialty Chemicals Basic Materials 0.00 24.61 49.29 41.19 58.69 44.39 2.80 2.80
Innovassynth Technologies (India) Ltd Specialty Chemicals Basic Materials 2.00 23.95 64.06 75.81 47.16 51.61 273.51 346.88
OCCL Ltd Chemicals Basic Materials 5.92 23.46 38.45 80.45 48.04 20.92 50.70 50.70
MONOLITH Specialty Chemicals Basic Materials 3.56 21.89 26.39 70.29 35.59 187.92 187.92 187.92
AVI Polymers Ltd Specialty Chemicals Basic Materials 4.95 21.39 -16.08 -19.90 -37.76 18.21 46.58 46.58
Yasho Industries Ltd Specialty Chemicals Basic Materials 3.68 19.60 52.85 77.87 59.44 25.39 25.72 25.72
Ganesh Benzoplast Ltd Specialty Chemicals Basic Materials 2.53 17.92 17.95 45.12 40.58 1.83 -28.65 -27.30
BMW Industries Ltd Steel Basic Materials 3.45 17.46 13.62 91.24 68.80 21.41 -0.57 126.62
Gulshan Polyols Ltd Chemicals Basic Materials 0.74 17.44 11.58 36.39 55.01 15.84 15.70 -7.64
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.