Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Bhagawati Gas Ltd Chemicals Basic Materials 1.99 10.17 49.87 223.85 1,274.39 1,274.39 1,274.39 1,274.39
Aanchal Ispat Ltd Steel Basic Materials -4.52 -0.17 7.65 158.67 616.71 1,010.00 1,581.82 557.78
Sanginita Chemicals Ltd Chemicals Basic Materials 1.99 10.38 51.15 149.66 387.35 437.02 213.24 232.77
Ushanti Colour Chem Ltd Specialty Chemicals Basic Materials -1.68 -1.68 11.04 64.72 266.67 275.27 175.43 158.82
Megamont Ltd Lumber & Wood Production Basic Materials 4.20 17.58 14.34 48.27 218.58 466.03 3,664.47 3,664.47
JTL Defence Ltd Copper Basic Materials 0.00 15.74 55.05 178.27 178.27 178.27 178.27 178.27
Steelco Gujarat Ltd Steel Basic Materials 0.00 -4.97 -18.47 2.88 159.42 774.60 774.60 774.60
Keltech Energies Ltd Specialty Chemicals Basic Materials -4.45 -3.81 49.42 85.73 153.25 91.71 127.74 420.20
Shentracon Chemicals Ltd Chemicals Basic Materials 1.99 6.07 14.68 74.58 153.10 590.04 590.04 590.04
Neelkanth Rockminerals Ltd Building Materials Basic Materials 1.99 -5.90 16.18 127.72 145.30 154.75 184.85 184.85
Garware Hi-Tech Films Ltd Specialty Chemicals Basic Materials 0.67 0.10 7.18 75.73 142.55 85.11 200.64 698.27
Garware Hi-Tech Films Ltd Specialty Chemicals Basic Materials 0.56 0.04 7.48 74.89 141.81 85.28 200.71 693.19
Bhagyanagar India Ltd Copper Basic Materials 2.85 4.69 11.56 89.21 141.42 326.74 253.25 633.85
Bhagyanagar India Ltd. Copper Basic Materials 2.77 2.56 11.73 90.02 140.23 325.41 252.95 319.84
Yasho Industries Ltd Specialty Chemicals Basic Materials -0.11 -1.26 7.67 93.78 135.36 51.59 46.13 46.13
Nitta Gelatin India Ltd Specialty Chemicals Basic Materials -2.44 -7.37 21.27 118.98 135.11 102.05 139.80 155.55
Citurgia Biochemicals Ltd Chemicals Basic Materials 0.00 -0.99 -3.84 -0.52 131.57 131.57 131.57 131.57
RR Metalmakers India Ltd Steel Basic Materials 2.00 9.82 13.22 115.94 115.19 86.53 -6.27 55.49
Acutaas Chemicals Ltd Specialty Chemicals Basic Materials 0.52 6.51 20.56 53.06 115.10 198.83 223.66 223.66
Galada Power and Telecommunication Ltd Aluminum Basic Materials 1.95 6.00 26.16 96.55 108.31 108.31 108.31 108.31
Kanoria Chemicals & Industries Ltd Chemicals Basic Materials 4.90 3.76 29.34 82.43 101.25 55.94 14.48 35.41
Welspun Corp Ltd Steel Basic Materials -5.69 -1.79 14.04 47.27 101.22 71.39 144.45 419.32
Kanoria Chemicals & Industries Ltd Chemicals Basic Materials 3.19 3.23 33.06 83.29 100.86 55.41 14.38 34.61
Welspun Corp Ltd Steel Basic Materials -6.09 -1.93 13.43 46.82 100.76 70.62 143.72 417.51
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.