|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Synthiko Foils Ltd | Aluminum | Basic Materials | 5.00 | -14.40 | 21.07 | 40.53 | 805.06 | 1,681.41 | 1,973.74 | 1,973.74 |
| | Steelco Gujarat Ltd | Steel | Basic Materials | 0.00 | 0.00 | 40.62 | 164.79 | 374.10 | 374.10 | 374.10 | 374.10 |
| | Soma Papers & Industries Ltd | Paper & Paper Products | Basic Materials | 1.80 | 11.92 | 11.94 | 256.94 | 293.45 | 449.72 | 294.44 | 294.44 |
| | Shree Krishna Paper Mills & Industries Ltd | Paper & Paper Products | Basic Materials | -2.56 | 9.51 | 2.89 | 45.41 | 252.07 | 166.67 | 185.00 | 185.00 |
| | S.A.L. Steel Ltd | Steel | Basic Materials | 0.81 | 2.67 | 19.40 | 14.29 | 210.83 | 154.03 | 83.67 | 177.27 |
| | Shentracon Chemicals Ltd | Chemicals | Basic Materials | 0.00 | 0.00 | 13.63 | 81.49 | 209.79 | 209.79 | 209.79 | 209.79 |
| | S.A.L. Steel Ltd | Steel | Basic Materials | 0.04 | 0.25 | 16.45 | 16.53 | 198.37 | 152.52 | 79.81 | 169.21 |
| | Ramgopal Polytex Ltd | Specialty Chemicals | Basic Materials | 0.00 | -3.42 | 9.42 | 184.06 | 182.31 | 252.88 | 203.31 | 195.97 |
| | Mardia Samyoung Capillary Tubes Company Ltd | Steel | Basic Materials | 0.00 | -0.98 | -3.84 | -11.98 | 155.27 | 1,115.75 | 1,175.45 | 1,175.45 |
| | Ritesh International Ltd | Chemicals | Basic Materials | 1.21 | 7.21 | -9.10 | 1.39 | 140.89 | 129.49 | 124.22 | 45.12 |
| | Hindustan Copper Ltd | Copper | Basic Materials | 3.58 | -5.49 | 4.05 | 72.44 | 137.90 | 168.56 | 125.27 | 454.64 |
| | Hindustan Copper Ltd | Copper | Basic Materials | 3.63 | -5.53 | 4.11 | 72.53 | 137.54 | 168.63 | 125.41 | 454.79 |
| | S. V. J. Enterprises Ltd | Paper & Paper Products | Basic Materials | 4.84 | 6.72 | 0.09 | 24.48 | 137.45 | 166.29 | 1,123.73 | 663.21 |
| | Aanchal Ispat Ltd | Steel | Basic Materials | 0.00 | 0.00 | 47.30 | 128.13 | 128.13 | 300.22 | 119.09 | 26.30 |
| | Crimson Metal Engineering Company Ltd | Steel | Basic Materials | 0.00 | -3.98 | -11.26 | 40.14 | 120.36 | 131.37 | 131.37 | 131.37 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | 0.01 | 4.40 | -9.11 | -2.50 | 111.43 | 211.38 | 516.67 | 1,053.55 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | 0.27 | 3.82 | -8.31 | -3.10 | 110.19 | 210.17 | 510.73 | 1,066.38 |
| | Arfin India Ltd | Aluminum | Basic Materials | 0.01 | -4.95 | -11.76 | 24.78 | 109.58 | 135.74 | 39.21 | 241.89 |
| | Arfin India Ltd | Aluminum | Basic Materials | -1.95 | -5.90 | -13.05 | 24.41 | 108.60 | 86.06 | 86.06 | 86.06 |
| | AMCL | Aluminum | Basic Materials | 2.14 | 13.48 | -0.40 | 11.32 | 101.44 | 101.44 | 101.44 | 101.44 |
| | Ecoboard Industries Ltd | Building Materials | Basic Materials | 4.60 | 0.82 | 11.55 | 51.89 | 98.92 | 70.01 | 101.60 | 101.60 |
| | RNPL | Specialty Chemicals | Basic Materials | 0.69 | -0.85 | -3.37 | 5.45 | 97.41 | 60.93 | 60.93 | 60.93 |
| | MSR India Ltd | Copper | Basic Materials | 1.83 | 9.90 | 50.82 | 84.39 | 94.74 | 10.34 | -56.67 | -38.61 |
| | National Aluminium Company Ltd | Aluminum | Basic Materials | 0.94 | -6.43 | -5.51 | 35.39 | 89.99 | 99.25 | 136.80 | 377.34 |
| Please sign up for viewing full list of stocks |
|
|
| |