|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Yaan Enterprises Ltd | Travel Services | Consumer Cyclical | 1.72 | 3.22 | -3.28 | -5.61 | 14.70 | 43.91 | 143.75 | 387.26 |
| | Pro Clb Global Ltd | Travel Services | Consumer Cyclical | -1.99 | -9.50 | -0.31 | 24.64 | -6.15 | 5.41 | 421.12 | 438.87 |
| | Sinnar Bidi Udyog Ltd | Travel Services | Consumer Cyclical | -4.34 | -0.93 | 6.36 | -0.84 | -12.49 | 20.17 | 12.41 | 12.41 |
| | Easy Trip Planners Ltd | Travel Services | Consumer Cyclical | -3.31 | -6.54 | 5.90 | -8.38 | -18.79 | -44.40 | -66.39 | -70.94 |
| | Easy Trip Planners Ltd | Travel Services | Consumer Cyclical | -3.85 | -6.42 | 5.90 | -8.50 | -18.79 | -44.31 | -66.35 | -70.83 |
| | Suyog Gurbaxani Funicular Ropeways Ltd | Travel Services | Consumer Cyclical | -3.66 | 0.97 | -16.80 | -22.68 | -23.11 | -31.58 | -21.63 | 129.83 |
| | TBO Tek Ltd | Travel Services | Consumer Cyclical | -5.50 | -0.45 | -22.89 | -30.21 | -26.29 | -3.24 | -17.33 | -17.33 |
| | Indian Railway Catering & Tourism Corp Ltd | Travel Services | Consumer Cyclical | -1.70 | -4.56 | -14.08 | -21.11 | -26.32 | -22.34 | -38.15 | -8.86 |
| | International Travel House Ltd | Travel Services | Consumer Cyclical | 0.22 | -3.63 | -4.48 | -17.52 | -35.68 | -27.16 | -34.67 | 66.57 |
| | Yatra Online Ltd | Travel Services | Consumer Cyclical | -4.89 | -8.57 | -40.37 | -43.54 | -38.16 | 42.05 | -27.62 | -27.23 |
| | Yatra Online Ltd | Travel Services | Consumer Cyclical | -4.78 | -8.32 | -40.34 | -43.64 | -38.17 | 42.31 | -26.75 | -24.56 |
| | Le Travenues Technology Ltd | Travel Services | Consumer Cyclical | -3.05 | -4.62 | -17.43 | -35.30 | -44.12 | 28.98 | 0.01 | 0.01 |
| | Le Travenues Technology Ltd | Travel Services | Consumer Cyclical | -3.74 | -4.85 | -17.73 | -35.30 | -44.15 | 29.00 | -2.31 | -2.31 |
| | TSC India Ltd | Travel Services | Consumer Cyclical | -6.21 | -1.39 | 2.16 | -27.55 | -44.83 | -47.64 | -47.64 | -47.64 |
| | Thomas Cook (India) Ltd | Travel Services | Consumer Cyclical | -3.58 | -4.72 | -21.43 | -38.33 | -48.07 | -30.90 | -36.99 | 48.89 |
| | Thomas Cook (India) Ltd | Travel Services | Consumer Cyclical | -3.18 | -3.80 | -21.53 | -38.45 | -48.15 | -30.85 | -37.52 | 47.52 |
| Please sign up for viewing full list of stocks |
|
|
| |