|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Mardia Samyoung Capillary Tubes Company Ltd | Steel | Basic Materials | 0.00 | -0.97 | -3.87 | 26.76 | 329.86 | 1,239.52 | 1,239.52 | 1,239.52 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | -2.00 | -9.60 | 1.52 | 52.90 | 130.98 | 334.72 | 654.18 | 1,085.59 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | -2.00 | -9.58 | -0.04 | 53.54 | 127.44 | 341.31 | 638.35 | 1,068.23 |
| | The Indian Link Chain Manufactures Ltd | Steel | Basic Materials | 4.07 | 0.88 | -18.97 | -21.20 | 79.90 | 632.31 | 595.70 | 595.70 |
| | Rajasthan Tube Manufacturing Company Ltd | Steel | Basic Materials | 0.00 | -4.27 | -12.32 | -10.21 | -20.68 | 277.10 | 422.37 | 422.37 |
| | IMEC Services Ltd | Steel | Basic Materials | -4.99 | -14.78 | 29.08 | -28.22 | 113.43 | 270.11 | 387.81 | 387.81 |
| | Umiya Tubes Ltd | Steel | Basic Materials | -2.01 | 6.79 | -0.70 | 12.79 | 11.37 | 0.64 | 277.33 | 230.99 |
| | Steelco Gujarat Ltd | Steel | Basic Materials | 0.00 | 4.98 | 21.50 | 205.99 | 221.14 | 221.14 | 221.14 | 221.14 |
| | Gallantt Ispat Ltd | Steel | Basic Materials | -0.17 | -1.86 | -5.55 | -13.87 | -3.00 | 72.94 | 214.81 | 787.96 |
| | Gallantt Ispat Ltd | Steel | Basic Materials | -0.11 | -2.83 | -6.43 | -14.20 | -3.19 | 73.10 | 214.21 | 781.83 |
| | Electrotherm (India) Ltd | Steel | Basic Materials | 2.00 | -4.81 | 4.18 | -22.36 | -16.23 | -20.00 | 198.51 | 1,054.48 |
| | Electrotherm (India) Ltd | Steel | Basic Materials | -0.04 | -5.30 | 3.05 | -23.62 | -17.42 | -20.56 | 195.45 | 1,041.61 |
| | Indian Metals and Ferro Alloys Ltd | Steel | Basic Materials | 3.12 | -0.42 | -13.00 | 5.82 | 69.97 | 42.03 | 176.11 | 393.48 |
| | Rhetan TMT Ltd | Steel | Basic Materials | 3.91 | 6.11 | 7.96 | 22.09 | 57.28 | 19.35 | 165.00 | -94.71 |
| | VISA Steel Ltd | Steel | Basic Materials | 2.21 | -9.36 | -7.53 | -31.67 | 21.85 | 5.99 | 152.91 | 191.95 |
| | VISA Steel Ltd | Steel | Basic Materials | -2.58 | -13.61 | -8.81 | -32.50 | 22.77 | -4.53 | 148.53 | 182.70 |
| | Crimson Metal Engineering Company Ltd | Steel | Basic Materials | 5.00 | 20.32 | 25.14 | 64.50 | 148.33 | 148.33 | 148.33 | 148.33 |
| | Panchmahal Steel Ltd | Steel | Basic Materials | 2.03 | -1.33 | -3.46 | 10.84 | 28.83 | 23.13 | 117.41 | 131.15 |
| | Lloyds Metals and Energy Ltd | Steel | Basic Materials | 0.24 | -7.39 | -3.83 | -6.40 | -16.21 | -12.62 | 115.67 | 119.21 |
| | Lloyds Metals and Energy Ltd | Steel | Basic Materials | 0.16 | -7.49 | -4.11 | -7.14 | -16.54 | -13.21 | 115.43 | 334.19 |
| | Mangalam Worldwide Ltd | Steel | Basic Materials | -1.22 | -1.75 | -1.36 | 22.27 | 65.76 | 69.44 | 114.79 | 142.92 |
| | Sarda Energy & Minerals Ltd | Steel | Basic Materials | 0.76 | -4.89 | -6.57 | -10.24 | 10.57 | 14.99 | 97.84 | 354.41 |
| | Sarda Energy & Minerals Ltd | Steel | Basic Materials | 0.85 | -4.72 | -6.47 | -10.12 | 10.69 | 15.24 | 97.40 | 355.81 |
| | P S Raj Steels Ltd | Steel | Basic Materials | 0.00 | -1.64 | -3.55 | 8.73 | 93.53 | 96.71 | 96.71 | 96.71 |
| Please sign up for viewing full list of stocks |
|
|
| |