|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Finder Energy Holdings Ltd | Oil & Gas E&P | Energy | -3.33 | -4.40 | -20.18 | 417.86 | 987.50 | 720.75 | 559.09 | 210.71 |
| | D3 Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -7.69 | -22.94 | 7.69 | 556.25 | 265.22 | 78.72 | 78.72 |
| | Basin Energy Ltd | Uranium | Energy | -1.69 | 1.75 | -1.69 | 205.26 | 314.29 | 81.25 | -53.60 | -64.85 |
| | Invictus Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 3.23 | 3.23 | 213.73 | 196.30 | 142.42 | -20.00 | 52.38 |
| | MC Mining Ltd | Thermal Coal | Energy | 5.00 | 20.00 | 129.09 | 119.13 | 180.00 | 52.73 | 29.23 | -3.08 |
| | Emperor Energy Ltd | Oil & Gas E&P | Energy | -1.39 | -2.74 | -14.46 | 73.17 | 153.57 | 238.10 | 787.50 | 162.96 |
| | Voltaic Strategic Resources Ltd | Oil & Gas E&P | Energy | 12.00 | 3.70 | -22.22 | 55.56 | 133.33 | 86.67 | 27.27 | 33.33 |
| | Uvre Ltd | Uranium | Energy | 0.00 | 2.44 | 20.00 | 65.35 | 123.40 | 147.06 | 75.00 | 35.48 |
| | AustChina Holdings Ltd | Thermal Coal | Energy | 0.00 | 100.00 | 0.00 | 100.00 | 100.00 | 0.00 | -33.33 | -66.67 |
| | Energy Resources of Australia Ltd | Uranium | Energy | 0.00 | -33.33 | 0.00 | 0.00 | 100.00 | -33.33 | -94.29 | -99.09 |
| | Renergen Ltd | Oil & Gas E&P | Energy | -0.50 | -13.42 | -14.53 | -23.08 | 90.48 | 19.76 | -13.42 | -58.16 |
| | Aura Energy Ltd | Uranium | Energy | -6.82 | -4.65 | -18.00 | 28.13 | 78.26 | 41.38 | -29.31 | -24.07 |
| | Zeus Resources Ltd | Uranium | Energy | -7.69 | -20.00 | -29.41 | -14.29 | 71.43 | 9.09 | 20.00 | -50.00 |
| | NexGen Energy Ltd CDI | Uranium | Energy | -1.03 | -8.16 | 2.20 | 26.64 | 65.64 | 22.17 | 46.74 | 109.63 |
| | Omega Oil & Gas Ltd | Oil & Gas E&P | Energy | 7.04 | -2.56 | -11.63 | 24.59 | 61.70 | 35.71 | 76.74 | 130.30 |
| | Aurora Energy Metals Ltd | Uranium | Energy | -8.42 | -6.45 | -24.35 | 10.13 | 61.11 | 89.13 | -7.45 | -59.53 |
| | Elixir Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 2.50 | -14.58 | 32.26 | 57.69 | -26.79 | -41.43 | -71.72 |
| | Beetaloo Energy Australia Ltd | Oil & Gas E&P | Energy | 3.51 | 9.26 | -16.90 | 9.26 | 55.26 | 55.26 | 55.26 | 55.26 |
| | Terra Critical Minerals Ltd | Uranium | Energy | 1.96 | -11.86 | -40.23 | 85.71 | 52.94 | -11.86 | -60.00 | -82.37 |
| | Australis Oil & Gas Ltd | Oil & Gas E&P | Energy | 0.00 | 20.00 | 33.33 | 9.09 | 50.00 | 20.00 | -36.84 | -67.57 |
| | TMK Energy Ltd | Oil & Gas E&P | Energy | 50.00 | 200.00 | 50.00 | 50.00 | 50.00 | 50.00 | -66.67 | -84.21 |
| | Galilee Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 12.50 | -10.00 | -10.00 | 50.00 | -30.77 | -85.00 | -96.90 |
| | Whitebark Energy Ltd | Oil & Gas E&P | Energy | 12.50 | 12.50 | 125.00 | 80.00 | 50.00 | 28.57 | -60.87 | -82.00 |
| | TerraCom Ltd | Thermal Coal | Energy | -2.27 | 0.00 | 26.47 | 16.22 | 48.28 | -60.15 | -73.23 | -87.52 |
| Please sign up for viewing full list of stocks |
|
|
| |