Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
4DMedical Ltd Medical Devices Healthcare 0.00 19.12 66.83 49.89 234.48 2,562.75 1,070.69 787.58
Lumos Diagnostics Holdings Ltd Medical Devices Healthcare 0.00 -19.05 -39.29 -40.35 -2.86 672.73 183.33 639.13
Imricor Medical Systems Inc Medical Devices Healthcare 0.00 -0.54 -8.27 0.55 26.21 29.79 232.73 510.00
CLEO Diagnostics Ltd Medical Devices Healthcare 0.00 -0.91 9.00 -14.17 53.52 23.86 172.50 172.50
Compumedics Ltd Medical Devices Healthcare 0.00 -3.45 -8.20 -17.65 -20.00 -6.67 3.70 100.00
Conneqt Health Ltd Medical Devices Healthcare 0.00 11.43 30.00 -18.75 30.00 18.18 18.18 18.18
EBR Systems Inc CDI Medical Devices Healthcare 0.00 0.00 -1.35 -30.48 -44.49 -47.86 -16.09 10.61
CleanSpace Holdings Ltd Medical Devices Healthcare -2.13 -2.13 -12.38 -36.11 -33.81 10.84 43.75 2.22
EMvision Medical Devices Ltd Medical Devices Healthcare 0.00 -2.55 -3.16 -15.47 -12.32 -18.62 -33.19 -5.26
Atomo Diagnostics Ltd Medical Devices Healthcare 0.00 -6.67 -22.22 -22.22 7.69 27.27 -9.68 -28.21
Cochlear Ltd Medical Devices Healthcare 0.00 -0.46 0.04 -33.96 -37.13 -32.66 -44.12 -28.30
Polynovo Ltd Medical Devices Healthcare 0.00 14.05 12.23 -11.72 -22.99 -4.52 -50.93 -41.87
Saluda Medical Inc Medical Devices Healthcare 0.00 -10.98 -20.22 -37.34 -42.52 -42.52 -42.52 -42.52
TruScreen Group Ltd Medical Devices Healthcare -7.14 -7.14 -7.14 -13.33 -13.33 -48.00 -38.10 -43.48
SomnoMed Ltd Medical Devices Healthcare 0.00 -8.06 -13.64 -18.57 -34.10 29.55 165.12 -44.66
Micro-X Ltd Medical Devices Healthcare 0.00 5.88 -16.92 -37.21 -46.00 -10.00 -46.00 -46.00
Aroa Biosurgery Ltd Medical Devices Healthcare 0.00 -5.45 -13.33 -31.58 -26.76 18.18 -5.45 -50.48
HeraMED Ltd Medical Devices Healthcare 0.00 0.00 9.09 9.09 23.08 242.86 200.00 -52.00
Epiminder Ltd Medical Devices Healthcare 0.00 -8.59 -16.43 -37.77 -55.34 -55.34 -55.34 -55.34
Nova Eye Medical Ltd Medical Devices Healthcare 0.00 -4.00 -20.00 -29.41 -27.27 20.00 -54.72 -57.89
Control Bionics Ltd Medical Devices Healthcare 0.00 0.00 9.09 1.69 42.86 27.66 50.00 -60.00
Anteris Technologies Global Corp Medical Devices Healthcare 0.00 3.31 -14.29 15.56 13.04 69.57 -66.09 -67.50
Avita Medical Inc CDI Medical Devices Healthcare 0.00 26.13 10.67 37.25 -12.23 -49.64 -55.41 -70.46
Memphasys Ltd Medical Devices Healthcare 0.00 0.00 0.00 -16.67 25.00 -16.67 -44.44 -72.22
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.