Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
4DMedical Ltd Medical Devices Healthcare 0.00 -6.23 -9.83 -1.83 54.10 1,318.87 506.45 382.05
Imricor Medical Systems Inc Medical Devices Healthcare 0.00 6.98 -0.27 -2.13 23.91 16.46 327.91 513.33
Lumos Diagnostics Holdings Ltd Medical Devices Healthcare 0.00 -4.76 -20.00 -62.96 -62.26 257.14 203.03 669.23
SomnoMed Ltd Medical Devices Healthcare 0.00 -0.85 2.63 -7.87 -24.03 -6.40 165.91 -35.71
Control Bionics Ltd Medical Devices Healthcare 0.00 21.33 49.18 51.67 35.82 203.33 106.82 -5.21
HeraMED Ltd Medical Devices Healthcare 0.00 -5.00 -9.52 -13.64 15.15 322.22 90.00 -44.12
CleanSpace Holdings Ltd Medical Devices Healthcare 0.00 16.18 -1.25 -15.96 -38.28 -1.25 61.22 58.00
CLEO Diagnostics Ltd Medical Devices Healthcare 0.00 5.77 -20.29 17.02 -17.91 59.42 44.74 175.00
Aroa Biosurgery Ltd Medical Devices Healthcare 0.00 0.78 4.03 7.14 -1.53 29.00 2.38 -26.70
TruScreen Group Ltd Medical Devices Healthcare 0.00 0.00 14.29 6.67 6.67 -11.11 -5.88 -44.83
EMvision Medical Devices Ltd Medical Devices Healthcare 0.00 -3.44 -11.46 -3.44 -13.69 -14.17 -22.75 16.17
Compumedics Ltd Medical Devices Healthcare 0.00 -2.00 -12.50 -15.52 -31.94 -10.91 -25.76 28.95
Conneqt Health Ltd Medical Devices Healthcare 0.00 -14.29 -33.33 -14.29 -53.85 -27.27 -27.27 -27.27
Anteris Technologies Global Corp Medical Devices Healthcare 0.00 -1.13 32.16 54.71 80.88 97.74 -29.87 -38.98
Memphasys Ltd Medical Devices Healthcare 0.00 0.00 20.00 20.00 50.00 20.00 -40.00 -64.71
Atomo Diagnostics Ltd Medical Devices Healthcare 0.00 -5.56 -22.73 -54.05 -54.05 0.00 -43.33 -41.38
Nova Eye Medical Ltd Medical Devices Healthcare 0.00 9.09 -4.00 -11.11 -17.24 4.35 -48.94 -52.94
Avita Medical Inc CDI Medical Devices Healthcare 0.00 -5.68 -8.47 -12.90 4.35 -36.47 -57.14 -77.96
Polynovo Ltd Medical Devices Healthcare 0.00 -6.73 -18.83 1.57 -20.16 -20.16 -58.72 -36.18
Micro-X Ltd Medical Devices Healthcare 0.00 -7.89 -23.91 -46.15 -56.25 -18.60 -61.11 -72.00
EBR Systems Inc CDI Medical Devices Healthcare 0.00 1.33 -32.74 -44.93 -57.30 -64.81 -64.65 -60.00
Saluda Medical Inc Medical Devices Healthcare 0.00 0.00 -11.46 -49.40 -72.04 -66.54 -66.54 -66.54
Cochlear Ltd Medical Devices Healthcare 0.00 1.76 8.43 -38.89 -60.02 -62.78 -67.05 -54.05
OncoSil Medical Ltd Medical Devices Healthcare 0.00 2.61 31.11 7.27 -43.54 -37.23 -70.50 -88.65
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.