Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
4DMedical Ltd Medical Devices Healthcare 0.00 4.16 16.57 -1.23 100.50 1,236.67 512.21 380.24
HeraMED Ltd Medical Devices Healthcare 0.00 8.11 -6.98 5.26 5.26 400.00 81.82 -46.67
Lumos Diagnostics Holdings Ltd Medical Devices Healthcare 0.00 0.00 -30.00 -61.11 -60.38 228.13 208.82 707.69
Control Bionics Ltd Medical Devices Healthcare 0.00 27.12 7.14 33.93 -1.32 114.29 63.04 -16.67
Anteris Technologies Global Corp Medical Devices Healthcare 0.00 6.40 49.27 54.65 92.75 73.18 -30.18 -40.55
CLEO Diagnostics Ltd Medical Devices Healthcare 0.00 -4.59 -24.64 2.97 -18.11 38.67 73.33 160.00
Aroa Biosurgery Ltd Medical Devices Healthcare 0.00 -5.19 3.23 3.23 -5.19 18.52 4.92 -26.44
Atomo Diagnostics Ltd Medical Devices Healthcare 0.00 0.00 -18.18 -48.57 -53.85 5.88 -35.71 -33.33
Imricor Medical Systems Inc Medical Devices Healthcare 0.00 -1.15 -4.44 -11.34 23.74 1.18 282.22 473.33
Memphasys Ltd Medical Devices Healthcare -16.67 0.00 0.00 -16.67 25.00 0.00 -37.50 -68.75
SomnoMed Ltd Medical Devices Healthcare 0.00 -1.67 -1.67 -9.23 -26.25 0.00 145.83 -34.08
Compumedics Ltd Medical Devices Healthcare 0.00 -5.66 -13.79 -16.67 -34.21 -7.41 -15.25 25.00
EMvision Medical Devices Ltd Medical Devices Healthcare 0.00 -5.04 -15.34 1.27 -11.60 -10.11 -17.53 26.48
TruScreen Group Ltd Medical Devices Healthcare 0.00 -11.11 0.00 14.29 0.00 -11.11 -15.79 -44.83
Nova Eye Medical Ltd Medical Devices Healthcare 0.00 -4.35 -12.00 -24.14 -24.14 -12.00 -48.84 -61.40
Conneqt Health Ltd Medical Devices Healthcare 0.00 0.00 -28.21 -3.45 -54.10 -15.15 -15.15 -15.15
CleanSpace Holdings Ltd Medical Devices Healthcare 0.00 -5.56 -13.92 -37.04 -46.03 -16.05 25.93 33.33
Micro-X Ltd Medical Devices Healthcare 0.00 -2.56 -28.30 -42.42 -56.82 -20.83 -56.32 -60.42
Polynovo Ltd Medical Devices Healthcare 0.00 -5.88 1.96 18.86 -12.97 -22.68 -53.57 -33.76
Curvebeam AI Ltd Medical Devices Healthcare 0.00 -2.13 -16.36 -25.81 -35.21 -37.84 -76.41 -88.35
Avita Medical Inc CDI Medical Devices Healthcare 0.00 -1.29 0.88 -11.24 9.05 -39.42 -58.36 -76.29
OncoSil Medical Ltd Medical Devices Healthcare 0.00 26.37 15.00 -6.81 -43.90 -41.33 -71.25 -88.94
Cochlear Ltd Medical Devices Healthcare 0.00 6.10 1.56 -42.31 -61.37 -61.16 -67.52 -55.35
Saluda Medical Inc Medical Devices Healthcare 0.00 -6.59 -14.14 -54.30 -70.89 -66.54 -66.54 -66.54
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.