Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
4DMedical Ltd Medical Devices Healthcare -8.75 -14.12 54.09 21.41 229.94 1,985.71 924.56 534.78
Adherium Ltd Medical Devices Healthcare 0.00 0.00 0.00 -66.67 -60.00 -77.78 -93.55 -95.56
Aroa Biosurgery Ltd Medical Devices Healthcare 1.94 -0.94 -9.48 -27.08 -26.57 29.63 0.96 -50.00
Atomo Diagnostics Ltd Medical Devices Healthcare 0.00 0.00 -26.32 -20.00 0.00 47.37 -6.67 -20.00
Avita Medical Inc CDI Medical Devices Healthcare -4.48 6.54 9.06 15.42 1.09 -50.89 -55.18 -69.96
Anteris Technologies Global Corp Medical Devices Healthcare 0.71 13.18 0.00 22.83 8.28 68.99 -63.60 -65.18
Control Bionics Ltd Medical Devices Healthcare 3.28 5.00 8.62 -10.00 57.50 53.66 50.00 -55.00
Compumedics Ltd Medical Devices Healthcare 0.00 0.00 -3.45 -15.15 -22.22 -3.45 3.70 93.10
Cochlear Ltd Medical Devices Healthcare -0.78 -2.12 -1.79 -36.51 -40.29 -34.16 -45.34 -29.40
CLEO Diagnostics Ltd Medical Devices Healthcare 9.09 2.56 21.21 -30.64 62.16 30.43 224.32 200.00
Conneqt Health Ltd Medical Devices Healthcare -2.70 -2.70 28.57 -25.00 33.33 9.09 9.09 9.09
CleanSpace Holdings Ltd Medical Devices Healthcare -3.26 -3.26 -5.32 -38.19 -36.43 14.10 27.14 11.25
Curvebeam AI Ltd Medical Devices Healthcare 0.00 6.56 12.07 -17.72 -23.53 -38.10 -64.86 -83.54
EBR Systems Inc CDI Medical Devices Healthcare -0.76 -10.96 -7.14 -38.68 -51.49 -52.38 -22.62 -4.41
EMvision Medical Devices Ltd Medical Devices Healthcare 7.96 9.00 5.28 -6.35 -11.26 -10.79 -25.66 -0.88
Epiminder Ltd Medical Devices Healthcare -10.91 -18.33 -26.87 -48.15 -62.60 -62.60 -62.60 -62.60
Nova Eye Medical Ltd Medical Devices Healthcare 0.00 4.17 -8.76 -26.47 -21.88 19.05 -50.00 -56.14
HeraMED Ltd Medical Devices Healthcare 6.67 9.09 14.29 11.63 33.33 242.86 200.00 -52.00
Imricor Medical Systems Inc Medical Devices Healthcare 8.09 13.11 9.52 5.88 42.76 40.82 276.36 508.82
ImpediMed Ltd Medical Devices Healthcare 14.29 6.67 0.00 -52.94 -60.98 -51.52 -82.98 -84.00
Lumos Diagnostics Holdings Ltd Medical Devices Healthcare 5.41 11.43 -30.36 -25.00 5.41 680.00 230.51 786.36
Memphasys Ltd Medical Devices Healthcare -16.67 -16.67 -16.67 -16.67 25.00 0.00 -44.44 -72.22
Micro-X Ltd Medical Devices Healthcare -1.79 0.00 -17.91 -40.22 -47.62 -8.33 -45.00 -42.71
OncoSil Medical Ltd Medical Devices Healthcare -1.01 -3.92 -10.91 -46.74 -71.09 -75.50 -82.50 -88.86
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.