Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
4DMedical Ltd Medical Devices Healthcare -0.88 -13.08 -28.18 -33.79 -17.92 1,229.41 551.92 374.13
Adherium Ltd Medical Devices Healthcare -17.86 4.55 -42.50 -42.50 -80.83 -77.00 -93.24 -98.47
Adherium Ltd Medical Devices Healthcare 3.33 19.23 19.23 19.23 19.23 19.23 19.23 19.23
Anteris Technologies Global Corp Medical Devices Healthcare 1.30 -6.92 -15.71 48.10 31.31 143.75 -25.48 -46.08
Aroa Biosurgery Ltd Medical Devices Healthcare 0.89 -5.83 -6.61 2.73 -20.42 0.89 -7.38 -37.22
Atomo Diagnostics Ltd Medical Devices Healthcare -5.26 12.50 0.00 -33.33 -50.00 -5.26 -30.77 -41.94
Avita Medical Inc CDI Medical Devices Healthcare -2.05 24.35 30.59 8.75 22.75 -14.88 -50.00 -74.23
CleanSpace Holdings Ltd Medical Devices Healthcare 11.76 -5.00 -5.00 -15.56 -47.95 -45.32 -20.00 26.67
CLEO Diagnostics Ltd Medical Devices Healthcare 2.90 -12.35 -27.55 -41.80 -55.63 -7.79 10.94 77.50
Cochlear Ltd Medical Devices Healthcare -4.92 -9.52 -0.69 12.66 -58.84 -63.11 -64.73 -50.22
Compumedics Ltd Medical Devices Healthcare -6.12 2.22 -8.00 -22.03 -36.99 -20.69 -24.59 31.43
Conneqt Health Ltd Medical Devices Healthcare 5.00 0.00 -4.55 -41.67 -54.35 -36.36 -36.36 -36.36
Control Bionics Ltd Medical Devices Healthcare 6.06 -5.41 -22.22 16.67 1.45 75.00 32.08 -17.65
Curvebeam AI Ltd Medical Devices Healthcare 0.00 0.00 -45.45 -70.97 -78.05 -77.78 -92.34 -95.44
EBR Systems Inc CDI Medical Devices Healthcare -4.55 -16.00 -16.00 -48.36 -67.36 -77.01 -71.49 -64.41
EMvision Medical Devices Ltd Medical Devices Healthcare -0.30 -7.10 5.48 -11.62 -7.63 -5.76 -18.05 35.68
Epiminder Ltd Medical Devices Healthcare -9.68 -18.84 -20.00 -44.00 -69.57 -78.63 -78.63 -78.63
HeraMED Ltd Medical Devices Healthcare 0.00 2.78 8.82 -26.00 -17.78 208.33 60.87 -49.32
ImpediMed Ltd Medical Devices Healthcare 0.00 -16.67 -16.67 -64.29 -85.29 -91.23 -92.65 -97.56
Imricor Medical Systems Inc Medical Devices Healthcare -1.73 1.80 -6.59 -19.05 -15.84 28.30 195.65 304.76
Lumos Diagnostics Holdings Ltd Medical Devices Healthcare -5.05 5.62 -14.55 -46.29 -60.00 54.10 123.81 38.24
Memphasys Ltd Medical Devices Healthcare -12.50 -12.50 16.67 40.00 16.67 40.00 0.00 -50.00
Micro-X Ltd Medical Devices Healthcare -3.33 -14.71 -21.62 -49.12 -67.42 -56.72 -61.84 -74.78
Nova Eye Medical Ltd Medical Devices Healthcare 0.00 22.73 26.17 -3.57 -20.59 -6.90 -44.90 -46.00
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.