Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
ImpediMed Ltd Medical Devices Healthcare 0.00 0.00 -16.67 -66.67 -85.29 -90.20 -92.65 -97.50
Curvebeam AI Ltd Medical Devices Healthcare 5.88 5.88 -45.45 -72.73 -76.92 -76.62 -92.34 -95.44
Adherium Ltd Medical Devices Healthcare 27.27 7.69 -30.00 -30.00 -76.67 -72.00 -91.76 -98.13
Epiminder Ltd Medical Devices Healthcare -4.62 -10.14 -11.43 -39.81 -67.37 -76.34 -76.34 -76.34
EBR Systems Inc CDI Medical Devices Healthcare -5.71 -12.00 -12.00 -49.23 -66.83 -75.56 -70.14 -63.74
Micro-X Ltd Medical Devices Healthcare -9.09 -6.25 -18.92 -48.28 -66.67 -50.00 -60.53 -71.43
Lumos Diagnostics Holdings Ltd Medical Devices Healthcare 23.75 15.12 -10.00 -45.00 -56.96 59.68 135.71 43.48
Saluda Medical Inc Medical Devices Healthcare -1.87 0.00 38.16 -20.45 -56.61 -58.66 -58.66 -58.66
CLEO Diagnostics Ltd Medical Devices Healthcare -2.82 -23.33 -29.59 -45.24 -56.33 -9.21 7.81 72.50
Cochlear Ltd Medical Devices Healthcare -0.84 -4.22 4.45 -29.74 -55.78 -61.09 -62.90 -47.43
Conneqt Health Ltd Medical Devices Healthcare 0.00 -9.09 -9.09 -44.44 -54.55 -39.39 -39.39 -39.39
CleanSpace Holdings Ltd Medical Devices Healthcare 0.00 -15.00 -15.00 -24.44 -52.78 -51.43 -28.42 15.25
Atomo Diagnostics Ltd Medical Devices Healthcare 18.75 11.76 5.56 -29.63 -48.65 -5.00 -26.92 -38.71
SomnoMed Ltd Medical Devices Healthcare -3.45 -8.70 -22.22 -26.32 -37.31 -36.84 25.37 -58.00
Compumedics Ltd Medical Devices Healthcare 13.95 6.52 -2.00 -18.33 -24.62 -14.04 -19.67 40.00
4DMedical Ltd Medical Devices Healthcare -0.29 -12.53 -27.54 -35.96 -22.97 1,190.57 557.69 399.27
Nova Eye Medical Ltd Medical Devices Healthcare 17.39 22.73 26.17 12.50 -22.86 -3.57 -44.90 -43.75
Aroa Biosurgery Ltd Medical Devices Healthcare -6.67 -5.88 -7.44 9.80 -18.84 -4.27 -8.20 -39.13
HeraMED Ltd Medical Devices Healthcare 0.00 2.78 8.82 -26.00 -17.78 208.33 60.87 -49.32
Imricor Medical Systems Inc Medical Devices Healthcare 4.22 3.59 -4.95 -18.01 -15.20 33.08 200.87 316.87
Polynovo Ltd Medical Devices Healthcare -2.06 -7.32 -1.04 -7.32 -14.80 -22.76 -60.58 -39.49
TruScreen Group Ltd Medical Devices Healthcare 0.00 0.00 -18.75 -7.14 -13.33 -23.53 -45.83 -51.85
EMvision Medical Devices Ltd Medical Devices Healthcare -2.09 7.54 5.81 -8.64 -8.89 -6.02 -17.79 38.40
Control Bionics Ltd Medical Devices Healthcare -2.94 -12.00 -26.67 10.00 -2.94 65.00 24.53 -22.35
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.